PLAYER TOURNAMENT DETAILS
Kida Hector
2090107968Cape Town (WCT)Tournament details
| Tour Id | 20230387 |
| Group Id | 20230381 |
| Name | North District School Trials 2023 |
| Section | U15 Girls |
| Rounds | 6 |
| Format | Swiss |
| Type | Standard |
| Start | 2023-02-03 |
| End | 2023-02-04 |
| Submitted | 2023-02-06 |
| Rated | 2023-02-06 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 60 |
| Time weight | 0.83 |
| Official results | Official results |
General
| Games | 6 |
| Score | 3 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1242.7 |
| Perform | 1242.7 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 0 |
| Losses | 3 |
| White | 3 |
| Black | 3 |
| White wins | 2 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 13 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1120.3 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.15 |
| Score - Expected score | 0.85 |
| Rating +/- | 14.1 |
Analysis (Type)
| Rating | 1102.4 |
| K-factor | 20 |
| Score | 3 |
| Expected score | 2.11 |
| Score - Expected score | 0.89 |
| Rating +/- | 17.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2023-02-03 | Matima, L (Lee-Anne) | WCT | 1412.8 | 1373.3 | B | 0 | 0.12 | -0.12 | -2 | 0.14 | -0.14 | -2.8 | Yes | |
| 2 | 2023-02-03 | Franque, V (Vanessa) | WCT | 1200 | 1200 | W | 1 | 0.45 | 0.55 | 9.1 | 0.43 | 0.57 | 11.4 | Yes | |
| 3 | 2023-02-04 | Afonso, IS (Isabella) | WCT | 1233 | 1209.2 | W | 0 | 0.41 | -0.41 | -6.8 | 0.42 | -0.42 | -8.4 | Yes | |
| 4 | 2023-02-04 | Sihamba, S (Somila) | WCT | 1280.7 | 1241.8 | B | 0 | 0.27 | -0.27 | -4.5 | 0.3 | -0.3 | -6 | Yes | |
| 5 | 2023-02-04 | Esack, S (Shazia) | WCT | 1177.5 | 1200 | W | 1 | 0.48 | 0.52 | 8.6 | 0.43 | 0.57 | 11.4 | Yes | |
| 6 | 2023-02-04 | Cabane, S (Sukume) | WCT | 1152.1 | 1150.8 | B | 1 | 0.42 | 0.58 | 9.6 | 0.4 | 0.6 | 12 | Yes | |
