PLAYER TOURNAMENT DETAILS
Shanique Leenderts
2100108991Cape Town (WCT)Tournament details
| Tour Id | 20241238 |
| Group Id | 20241235 |
| Name | Cape Town Junior League Finals 2024 |
| Section | U15 Open B |
| Rounds | 6 |
| Format | Round-Robin |
| Type | Rapid |
| Start | 2024-05-18 |
| End | 2024-05-18 |
| Submitted | 2024-05-21 |
| Rated | 2024-05-21 |
| Submit age weight | 1 |
| Host | Cape Town (WCT) |
| Total time | 25 |
| Time weight | 0.543 |
| Official results | Official results |
General
| Games | 4 |
| Score | 1.5 |
| Percent | 37.5 |
| Dp | -106.3 |
| Aor | 1316.7 |
| Perform | 1210.4 |
| Penalties | 0 |
| Wins | 1 |
| Draws | 1 |
| Losses | 2 |
| White | 2 |
| Black | 2 |
| White wins | 1 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 8 |
| Final Pos | 7 |
| Share Pos | 6 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1258.1 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 1.73 |
| Score - Expected score | -0.23 |
| Rating +/- | -2.5 |
Analysis (Type)
| Rating | 1231.5 |
| K-factor | 20 |
| Score | 1.5 |
| Expected score | 1.73 |
| Score - Expected score | -0.23 |
| Rating +/- | -4.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-05-18 | Tomi, A (Amange) | WCT | 1224.8 | 1284.9 | W | 0.5 | 0.58 | -0.08 | -0.9 | 0.48 | 0.02 | 0.4 | Yes | |
| 2 | 2024-05-18 | Priestley, L (Liam) | WCT | 1408.5 | 1294.7 | W | 1 | 0.37 | 0.63 | 6.8 | 0.47 | 0.53 | 10.6 | Yes | |
| 3 | 2024-05-18 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
| 4 | 2024-05-18 | Tomi, A (Amange) | WCT | 1224.8 | 1284.9 | B | 0 | 0.5 | -0.5 | -5.4 | 0.4 | -0.4 | -8 | Yes | |
| 5 | 2024-05-18 | Priestley, L (Liam) | WCT | 1408.5 | 1294.7 | B | 0 | 0.28 | -0.28 | -3 | 0.38 | -0.38 | -7.6 | Yes | |
| 6 | 2024-05-18 | 0 | 0 | X | -1 | 0 | 0 | 0 | 0 | 0 | 0 | No (Did not play) | |||
