PLAYER TOURNAMENT DETAILS
Hannah Reid
2100138624Cape Town (WCT)Tournament details
| Tour Id | 20260062 |
| Group Id | 20260060 |
| Name | Chess Elevation Series 2 2026 |
| Section | Level 3 |
| Rounds | 5 |
| Format | Swiss |
| Type | Standard |
| Start | 2026-01-24 |
| End | 2026-01-24 |
| Submitted | 2026-01-27 |
| Rated | 2026-01-28 |
| Submit age weight | 0.45 |
| Host | Cape Town (WCT) |
| Total time | 70 |
| Time weight | 0.87 |
| Official results | Official results |
General
| Games | 5 |
| Score | 2.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1308.2 |
| Perform | 1308.2 |
| Penalties | 0 |
| Wins | 2 |
| Draws | 1 |
| Losses | 2 |
| White | 3 |
| Black | 2 |
| White wins | 1 |
| Black wins | 1 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 9 |
| Final Pos | 11 |
| Share Pos | 11 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1346.9 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 2.77 |
| Score - Expected score | -0.27 |
| Rating +/- | -4.7 |
Analysis (Type)
| Rating | 1334.8 |
| K-factor | 20 |
| Score | 2.5 |
| Expected score | 2.95 |
| Score - Expected score | -0.45 |
| Rating +/- | -9 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-01-24 | Smit, M (Mario) | WCW | 1148.6 | 1142.1 | W | 1 | 0.77 | 0.23 | 1.8 | 0.77 | 0.23 | 2.1 | Yes | |
| 2 | 2026-01-24 | Siwela, ST (Sphamandla Thalente) | GJM | 1439.9 | 1301.5 | W | 0 | 0.43 | -0.43 | -7.5 | 0.58 | -0.58 | -11.6 | Yes | |
| 3 | 2026-01-24 | Korf, A (Arie) | WCT | 1251.3 | 1190.5 | B | 0.5 | 0.57 | -0.07 | -1.2 | 0.63 | -0.13 | -2.6 | Yes | |
| 4 | 2026-01-24 | Varadharajan, A (Akilan) | WCT | 1452.9 | 1415.2 | B | 1 | 0.33 | 0.67 | 5.2 | 0.36 | 0.64 | 5.8 | Yes | |
| 5 | 2026-01-24 | Vengeni, A (Asanda) | WCT | 1248.6 | 1270.2 | W | 0 | 0.66 | -0.66 | -11.5 | 0.62 | -0.62 | -12.4 | Yes | |
