PLAYER TOURNAMENT DETAILS
Tlhogi Dikolomela
2110141710Bojanala Platina (NBR)Tournament details
| Tour Id | 20241611 |
| Group Id | 20241611 |
| Name | 2024 African Youth Chess Championship |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Classical |
| Start | 2024-06-16 |
| End | 2024-06-22 |
| Submitted | 1900-01-01 |
| Rated | 2024-06-28 |
| Submit age weight | 1 |
| Host | Tshwane (GTP) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 4 |
| Percent | 44.4 |
| Dp | -47.2 |
| Aor | 1432 |
| Perform | 1384.7 |
| Penalties | 0 |
| Wins | 4 |
| Draws | 0 |
| Losses | 5 |
| White | 4 |
| Black | 5 |
| White wins | 1 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | -1 |
| Share Pos | -1 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1370.8 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.73 |
| Score - Expected score | 0.27 |
| Rating +/- | 5.4 |
Analysis (Type)
| Rating | 1361.1 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.64 |
| Score - Expected score | 0.36 |
| Rating +/- | 7.2 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-06-16 | Rjeb Nadine | TUN | 1757.3 | 1757.3 | W | 0 | 0.09 | -0.09 | -1.8 | 0.08 | -0.08 | -1.6 | Yes | |
| 2 | 2024-06-17 | Samu Glory | MAW | 836.1 | 836.1 | B | 1 | 0.99 | 0.01 | 0.2 | 0.99 | 0.01 | 0.2 | Yes | |
| 3 | 2024-06-17 | Maina Elizabeth Cassidy | KEN | 1715 | 1715 | W | 1 | 0.14 | 0.86 | 17.2 | 0.13 | 0.87 | 17.4 | Yes | |
| 4 | 2024-06-18 | Rakotoninaly Kiara Sarobidy | MAD | 1600.3 | 1600.3 | B | 0 | 0.19 | -0.19 | -3.8 | 0.18 | -0.18 | -3.6 | Yes | |
| 5 | 2024-06-19 | Naidoo Kajol | RSA | 1554.3 | 1554.3 | W | 0 | 0.33 | -0.33 | -6.6 | 0.32 | -0.32 | -6.4 | Yes | |
| 6 | 2024-06-19 | Swart Andrea | NAM | 1172.6 | 1172.6 | B | 1 | 0.69 | 0.31 | 6.2 | 0.68 | 0.32 | 6.4 | Yes | |
| 7 | 2024-06-20 | Grace Zvarebwa | ZIM | 1638.9 | 1638.9 | W | 0 | 0.23 | -0.23 | -4.6 | 0.22 | -0.22 | -4.4 | Yes | |
| 8 | 2024-06-21 | Fantalis Lucy Nduta | KEN | 1653 | 1653 | B | 0 | 0.13 | -0.13 | -2.6 | 0.12 | -0.12 | -2.4 | Yes | |
| 9 | 2024-06-22 | Hough Cameron | RSA | 960.2 | 960.2 | B | 1 | 0.94 | 0.06 | 1.2 | 0.92 | 0.08 | 1.6 | Yes | |
