PLAYER TOURNAMENT DETAILS
Dhiya Naidoo
2110143800Johannesburg Metro (GJM)Tournament details
| Tour Id | 20253730 |
| Group Id | 20253720 |
| Name | 2025 African Youth Chess Championship |
| Section | |
| Rounds | 9 |
| Format | Swiss |
| Type | Classical |
| Start | 2025-12-07 |
| End | 2025-12-13 |
| Submitted | 1900-01-01 |
| Rated | 2025-12-22 |
| Submit age weight | 1 |
| Host | Zimbabwe (ZIM) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 6 |
| Percent | 66.7 |
| Dp | 141.7 |
| Aor | 1677.6 |
| Perform | 1819.3 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 2 |
| Losses | 2 |
| White | 5 |
| Black | 4 |
| White wins | 3 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 0 |
| Final Pos | 0 |
| Share Pos | 0 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1845.6 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 6.3 |
| Score - Expected score | -0.3 |
| Rating +/- | -6 |
Analysis (Type)
| Rating | 1848.2 |
| K-factor | 20 |
| Score | 6 |
| Expected score | 6.33 |
| Score - Expected score | -0.33 |
| Rating +/- | -6.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-12-07 | Chitambo, Rukariro | ZIM | 1609.7 | 1609.7 | W | 1 | 0.82 | 0.18 | 3.6 | 0.82 | 0.18 | 3.6 | Yes | |
| 2 | 2025-12-08 | Beecum, Viha | RSA | 1641.7 | 1641.7 | B | 0.5 | 0.7 | -0.2 | -4 | 0.7 | -0.2 | -4 | Yes | |
| 3 | 2025-12-08 | Ranjith, Aishwarya | RSA | 1616.3 | 1616.3 | W | 1 | 0.81 | 0.19 | 3.8 | 0.81 | 0.19 | 3.8 | Yes | |
| 4 | 2025-12-09 | Mbondo, Kelly | ZIM | 1681.2 | 1681.2 | B | 1 | 0.65 | 0.35 | 7 | 0.65 | 0.35 | 7 | Yes | |
| 5 | 2025-12-09 | Shukri, Shakirah | KEN | 1747 | 1747 | W | 0 | 0.66 | -0.66 | -13.2 | 0.66 | -0.66 | -13.2 | Yes | |
| 6 | 2025-12-11 | Grace, Zvarebwa | ZIM | 1668 | 1668 | B | 1 | 0.66 | 0.34 | 6.8 | 0.67 | 0.33 | 6.6 | Yes | |
| 7 | 2025-12-11 | Suresh, Aaradhya | RSA | 1660.5 | 1660.5 | W | 1 | 0.76 | 0.24 | 4.8 | 0.76 | 0.24 | 4.8 | Yes | |
| 8 | 2025-12-12 | Elizabeth, Cassidy Maina | KEN | WCM | 1855.1 | 1855.1 | B | 0 | 0.45 | -0.45 | -9 | 0.45 | -0.45 | -9 | Yes |
| 9 | 2025-12-13 | Snyman, Mila Marie | RSA | ACM | 1619.1 | 1619.1 | W | 0.5 | 0.81 | -0.31 | -6.2 | 0.81 | -0.31 | -6.2 | Yes |
