PLAYER TOURNAMENT DETAILS
Mika Van Der Westhuizen
2120138448Overberg (WOS)Tournament details
| Tour Id | 20261095 |
| Group Id | 20261088 |
| Name | South African Junior Closed Chess Championship 2026 |
| Section | U14 Girls |
| Rounds | 9 |
| Format | Swiss |
| Type | Classical |
| Start | 2026-03-28 |
| End | 2026-04-02 |
| Submitted | 2026-04-03 |
| Rated | 2026-04-03 |
| Submit age weight | 1 |
| Host | Bojanala Platina (NBR) |
| Total time | 120 |
| Time weight | 1 |
| Official results | Official results |
General
| Games | 9 |
| Score | 5.5 |
| Percent | 61.1 |
| Dp | 94.4 |
| Aor | 1502.3 |
| Perform | 1596.7 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 1 |
| Losses | 3 |
| White | 5 |
| Black | 4 |
| White wins | 3 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 17 |
| Final Pos | 9 |
| Share Pos | 8 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1502.3 |
| K-factor | 32 |
| Score | 5.5 |
| Expected score | 4.54 |
| Score - Expected score | 0.96 |
| Rating +/- | 30.7 |
Analysis (Type)
| Rating | 1522.9 |
| K-factor | 32 |
| Score | 5.5 |
| Expected score | 4.72 |
| Score - Expected score | 0.78 |
| Rating +/- | 25 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2026-03-28 | Snell, T (Tessa) | FMB | 1286.7 | 1276.9 | B | 1 | 0.71 | 0.29 | 9.3 | 0.74 | 0.26 | 8.2 | Yes | |
| 2 | 2026-03-29 | Liu, A (Amy) | WCT | JM | 1689.5 | 1704.4 | W | 0 | 0.32 | -0.32 | -10.4 | 0.33 | -0.33 | -10.6 | Yes |
| 3 | 2026-03-29 | Meyer, J (Jakoba) | NCF | 1219.8 | 1232.4 | B | 1 | 0.79 | 0.21 | 6.8 | 0.8 | 0.2 | 6.5 | Yes | |
| 4 | 2026-03-30 | Gouws, K (Karah) | NBR | 1480.7 | 1480.7 | W | 1 | 0.57 | 0.43 | 13.9 | 0.59 | 0.41 | 13.1 | Yes | |
| 5 | 2026-03-30 | Adams, C (Ciara) | ENM | 1637.5 | 1637.5 | W | 1 | 0.38 | 0.62 | 19.7 | 0.41 | 0.59 | 18.9 | Yes | |
| 6 | 2026-03-31 | Hagen, S (Sophia) | WCW | WRM | 1664.2 | 1664.2 | B | 0.5 | 0.27 | 0.23 | 7.4 | 0.29 | 0.21 | 6.6 | Yes |
| 7 | 2026-04-01 | Bisram, N (Neha) | KED | 1481.2 | 1481.2 | W | 1 | 0.57 | 0.43 | 13.9 | 0.59 | 0.41 | 13.1 | Yes | |
| 8 | 2026-04-01 | Westermann, L (Liezl) | GTP | WRM | 1550.1 | 1550.2 | B | 0 | 0.4 | -0.4 | -12.9 | 0.43 | -0.43 | -13.6 | Yes |
| 9 | 2026-04-02 | Zulu, T (Thandoluhle) | GJM | 1510.8 | 1527.3 | W | 0 | 0.53 | -0.53 | -17 | 0.54 | -0.54 | -17.2 | Yes | |
