PLAYER TOURNAMENT DETAILS
Imaan Arbi
2130151204Nelson Mandela Bay (ENM)Tournament details
| Tour Id | 20253072 |
| Group Id | 20253070 |
| Name | Fide in the Bay 2025 |
| Section | A |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2025-10-04 |
| End | 2025-10-04 |
| Submitted | 2025-10-06 |
| Rated | 2025-10-07 |
| Submit age weight | 1 |
| Host | Nelson Mandela Bay (ENM) |
| Total time | 12 |
| Time weight | 0.33 |
| Official results | Official results |
General
| Games | 7 |
| Score | 3.5 |
| Percent | 50 |
| Dp | 0 |
| Aor | 1576.8 |
| Perform | 1576.8 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 1 |
| Losses | 3 |
| White | 3 |
| Black | 4 |
| White wins | 1 |
| Black wins | 2 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 14 |
| Final Pos | 7 |
| Share Pos | 5 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1445.1 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 2.38 |
| Score - Expected score | 1.12 |
| Rating +/- | 7.4 |
Analysis (Type)
| Rating | 1200 |
| K-factor | 20 |
| Score | 3.5 |
| Expected score | 2.72 |
| Score - Expected score | 0.78 |
| Rating +/- | 15.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2025-10-04 | Mclachlan, G (Geoffrey) | ENM | 1637.6 | 1300.5 | B | 0 | 0.23 | -0.23 | -1.5 | 0.34 | -0.34 | -6.8 | Yes | |
| 2 | 2025-10-04 | Prinsloo, L (Liam) | ENM | 1446.2 | 1133.8 | W | 1 | 0.54 | 0.46 | 3 | 0.62 | 0.38 | 7.6 | Yes | |
| 3 | 2025-10-04 | Kapp, S (Sebastian) | ENM | 1734.9 | 1328.6 | B | 0 | 0.12 | -0.12 | -0.8 | 0.31 | -0.31 | -6.2 | Yes | |
| 4 | 2025-10-04 | Labercensie, D (Dante) | ENM | 1449.8 | 1405.2 | W | 0 | 0.54 | -0.54 | -3.6 | 0.3 | -0.3 | -6 | Yes | |
| 5 | 2025-10-04 | Murray, C (Chloe) | ENM | 1468.5 | 1219.7 | B | 1 | 0.43 | 0.57 | 3.8 | 0.44 | 0.56 | 11.2 | Yes | |
| 6 | 2025-10-04 | Arries, J (Jayde) | ENM | 1530.8 | 1155.1 | B | 1 | 0.36 | 0.64 | 4.2 | 0.51 | 0.49 | 9.8 | Yes | |
| 7 | 2025-10-04 | Lagardien, I (Ismaeel) | ENM | 1769.5 | 1489.7 | W | 0.5 | 0.16 | 0.34 | 2.2 | 0.2 | 0.3 | 6 | Yes | |
