PLAYER TOURNAMENT DETAILS
Joanna Chukwuma
2150147833Ethekwini (KED)Tournament details
| Tour Id | 20241702 |
| Group Id | 20241702 |
| Name | Durban & Districts Chess Challenge 2024 |
| Section | U8+U10 |
| Rounds | 7 |
| Format | Swiss |
| Type | Rapid |
| Start | 2024-06-08 |
| End | 2024-06-08 |
| Submitted | 2024-07-09 |
| Rated | 2024-07-11 |
| Submit age weight | 1 |
| Host | Ethekwini (KED) |
| Total time | 30 |
| Time weight | 0.604 |
| Official results | Official results |
General
| Games | 7 |
| Score | 5 |
| Percent | 71.4 |
| Dp | 182.1 |
| Aor | 1283 |
| Perform | 1465.2 |
| Penalties | 0 |
| Wins | 5 |
| Draws | 0 |
| Losses | 2 |
| White | 4 |
| Black | 3 |
| White wins | 2 |
| Black wins | 3 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | 60 |
| Final Pos | 9 |
| Share Pos | 7 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1186.3 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 2.74 |
| Score - Expected score | 2.26 |
| Rating +/- | 27.3 |
Analysis (Type)
| Rating | 1245.5 |
| K-factor | 20 |
| Score | 5 |
| Expected score | 2.96 |
| Score - Expected score | 2.04 |
| Rating +/- | 40.8 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2024-06-08 | Pillay, K (Keshava) | KED | 1200 | 1200 | B | 1 | 0.44 | 0.56 | 6.7 | 0.51 | 0.49 | 9.8 | Yes | |
| 2 | 2024-06-08 | Chen, N (Neo) | KIK | 1289.4 | 1300.7 | W | 1 | 0.42 | 0.58 | 7 | 0.48 | 0.52 | 10.4 | Yes | |
| 3 | 2024-06-08 | Varghese, S (Steven) | KED | 1306.4 | 1397.2 | W | 0 | 0.4 | -0.4 | -4.8 | 0.37 | -0.37 | -7.4 | Yes | |
| 4 | 2024-06-08 | Mistry, P (Priyanka) | KED | 1221.4 | 1242.9 | B | 1 | 0.42 | 0.58 | 7 | 0.46 | 0.54 | 10.8 | Yes | |
| 5 | 2024-06-08 | Van Der Hulst, T (Tyler) | KIK | 1510.5 | 1645.4 | W | 0 | 0.16 | -0.16 | -1.9 | 0.08 | -0.08 | -1.6 | Yes | |
| 6 | 2024-06-08 | Singh, S (Suveer) | KED | 1260.4 | 1236.3 | B | 1 | 0.37 | 0.63 | 7.6 | 0.47 | 0.53 | 10.6 | Yes | |
| 7 | 2024-06-08 | Summerton, K (Kayson) | KED | 1193 | 1200 | W | 1 | 0.53 | 0.47 | 5.6 | 0.59 | 0.41 | 8.2 | Yes | |
