PLAYER TOURNAMENT DETAILS
Sune Audie
298008285Tshwane (GTP)Tournament details
| Tour Id | 23646 |
| Group Id | 0 |
| Name | Womens Open Chess Festival A Section |
| Section | |
| Rounds | 7 |
| Format | Swiss |
| Type | Standard |
| Start | 2013-08-08 |
| End | 2013-08-10 |
| Submitted | 2013-08-10 |
| Rated | 2013-08-12 |
| Submit age weight | 1 |
| Host | Johannesburg Metro (GJM) |
| Total time | 90 |
| Time weight | 0.938 |
| Official results | Official results |
General
| Games | 7 |
| Score | 4 |
| Percent | 57.1 |
| Dp | 57 |
| Aor | 1554.6 |
| Perform | 1612 |
| Penalties | 0 |
| Wins | 3 |
| Draws | 2 |
| Losses | 2 |
| White | 0 |
| Black | 0 |
| White wins | 0 |
| Black wins | 0 |
| Default wins | 0 |
| Default losses | 0 |
| Byes | 0 |
| Half byes | 0 |
| Rank | -1 |
| Final Pos | 10 |
| Share Pos | 10 |
| Count for rating | Yes |
Analysis (Main)
| Rating | 1539 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.47 |
| Score - Expected score | 0.53 |
| Rating +/- | 9.9 |
Analysis (Type)
| Rating | 1539 |
| K-factor | 20 |
| Score | 4 |
| Expected score | 3.47 |
| Score - Expected score | 0.53 |
| Rating +/- | 10.6 |
Opponents
| Round | Date | Opponent | Fed | Title | Main | Type | Col | Res | Main | Type | Cfr | ||||
| We | Swe | +/- | We | Swe | +/- | ||||||||||
| 1 | 2013-08-08 | Van Der Walt, Mc (Marelize) | NC | 1204 | 1204 | B | 1 | 0.88 | 0.12 | 2.3 | 0.12 | 0.88 | 17.6 | Yes | |
| 2 | 2013-08-09 | Van Der Merwe, Ch (Cecile) | GTP | WIM | 1989 | 1989 | W | 0.5 | 0.06 | 0.44 | 8.3 | 0.44 | 0.06 | 1.2 | Yes |
| 3 | 2013-08-09 | Naidoo, S (Saiyuri) | KZN | 1299 | 1299 | B | 1 | 0.8 | 0.2 | 3.8 | 0.2 | 0.8 | 16 | Yes | |
| 4 | 2013-08-09 | Jansen Van Rensburg, M (Monica) | GTP | WCM | 1829 | 1829 | W | 0.5 | 0.16 | 0.34 | 6.4 | 0.34 | 0.16 | 3.2 | Yes |
| 5 | 2013-08-10 | Grobbelaar, J (Jacqui) | GTP | WPM | 1623 | 1623 | B | 0 | 0.38 | -0.38 | -7.1 | -0.38 | 0.38 | 7.6 | Yes |
| 6 | 2013-08-10 | Staal, M (Michelle) | GJM | 1474 | 1474 | W | 1 | 0.59 | 0.41 | 7.7 | 0.41 | 0.59 | 11.8 | Yes | |
| 7 | 2013-08-10 | Padayachee, Kc (Keyana) | KZN | WCM | 1464 | 1464 | B | 0 | 0.6 | -0.6 | -11.3 | -0.6 | 0.6 | 12 | Yes |
