TOURNAMENT INFORMATION

2018 Constantia Park Open (D)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 110089428 Anderson, AP (Aidan) GTP 719.4 719.4 15 5 3 5 3 0 0
2 110088599 Bogaard, FK (Franco) GTP 505.8 505.8 41 5 3 5 3 0 0
3 107069535 Boshoma, C (Chifundo) GJM 685 685 19 5 3 5 3 0 0
4 109073377 Claassen, EG (Emileo) GTP 506.4 506.4 40 5 2 5 2 0 0
5 206092298 De Almeida, K (Kelly) GTP 1200 1200 2 5 1 5 1 0 0
6 103071924 De Beer, T (Thinus) GTP 720.4 736.2 14 5 5 5 5 0 0
7 207095320 De Lange, S (Sophia) GTP 1200 1200 3 5 0 5 0 0 0
8 101093474 Du Toit, C (Conrad) GSV 586.2 586.2 31 5 3 5 3 0 0
9 109086368 Du, ZB (Zhuofeng) GTP 1200 1200 4 5 2.5 5 2.5 0 0
10 106076003 Dvir, O (Omer) GTP 662.5 665.4 23 5 4 5 4 0 0
11 109086534 Erlank, BG (Brandon) GTP 532.9 526 37 5 2.5 5 2.5 0 0
12 109085214 Ernst, AJ (Alex Johan) GTP 1200 1200 5 5 1 5 1 0 0
13 210094854 Eygelaar, L (Leila) GTP 1071.2 1044.8 8 5 2 5 2 0 0
14 112089895 Govender, P (Pranau) GTP 642.8 638.8 25 5 2 5 2 0 0
15 106060686 Greef, J (Janus) GJM 869.8 869.8 9 5 3.5 5 3.5 0 0
16 109088372 Gruenenfelder, W (Werni) GE 1215.6 1218.8 1 5 1 5 1 0 0
17 209073138 Johnstone, J (Jessica) GTP 705.6 705.6 17 5 3 5 3 0 0
18 110085216 Klopper, R (Rian) GTP 622 622 26 5 1 5 1 0 0
19 205061338 Koen, MN (Michaela Nicola) GTP 617.5 610.4 28 5 2 5 2 0 0
20 203060624 Koen, SM (Susan Maria) GTP 672.5 656.2 21 5 4 5 4 0 0
21 207085410 Le Roux, C (Claire) GTP 806.4 806.4 11 5 4 5 4 0 0
22 108073055 Lotter, AJ (Albertus Johannes) GTP 589.2 591.2 30 5 2 5 2 0 0
23 108073056 Lotter, CJ (Christiaan Johannes) GTP 554.7 557.8 34 5 2.5 5 2.5 0 0
24 210088596 Louw, N (Nova) GTP 500 500 42 5 2 5 2 0 0
25 108086541 Louw, R (Raynor) GTP 672.3 677.8 22 5 4 5 4 0 0
26 108053921 Malunga, L (Lebone) GTP 795.4 796 12 4 2 4 2 0 0
27 108053922 Mans, P (Phillip) GTP 614.6 614.6 29 5 3 5 3 0 0
28 109061485 Meiring, CW (Charl Wilhelm) GTP 568.6 568.6 32 5 1 5 1 0 0
29 105022575 Meiring, JE (Jean) GTP 835.6 835.6 10 5 3.5 5 3.5 0 0
30 108044782 Meiring, ND (Nicholis) GTP 657.4 657.4 24 5 3 5 3 0 0
31 108064862 Moolman, R (Reinhardt) GTP 710.8 724 16 5 4 5 4 0 0
32 108086536 Oosthuizen, RG (Rudolph Gerhardus) GTP 548.8 548.8 35 5 2 5 2 0 0
33 208048362 Reyneke, T (Talia) GTP 787.4 784.8 13 5 2.5 5 2.5 0 0
34 204032277 Roberts, E (Emma) GTP 538 538 36 4 0 4 0 0 0
35 210075151 Smit, A (Anika) GTP 676.3 662.4 20 5 2 5 2 0 0
36 210086545 Steyn, A (Amelia) GTP 621 621 27 5 3 5 3 0 0
37 107064861 Swanepoel, R (Rainer) GTP 512.4 512.4 39 5 4 5 4 0 0
38 208088595 Taylor, J (Jacqueline) GTP 530.4 530.4 38 3 2 3 2 0 0
39 110089426 Van Der Walt, AJ (Antonie) GTP 1200 1200 6 5 0 5 0 0 0
40 110092783 Van Rooyen, M (Marcel) GTP 568.5 557.8 33 5 2 5 2 0 0
41 109092649 Webb, K (Kagan) GTP 1200 1200 7 5 3 5 3 0 0
42 203064268 Willemse, T (Telisha) GTP 705 705 18 5 3 5 3 0 0
# Chess SA id FIDE id Name Region Title Status
1 275032085 Reyneke, A (Anneline) Tshwane (GTP) FA CA
2 298008285 Audie, S (Sune) Tshwane (GTP) PA A
3 176006857 De Villiers, P (Pieter-Andries) Tshwane (GTP) PA A
# Tour id Group id Tournament
120180222201802172018 Constantia Park Open (A)
220180221201802172018 Constantia Park Open (B)
320180220201802172018 Constantia Park Open (C)
420180219201802172018 Constantia Park Open (D)
520180218201802172018 Constantia Park Open (E)
620180217201802172018 Constantia Park Open (F)
© Chess South Africa