TOURNAMENT INFORMATION

NMB First Trails 2018 (U16)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 204084045 Alexander, E (Erin-Lee) ENM 566.1 508.4 21 6 0.5 6 0.5 0 0
2 103048671 Assam, G (Gerrick) ENM 1201.3 1201.3 4 6 3 6 3 0 0
3 203002128 Bezuidenhout, M (Mieke) ENM 879 888.6 18 3 2 3 2 0 0
4 104002718 Bosch, MD (Michael) ENM 1070.3 1068.1 7 6 4 6 4 0 0
5 104054232 Dantu, BC (Brad Cole) ENM 606.5 615.4 20 5 1 5 1 0 0
6 104044923 De Beer, T (Tiaan) ENM 1034.6 1041.5 9 6 2.5 6 2.5 0 0
7 104010820 Gouws, C (Corne) ENM 978.5 972.4 11 5 1 5 1 0 0
8 103010939 Govindsamy, M (Matthew) ENM 1260.2 1257 2 6 4.5 6 4.5 0 0
9 103077401 Kapank, W (Waylon) ENM 1020 1020 10 6 3.5 6 3.5 0 0
10 103016263 Korf, A (Andre) ENM 1035.2 1042.2 8 6 4 6 4 0 0
11 203055649 Meyer, CC (Cleo) ENM 945.8 945.8 14 6 3 6 3 0 0
12 203022751 Meyer, CT (Chloe) ENM 1072 1072 6 6 4.5 6 4.5 0 0
13 103077405 Munyai, M (Makhado) ESB 908 873.4 16 6 4 6 4 0 0
14 104066777 Oelofse, J (Jano) ENM 859.1 879.4 19 5 1 5 1 0 0
15 104055277 Peter, M (Mnico) ENM 1090.3 1090.2 5 6 3 6 3 0 0
16 103030280 Pietersen, CH (Clarion) ENM 978 979.2 12 6 2 6 2 0 0
17 104033267 Scheepers, J (Jonathan) ENM 1241.1 1240 3 6 4 6 4 0 0
18 104033551 Schoombie, V (Vian) ENM 1412.8 1415.3 1 6 4 6 4 0 0
19 104056717 Schutte, A (Anro) GTP 943.7 955.4 15 6 2.5 6 2.5 0 0
20 104052839 Swartbooi, K (Khanya) ENM 882.1 882.2 17 6 4 6 4 0 0
21 103037222 Taljard, D (Dante) ENM 954.1 955.5 13 6 2 6 2 0 0
# Chess SA id FIDE id Name Region Title Status
1 164018900 14309254 Maartens, S (Shane) Nelson Mandela Bay (ENM) NA CA
# Tour id Group id Tournament
12018040420180399NMB First Trails 2018 (U18+U20)
22018040320180399NMB First Trails 2018 (U16)
32018040220180399NMB First Trails 2018 (U14)
42018040120180399NMB First Trails 2018 (U12)
52018040020180399NMB First Trails 2018 (U10)
62018039920180399NMB First Trails 2018 (U8)
© Chess South Africa