TOURNAMENT INFORMATION

Lejweleputswa 4th Qualifying Swiss Open Tournament 2018 (A)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 200000585 Anagnostou, ZV (Zoe) FLW 941 948.4 6 5 2 5 2 0 0
2 185015244 Kgang, OJ (Oj) NWP 1072 1072 5 5 0 5 0 0 0
3 100020068 Malan, MJ (Mathys) FLW 1118.9 1128.8 4 5 1 5 1 0 0
4 100053952 Mukumbwa, A (Allen) FLW 1301.8 1302.1 2 5 3 5 3 0 0
5 100054411 Sisa, E (Eddy) FLW 1524 1531.6 1 5 5 5 5 0 0
6 101057918 Vundla, N (Mthandazo) GTP 1128.9 1163 3 5 4 5 4 0 0
# Chess SA id FIDE id Name Region Title Status
1 165030829 Pretorius, F (Fanie) Lejweleputswa (FLW) PA CA
2 177092859 Wentzel, CD (Carl Dawid) Lejweleputswa (FLW) RA DCA
© Chess South Africa