TOURNAMENT INFORMATION

Cape Winelands Schools Chess - Top Schools 2018 (U19 Mix)

# Chess SA id Name Title Region Main Rapid Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 101045255 Abrahams, L (Lucian) WCW 697.1 558 42 4 3 4 3 0 0
2 100076685 Abrahams, S (Sufyaan) WCW 988.9 973.6 31 4 1 4 1 0 0
3 100087330 Alberts, A (Adriaan) WCW 1165.2 1221.1 18 5 2 5 2 0 0
4 102052309 April, K (Kenan) WCW 902.7 959.5 36 4 2 4 2 0 0
5 100045256 Arendse, T (Tyreaque) WCW 1023.1 1023.1 28 4 2.5 4 2.5 0 0
6 103000923 Augustyn, J (Jean-Jacques) WCW 1175.7 1050.2 17 5 2 5 2 0 0
7 100049770 Briedenhann, C (Corne) WCW 1608 1592 2 1 1 1 1 0 0
8 100049771 Briedenhann, L (Laurence) WCW 1387 1417 6 5 5 5 5 0 0
9 101003515 Briers-Louw, D (Daniel) WCW 1128.3 1068.1 21 4 1.5 4 1.5 0 0
10 102004790 Cilliers, S (Salmo) WCW 1226.8 1235.8 10 4 3 4 3 0 0
11 203004851 Claassen, A (Anke) WCM WCT 1234.9 1268 9 4 3 4 3 0 0
12 104046622 Coetzee, P (Philip) WCW 1310.5 1315.7 8 5 5 5 5 0 0
13 202049736 Davids, C (Christa) WCW 977 945.4 32 4 1 4 1 0 0
14 101052327 Davids, N (Nathaniel) WCW 551.1 590.4 44 4 0 4 0 0 0
15 100007192 Deysel, A (Ashwin) WCW 1225.2 1255.1 11 4 2 4 2 0 0
16 102077766 Engelbrecht, S (Stean) WCW 1009.3 1018.2 30 5 2 5 2 0 0
17 100009579 Flores Bartoli, A (Andrew) CM WCT 1738.9 1660 1 5 4.5 5 4.5 0 0
18 200061917 Hoffman, E (Elize) WCW 1086.3 1085.4 24 2 1 2 1 0 0
19 103046648 Issel, W (Wilton) WCW 776.4 752 40 4 0 4 0 0 0
20 101045273 Jacobs, A (Auden) WCW 627.7 536.4 43 4 2.5 4 2.5 0 0
21 202046594 Kortjie, J (Jamie) WCW 909.8 909.8 35 4 2 4 2 0 0
22 101016964 Lackay, D (Dario) WCW 1368.1 1347.1 7 4 1 4 1 0 0
23 1010097138 Lottering, C (Chauncey) WCW 1126.1 1083.6 22 4 0 4 0 0 0
24 202087317 Olivier, E (Elginay) WCW 745.9 750.6 41 4 0 4 0 0 0
25 101029316 Palmer, K (Keagan) WCW 1458.7 1376 5 5 4.5 5 4.5 0 0
26 100050712 Philander, J (Josuan) WCW 1060.7 971.8 25 4 2 4 2 0 0
27 104078302 Roux, H (Herman) WCW 1109.4 1128 23 5 3 5 3 0 0
28 100045285 Saban, F (Faizal) WCW 927.2 963 34 4 2 4 2 0 0
29 103085029 Schlemmer, E (Emile) WCW 1200 1200 13 2 0.5 2 0.5 0 0
30 101035268 Smit, VM (Vincent) WCW 1137.3 1149.9 20 4 2.5 4 2.5 0 0
31 101044473 Solomons, A (Al-Ron) WCT 882.8 882.8 38 4 3 4 3 0 0
32 102035884 Stadler, Z (Zander) WCT 1221.3 1237.1 12 4 4 4 4 0 0
33 200037848 Tieties, S (Shimonea) WCW 1018.5 1015.7 29 4 0 4 0 0 0
34 102045252 Tshixo, A (Athenkosi) WCW 977 977 33 4 3 4 3 0 0
35 101038911 Van Der Bank, DK (Divan) GTP 1156 1156 19 4 1 4 1 0 0
36 104038919 Van Der Berg, A (Armand) CSA 1200 1200 14 5 3 5 3 0 0
37 105057149 Van Der Merwe, A (Alexander) WCT 1565.1 1521.2 4 5 5 5 5 0 0
38 102077762 Van Wyk, H (Henrico) WCW 1025.1 949.4 27 4 0.5 4 0.5 0 0
39 101066630 Van Wyk, J (Jaydee) WCW 1042.2 1029.2 26 4 1 4 1 0 0
40 100040966 Van Zyl, A (Albrecht) WCT 1574.9 1396.7 3 5 4 5 4 0 0
41 102076662 Van Zyl, B (Bernard) WCW 1200 1200 15 4 1 4 1 0 0
42 100073370 Visagie, B (Brenwin) WCW 836.2 808.8 39 4 2 4 2 0 0
43 104065075 Vogel, R (Ruben) WCT 1200 1200 16 4 1 4 1 0 0
44 203052305 Wildschut, A (Anneline) WCW 895.3 943.6 37 4 0 4 0 0 0
# Chess SA id FIDE id Name Region Title Status
1 168020686 Marais, AB (Anton Bruce) Cape Winelands (WCW) PA CA
2 171004862 Claassen, F (Friedrich) Cape Town (WCT) PA A
3 198015637 King, EN (Eduard Norman) Johannesburg Metro (GJM) FA A
© Chess South Africa