TOURNAMENT INFORMATION

2018 Gauteng League Final (U9)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1110105704 Andrew, GTA (George Thabit Ayad Thomas) GJM 1200 1200 12 5 4 5 4 0 0
2 107086759 Baker, M (Matthew) GJM 1200 1200 13 5 2.5 5 2.5 0 0
3 1090105696 Barradas, K (Keanu) GJM 1200 1200 14 5 2 5 2 0 0
4 109069449 Boheim, E (Eugene) NBR 1184.5 1188.2 85 5 5 5 5 0 0
5 110084813 Bonnin, J (Juan) GTP 945.6 951.7 116 1 0 1 0 0 0
6 1090105663 Botes, ASV (Andreas Steyn Van Aardt) GTP 1200 1200 15 5 1 5 1 0 0
7 2090101534 Cannon, NC (Natalie Christene) GE 1216.6 1220 10 5 2.5 5 2.5 0 0
8 1090105679 Cardoso, S (Shekinah) GTP 1200 1200 16 5 2 5 2 0 0
9 109081022 Cass, M (Matthew) GE 1217.8 1208.2 9 5 4 5 4 0 0
10 2090105666 Chiang, CJ (Chia-Yi Joy) GTP 1200 1200 17 5 1 5 1 0 0
11 109076176 Coetzee, J (Jaco) GSV 821.4 833.5 119 5 3 5 3 0 0
12 1120117573 De Graaff, R (Ruben) GTP 1247.5 1257.2 4 5 3 5 3 0 0
13 110093068 De Rouwe, ED (Eckhard) GSV 1267.4 1280.4 1 4 2 4 2 0 0
14 109093066 De Rouwe, R (Rohan) GSV 1253.1 1266 3 5 5 5 5 0 0
15 210088032 De Vasconcelos, T (Tiaana) GE 1261.1 1255.7 2 5 4 5 4 0 0
16 1120105683 Dhlamini, NL (Ntando Lindokuhle) GTP 1200 1200 18 4 1 4 1 0 0
17 109093218 Du Preez, HC (Henry Cornelius) GTP 1200 1200 19 5 4 5 4 0 0
18 110091710 Du Toit, B (Bernard) GWR 1234.9 1220.4 5 5 3 5 3 0 0
19 2100105662 Dube, AO (Amahle Owami) GTP 1200 1200 20 1 1 1 1 0 0
20 1090096767 Duvenhage, AM (Adriaan) GTP 1043.3 1024.4 108 5 3 5 3 0 0
21 111009119 Esterhuizen, JL (Janco) GJM 1200 1200 21 4 4 4 4 0 0
22 210072580 Ferreira, A (Adriani) GTP 711.4 720 123 4 2 4 2 0 0
23 1090105135 Fourie, D (Daniel) GTP 1200 1200 22 0 0 0 0 0 0
24 110069458 Frias, R (Ricardo) GTP 806.3 804.1 120 5 2 5 2 0 0
25 1090098056 Fritz, J (Janez) GSV 1016.2 984.6 111 4 2 4 2 0 0
26 1100105688 Goncalves-Jardine, C (Cruz) GTP 1200 1200 23 3 0 3 0 0 0
27 1090096775 Govender, T (Tristan) GTP 891.6 863.2 117 3 3 3 3 0 0
28 1100105051 Grobbelaar, G (Gideon) GE 1200 1200 24 5 2 5 2 0 0
29 210086774 Grobler, A (Amorette) GTP 852.6 849.1 118 5 3 5 3 0 0
30 1110105706 Grundling, J (Jayden) GWR 1200 1200 25 4 3 4 3 0 0
31 209094347 Gumbo, B (Bajabulile) GJM 1150.9 1141.6 95 5 2 5 2 0 0
32 1100105676 Hadebe, AW (Akhona Warren) GTP 1200 1200 26 5 0.5 5 0.5 0 0
33 109084256 Hattingh, T (Tiaan) GE 622 645.6 125 5 3 5 3 0 0
34 2090105702 Henry, GA (Georgia Anne) GJM 1200 1200 27 5 3 5 3 0 0
35 1100101510 Jacobs, J (Juanre Rainier) GE 1196.3 1195.2 83 5 0 5 0 0 0
36 1090101015 Jansen Van Rensburg, S (Stefan) GWR 1143.3 1220.4 96 5 1.5 5 1.5 0 0
37 1090105677 Kadima, J (Joy) GTP 1200 1200 28 5 1.5 5 1.5 0 0
38 1100104933 Keyser, AJ (Alxander Jan) GE 1200 1200 29 0 0 0 0 0 0
39 1090101504 Keyser, H (Hendre Etienne) GE 1231.2 1236.8 6 5 4 5 4 0 0
40 1090100208 Kilian, E (Ethan) GE 1166.1 1157.6 91 5 3.5 5 3.5 0 0
41 209088665 Kleyn, Z (Zonika) GE 993.5 966.4 112 5 1.5 5 1.5 0 0
42 1110097361 Kotze, S (Seth) GE 1125 1110.8 100 0 0 0 0 0 0
43 2090097362 Kotze, S (Skye) GE 1174.4 1170.8 89 4 0 4 0 0 0
44 2100105670 Langa, RB (Rinel Buhle) GTP 1200 1200 30 4 0 4 0 0 0
45 1100105705 Le Roux, SJ (Stephanus Johannes) GTP 1200 1200 31 4 1 4 1 0 0
46 111077190 Liang, YX (Yi-Xuan (Bowie)) GTP 1034.3 1029 109 5 5 5 5 0 0
47 110088036 Liebenberg, M (Michael) GE 1117.7 1115.8 101 5 3 5 3 0 0
48 1090100050 Louw, U (Ulrich) GTP 1169.5 1163.2 90 5 3 5 3 0 0
49 1090105302 Ludick, L (Liam) GE 1200 1200 32 5 3 5 3 0 0
50 1090105686 Mahepo, J (Jaycee) GTP 1200 1200 33 4 2 4 2 0 0
51 209093935 Mahlangu, NK (Nomhle Khabo) GJM 1200 1200 34 4 3 4 3 0 0
52 209088663 Mahne, A (Anika) GE 1062.9 1041.2 105 5 1 5 1 0 0
53 1090105667 Marais, CJ (Charles Johannes) GTP 1200 1200 35 5 3 5 3 0 0
54 2090105703 Maritz, GG (Gizelle Georgene) GTP 1200 1200 36 2 1 2 1 0 0
55 2100105687 Mathebula, F (Flora) GTP 1200 1200 37 4 2 4 2 0 0
56 2100105681 Mbatha, AN (Amanda Nthabiseng) GTP 1200 1200 38 4 0 4 0 0 0
57 1000101488 Mchaffie, S (Seth) GE 1201.3 1201.6 11 5 4 5 4 0 0
58 2110105684 Mnguni, TM (Thembisile Mainer) GTP 1200 1200 39 4 1.5 4 1.5 0 0
59 110092703 Mnyaiza, Z (Zanethemba) GJM 1132.8 1120 99 5 1 5 1 0 0
60 2090105660 Moll, N (Nieke) GTP 1200 1200 40 5 2.5 5 2.5 0 0
61 2100105659 Moll, T (Tarmi) GTP 1200 1200 41 5 3 5 3 0 0
62 109093808 Moolman, M (Martin) GTP 633.5 656.8 124 5 3.5 5 3.5 0 0
63 1100105665 Motloung, KT (Khothatso Tlou) GTP 1200 1200 42 5 4 5 4 0 0
64 2100105695 Motloutsi, L (Lilly) GTP 1200 1200 43 4 2.5 4 2.5 0 0
65 2110105685 Moya, B (Bonakele) GTP 1200 1200 44 4 1.5 4 1.5 0 0
66 109092673 Moyo, J (Joshua) GJM 1200 1200 45 5 2 5 2 0 0
67 210093933 Moyo, K (Kwanele) GJM 1200 1200 46 4 1 4 1 0 0
68 1090105678 Moyo, NJ (Ntokozo Johnny) GTP 1200 1200 47 4 2 4 2 0 0
69 1090105693 Mukhabela, J (Junior) GTP 1200 1200 48 4 2 4 2 0 0
70 1090105689 Mutepe, T (Tsiko) GTP 1200 1200 49 4 2 4 2 0 0
71 1090105698 Naicker, GC (Gabriel Christian) GJM 1200 1200 50 5 4 5 4 0 0
72 1090105699 Naidoo, J (Janeshan) GTP 1200 1200 51 5 4 5 4 0 0
73 1100098192 Nash, O (Owen) GE 1057.6 1041.6 107 5 3 5 3 0 0
74 1090105672 Ncube, M (Melokuhle) GTP 1200 1200 52 5 1 5 1 0 0
75 1100105669 Ncube, S (Sandile) GTP 1200 1200 53 4 0 4 0 0 0
76 1090105671 Ncube, T (Thabiso Aiden) GTP 1200 1200 54 5 0.5 5 0.5 0 0
77 1090105674 Ngcobo, SA (Sabelo Abel) GTP 1200 1200 55 5 0 5 0 0 0
78 1090105694 Nguekeng, J (Jennee) GTP 1200 1200 56 5 2.5 5 2.5 0 0
79 109090959 Nkutha, S (Siyanda) GJM 500 500 128 4 1.5 4 1.5 0 0
80 2100105661 Nmgomezulu, N (N) GTP 1200 1200 57 3 0 3 0 0 0
81 1100105682 Ntombela, T (Thandolwethu) GTP 1200 1200 58 4 1 4 1 0 0
82 109093912 Ntuli, N (Nkosinathi) GJM 1200 1200 59 4 2 4 2 0 0
83 110093938 Ntuli, SM (Sandile Manqoba) GJM 1200 1200 60 4 2 4 2 0 0
84 1100105673 Nwadiolu, FO (Faith Onicha) GTP 1200 1200 61 5 1 5 1 0 0
85 2090105675 Nyoni, L (Luthando) GTP 1200 1200 62 1 0 1 0 0 0
86 110093916 Oosthuizen, J (Jayden) GE 1200 1200 63 5 1 5 1 0 0
87 109090195 Potgieter, N (Nicolas) GTP 1219.9 1224.8 8 5 2.5 5 2.5 0 0
88 1090105697 Poustie, LM (Liam Marx) GTP 1200 1200 64 4 3 4 3 0 0
89 109087966 Pretorius, PJ (Petrus) GSV 951.4 933 115 5 0.5 5 0.5 0 0
90 1090105691 Ramobola, H (Hope) GTP 1200 1200 65 5 0.5 5 0.5 0 0
91 1090103920 Reyneke, L (Luke) GTP 1162.3 1150.3 93 5 5 5 5 0 0
92 1090102631 Roets, A (Andre) GTP 1183.1 1180.4 86 5 2 5 2 0 0
93 1100101012 Roode, JI (Johannes Izak) GTP 1066.6 1098 104 0 0 0 0 0 0
94 110093937 Rudman, W (Wikus) GE 1200 1200 66 5 3 5 3 0 0
95 110092910 Saaiman, HF (Henri) GWR 1182.3 1160.4 87 5 3 5 3 0 0
96 109069454 Sathish, A (Abinavah) GTP 1140.7 1140.3 97 5 5 5 5 0 0
97 1090105690 Sekgotho, G (Golokile) GTP 1200 1200 67 4 3.5 4 3.5 0 0
98 110093913 Snyders, H (Heinrich) GE 1158.2 1148.4 94 5 4 5 4 0 0
99 1090105680 Sonouga, G (Germain) GTP 1200 1200 68 5 1 5 1 0 0
100 109073060 Spokes, KR (Kalen Ronin) GTP 755 774.8 122 5 4 5 4 0 0
101 1100105664 Stevens, W (Wichardo) WEG 1200 1200 69 5 3 5 3 0 0
102 1090105304 Strydom, S (Stiaan) GE 1200 1200 70 5 2 5 2 0 0
103 109083430 Swanepoel, D (Darius) GTP 974.8 973.1 114 5 4 5 4 0 0
104 1090105307 Swart, R (Rico) GE 1200 1200 71 5 3 5 3 0 0
105 1110105701 Van Der Linde, L (Liam) GTP 1200 1200 72 4 2 4 2 0 0
106 1090105295 Van Der Merwe, S (Stefan) GE 1200 1200 73 5 3 5 3 0 0
107 109084073 Van Heerden, A (Alexander Christiaan) GTP 500 500 129 5 2.5 5 2.5 0 0
108 1100105303 Van Heerden, E (Eli) GE 1200 1200 74 5 3 5 3 0 0
109 109088603 Van Heerden, JPC (John Paterson Carnavo) GTP 575.7 590 126 5 0.5 5 0.5 0 0
110 1090101493 Van Heerden, L (Llewellyn) GE 1188.9 1186.2 84 5 3 5 3 0 0
111 2090105136 Van Heerden, S (Surita) GTP 1200 1200 75 5 4 5 4 0 0
112 1100105306 Van Jaarsveld, K (Keagen) GE 1200 1200 76 5 2 5 2 0 0
113 1100100331 Van Schalkwyk, DW (Divan Willem) GJM 1140.6 1152.8 98 5 1 5 1 0 0
114 1090101010 Van Zyl, E (Ethan) GTP 1164.2 1200 92 5 1 5 1 0 0
115 1100099241 Van Zyl, R (Rubin) GE 1062.5 1034.8 106 0 0 0 0 0 0
116 211088038 Venter, Z (Zanell) GE 1116.3 1107.1 102 4 1 4 1 0 0
117 210089896 Vermeulen, K (Kailee) GE 522.1 522.1 127 5 2.5 5 2.5 0 0
118 109089375 Viljoen, H (Henning) GE 1182.3 1173 88 4 2 4 2 0 0
119 1090105139 Visser, W (Wiehan) GTP 1200 1200 77 5 3 5 3 0 0
120 109089296 Vogel, S (Stian) GSV 767 773.1 121 5 2.5 5 2.5 0 0
121 109092906 Vrey, IE (Ivan Eugene) GWR 1228 1217.2 7 5 2 5 2 0 0
122 110086360 Wang, Y (Yiren) GJM 1020.9 1016.1 110 5 4 5 4 0 0
123 1090105700 Widdows, OT (Owen Thomas) GJM 1200 1200 78 3 2 3 2 0 0
124 109086362 Yang, A (Alex) GTP 1078.5 1062.8 103 5 4 5 4 0 0
125 1120096779 Yang, JD (Daniel) GTP 975.8 962.4 113 2 2 2 2 0 0
126 1080105692 Yoso, J (Jeseph) GTP 1200 1200 79 5 1 5 1 0 0
127 1090142974 Zando, B (Baraka) GTP 1200 1200 80 5 4 5 4 0 0
128 2100105668 Zongwana, BT (Bathabile Thelma) GTP 1200 1200 81 5 0 5 0 0 0
129 209092689 Zwane, N (Nkosinathi) GJM 1200 1200 82 5 3.5 5 3.5 0 0
# Chess SA id FIDE id Name Region Title Status
1 168008202 Du Toit, HP (Hendrik Petrus) Tshwane (GTP) IA CA
2 197030992 Pretorius, W (Wiaan) Tshwane (GTP) PA A
3 100031149 Prinsloo, MP (Marthinus Phillipus) Tshwane (GTP) TS A
4 270033466 Schoeman, S (Suzette) Tshwane (GTP) FA A
© Chess South Africa