TOURNAMENT INFORMATION

Eden Chess League 2018 (Premier)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 198000113 Abrahams, S (Severiano-Rullmarko) WEG 1119.6 1119.6 24 2 1 2 1 0 0
2 197000339 Agulhas, J (Justin) WEG 1315.1 1286.9 12 5 3 5 3 0 0
3 103078196 Campbell, G (Grant) WEG 1145.8 1143.3 22 2 0.5 2 0.5 0 0
4 178005017 Cloete, R (Ralph) WEG 1358.1 1314.4 10 5 5 5 5 0 0
5 106061659 Coetsee, W (Wilco) WEG 1023.7 1018.4 30 3 0 3 0 0 0
6 287094417 Conradie, M (Magda) WEG 956.1 926 32 1 0 1 0 0 0
7 1000099302 Davids, W (Welesley) WEG 1393.8 1412.5 7 5 4 5 4 0 0
8 107961373 Ehlers, R (Ruben) WEG 1067 1069.2 28 2 0.5 2 0.5 0 0
9 1040097114 Fielies, A (Antonio) WCW 1121.6 1200 23 0 0 0 0 0 0
10 186009575 Floors, R (Romano) WEG 1171.9 1214.5 21 5 1 5 1 0 0
11 199012035 Hattingh, K (Krishna) WEG 1632.3 1625.1 3 0 0 0 0 0 0
12 103092750 Jansen, G (Giovante) WEG 945.7 984.9 33 2 0 2 0 0 0
13 201013972 Januarie, J (Jeneska) WEG 1235.7 1254.3 14 1 1 1 1 0 0
14 183060789 Johnson, A (Azriel) WEG 1040.3 1039.3 29 5 2.5 5 2.5 0 0
15 190091169 Kiewiets, M (Morne) WEG 646.1 607.2 35 5 0.5 5 0.5 0 0
16 103052214 Kirk, MM (Matthew Michael) FMB 1316.8 1317.9 11 3 0.5 3 0.5 0 0
17 171015747 Klaassen, GR (George) WEG 1200 1200 17 5 3 5 3 0 0
18 2790106160 Klopper, H (Hannie) WEG 1200 1200 18 2 1 2 1 0 0
19 161015875 Klopper, JDS (Japie) WEG 1420.8 1416.2 6 5 2 5 2 0 0
20 190017240 Lawerlot, GLR (George) WEG 1690.2 1691.6 2 3 2.5 3 2.5 0 0
21 185022852 Meyer, PJ (Pravin) WEG 1381.4 1397.8 8 5 4 5 4 0 0
22 1770106159 Michaels, A (Alton) WEG 1200 1200 19 5 0.5 5 0.5 0 0
23 184025204 Mostert, AJM (Albertus) GTP 1786 1786 1 3 2.5 3 2.5 0 0
24 104025229 Mostert, J (Jan-Abraham) WEG 1228.7 1232.1 15 0 0 0 0 0 0
25 190028712 October, B (Bjorn) WEG 1507.7 1503.4 4 5 4 5 4 0 0
26 197028836 Oktober, D (Dimitri) WEG 1094.2 1085.2 25 4 2.5 4 2.5 0 0
27 153029198 Ottervanger, JC (Johannes) WEG 1000 1000 31 3 0 3 0 0 0
28 101064105 Rhode, J (Jadrique) WEG 1092.8 1087.9 27 3 0.5 3 0.5 0 0
29 199032306 Robertson, D (Dimitri) WEG 1217 1217 16 2 1.5 2 1.5 0 0
30 102078207 Simons, N (Nazeem) WEG 1093.4 1091.4 26 2 1 2 1 0 0
31 152061720 Stafford, P (Paul) WEG 847.2 833 34 2 0 2 0 0 0
32 192037054 Swartbooi, G (Gabriel) WEG 1363.6 1397.8 9 5 3 5 3 0 0
33 172060791 Venter, AJ (Andries) WEG 1200 1200 20 4 2 4 2 0 0
34 105048751 Venter, L (Lian) WEG 1236.3 1243 13 5 3.5 5 3.5 0 0
35 163041825 Visagie, A (Albert) WEG 1447.7 1468.2 5 5 4 5 4 0 0
# Chess SA id FIDE id Name Region Title Status
1 169069691 14339250 Swart, GJ (George Johannes) Eden (WEG) NA CA
2 255046437 Quirk, S (Saskia) Eden (WEG) PA DCA
# Tour id Group id Tournament
12018189920181897Eden Chess League 2018 (Premier)
22018189820181897Eden Chess League 2018 (2nd Division)
32018189720181897Eden Chess League 2018 (3rd Division)
© Chess South Africa