TOURNAMENT INFORMATION

Frances Baard Schools Open Tournament 2019 (U17+Open Boys)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1030108251 Augodi, T (Tshepang) NCF 1200 1200 5 0 0 0 0 0 0
2 102050305 Bezuidenhout, LB (Leonard) NCJ 1088.9 1088.7 33 5 3 5 3 0 0
3 1020108253 Boloka, K (Kgopobithate) NCF 1200 1200 6 5 2 5 2 0 0
4 103089461 Cedras, C (Crusadian) NCP 1202.9 1208.8 4 5 4 5 4 0 0
5 103076891 Crutse, K (Kgothatso) NCF 1146.2 1146.7 25 4 2 4 2 0 0
6 102065808 Da Silva Moreira, A (Angelo) NCF 755 755 38 5 3 5 3 0 0
7 103047774 Daniels, K (Kutloano) NCF 1094 1091.8 31 5 3.5 5 3.5 0 0
8 103009192 Faas, A (Alphiwe) NCF 1200 1200 7 1 0 1 0 0 0
9 102009193 Faas, B (Babato) NCF 1200 1200 8 1 0 1 0 0 0
10 1030108252 Frans, O (Oratile) NCF 1200 1200 9 0 0 0 0 0 0
11 103072610 Greyling, S (Stefan) NCF 666.3 685.4 39 5 2 5 2 0 0
12 102092137 Jacobs, A (Amethyst) NCP 1131.7 1126 27 5 3 5 3 0 0
13 1030097471 Jonas, C (Chaz) NCF 1193.4 1193.2 23 5 2 5 2 0 0
14 1020108249 Kekgopilewe, L (Lebogang) NCF 1200 1200 10 5 1 5 1 0 0
15 1020108250 Kotze, B (Brian) NCF 1091.1 1069.6 32 5 2 5 2 0 0
16 1020108256 Kungu, M (Mohengwa) NCF 1200 1200 11 5 2 5 2 0 0
17 103079332 Kwetang, B (Bongani) NCF 1196.9 1195.9 22 5 2.5 5 2.5 0 0
18 101079349 Laubscher, J (Jandre) NCF 1200 1200 12 5 2.5 5 2.5 0 0
19 102089463 Links, B (Bradley) NCP 1136.5 1128.4 26 5 4 5 4 0 0
20 103018228 Lombaard, B (Brent) NCF 768.8 768.8 37 5 3 5 3 0 0
21 102078423 Maleka, M (Mathogonolo) NCF 1200 1200 13 5 1 5 1 0 0
22 102079355 Michael, X (Xolile) NCF 992.5 998.9 35 5 4 5 4 0 0
23 1030108257 Modibedi, T (Thabo) NCF 1200 1200 14 5 1 5 1 0 0
24 1020098716 Molise, T (Tebogo) NCF 1130.6 1114.8 28 5 2 5 2 0 0
25 1020108254 Morakabi, M (Mmusi) NCF 1200 1200 15 0 0 0 0 0 0
26 102083668 Muller, D (Druandre) NCF 1115.3 1102 30 5 1 5 1 0 0
27 102076204 Oats, O (Oarabile) NCF 1200 1200 16 0 0 0 0 0 0
28 102091433 Oliphant, D (Deaquin) NCP 1228.5 1232.8 1 5 5 5 5 0 0
29 198065804 Phiri, O (Obakeng) NCF 1200 1200 17 0 0 0 0 0 0
30 1020098711 Pholoholo, O (Oratile) NCF 1192 1188.4 24 0 0 0 0 0 0
31 102092135 Ponton, A (Andre) NCF 1022.6 1006 34 4 2 4 2 0 0
32 102078425 Ruiters, T (Tshwanelo) NCF 1200 1200 18 5 1 5 1 0 0
33 103083704 Sago, AY (Andrew-Yakim) NCF 1200 1200 19 5 3 5 3 0 0
34 1020105361 Sagrys, M (Miguel) NCF 1213.9 1215.6 3 5 3 5 3 0 0
35 1020097489 Sebalo, P (Phetogo) NCF 1127.6 1113.6 29 0 0 0 0 0 0
36 103034362 Shaw, C (Chase) NCF 1222.7 1218.2 2 5 3.5 5 3.5 0 0
37 102076205 Snyman, TN (Tshomarelo) NCF 1200 1200 20 5 2.5 5 2.5 0 0
38 1030108255 Viljoen, L (Leo) NCF 1200 1200 21 5 0.5 5 0.5 0 0
39 103047776 West, W (William) NCJ 900.9 888.8 36 5 4 5 4 0 0
# Chess SA id FIDE id Name Region Title Status
1 166042581 Wellen, CL (Calvin Loyd) Frances Baard (NCF) PA CA
2 171084921 Mokoena, J (Jabulani) Frances Baard (NCF) FA DCA
© Chess South Africa