TOURNAMENT INFORMATION

2019 D4 Individual Finals (U11 Mixed)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 2090112408 Baloyi, SN (Shantell Nkhesani) GTP 1200 1200 9 2 0 2 0 0 0
2 1080108323 Bekker, K (Kedrick) GTP 1134.6 1118 62 5 3 5 3 0 0
3 1080112410 Beta, M (Mukudzaei) GTP 1200 1200 10 2 0 2 0 0 0
4 1080097218 Beukes, A (Anton) GTP 936.3 924.4 92 5 3 5 3 0 0
5 1090098580 Bezuidenhout, DFT (Daniel) GTP 1155.9 1138.1 58 5 4 5 4 0 0
6 109069449 Boheim, E (Eugene) NBR 1226 1221 7 5 5 5 5 0 0
7 1090098584 Bouwer, G (Gustav) GTP 1103 1081.6 70 3 1 3 1 0 0
8 1090098585 Brits, D (Divan) GTP 1164.8 1157.6 56 4 2 4 2 0 0
9 1090112409 Burger, X (Xander) GTP 1200 1200 11 1 0 1 0 0 0
10 1080112406 Cloete, RA (Roche Andre) GTP 1200 1200 12 3 1 3 1 0 0
11 1080112407 Coetzer, E (Edwin) GTP 1200 1200 13 4 1 4 1 0 0
12 1080112413 Conradie, AF (Andries Frederik) GTP 1200 1200 14 5 2 5 2 0 0
13 1090112415 De Jager, J (Jacques) GTP 1200 1200 15 4 2 4 2 0 0
14 108082684 De Vries, MA (Andrio) GTP 1287 1274.3 2 5 4.5 5 4.5 0 0
15 1090098575 De Wit, D (Dian) GTP 980.7 966 85 5 3 5 3 0 0
16 1080112414 Dreyer, T (Thomas) GTP 1118.3 1101.6 66 4 1.5 4 1.5 0 0
17 1090112411 Du Preez, R (Ruan) GTP 1200 1200 16 5 2 5 2 0 0
18 1080097221 Du Randt, JC (Jean) GTP 1157.7 1141.1 57 5 3 5 3 0 0
19 1080097219 Elliott, C (Cayden) GTP 969.4 955.1 88 5 3 5 3 0 0
20 1090108320 Erasmus, J (Jean-Zack) GTP 1171.8 1162 53 4 3 4 3 0 0
21 109086534 Erlank, BG (Brandon) GTP 1104.7 1092.7 69 5 3.5 5 3.5 0 0
22 109085214 Ernst, AJ (Alex Johan) GTP 965.5 929.6 90 4 1 4 1 0 0
23 109076152 Friedrich, R (Ruhan) GTP 985.7 974 84 5 2 5 2 0 0
24 109083426 Gerber, J (Juandre) GTP 1178.3 1155.3 52 5 4 5 4 0 0
25 1090096775 Govender, T (Tristan) GTP 996.9 985.3 83 5 3 5 3 0 0
26 109088372 Gruenenfelder, W (Werni) GE 1068.8 1045 78 5 2.5 5 2.5 0 0
27 1080145977 Grunenfelder, S (Stiaan Bosua) GTP 1130.6 1118.4 64 5 3 5 3 0 0
28 1080112412 Habeeb, O (Olasup) GTP 1200 1200 17 1 0.5 1 0.5 0 0
29 1080112412 Habeeb, O (Olasup) GTP 1200 1200 18 1 0 1 0 0 0
30 1080112212 Hattingh, H (Heinrich) GTP 1200 1200 19 5 2.5 5 2.5 0 0
31 1090105119 Hetzel, WJ (Wilhelmus Johannes) GTP 1225.2 1231.6 8 5 3 5 3 0 0
32 109078440 Jansen Van Vuuren, C (Christopher) GTP 1251 1232.6 6 5 3 5 3 0 0
33 108090808 Jordaan, A (Alexander) GTP 1197.9 1185.2 51 4 2 4 2 0 0
34 2070112399 Kganana, L (Lehlogonolo) GTP 1200 1200 20 1 0.5 1 0.5 0 0
35 1080112401 Khoza, L (Lwasi) GTP 1200 1200 22 0 0 0 0 0 0
36 1080112401 Khoza, L (Lwasi) GTP 1200 1200 21 1 1 1 1 0 0
37 1080112400 Khoza, TL (Thaka Lwazi) GTP 1200 1200 23 1 0 1 0 0 0
38 109087838 Kleynhans, JC (Jacob Cornelius) GTP 1098.2 1085.3 74 5 4 5 4 0 0
39 108073053 Klopper, C (Chris) GTP 906.1 883.1 93 5 4 5 4 0 0
40 1090098577 Kluge, H (Hermann) GTP 1099.7 1079.2 73 3 1 3 1 0 0
41 1090103917 Koopmans, X (Xander) GTP 1138 1121.3 61 4 2 4 2 0 0
42 1090098593 Kruger, H (Heinrich) GTP 1133.6 1120 63 5 2 5 2 0 0
43 207092108 Kuzwayo, M (Muntuyedwa) GTP 1200 1200 24 1 1 1 1 0 0
44 1090112397 Ledwaba, T (Tokollo) GTP 1200 1200 25 2 0 2 0 0 0
45 1090112398 Leshabane, MP (Modjela Promise) GTP 1200 1200 26 0 0 0 0 0 0
46 108073055 Lotter, AJ (Albertus Johannes) GTP 1168.4 1159.8 54 5 3 5 3 0 0
47 108073056 Lotter, CJ (Christiaan Johannes) GTP 965.8 964 89 5 3.5 5 3.5 0 0
48 1090105124 Ludik, FJ (Frans Jacobus) GTP 1128.3 1107.2 65 4 1 4 1 0 0
49 1070112405 Lwazi, PL (Promise Leshabana) GTP 1200 1200 27 3 0.5 3 0.5 0 0
50 1090112404 Makwala, AM (Anna Mpho) GTP 1200 1200 28 0 0 0 0 0 0
51 108086540 Malan, HB (Hendrik) GTP 1283.6 1283.9 3 5 4.5 5 4.5 0 0
52 2070112384 Malatse, T (Tshepang) GTP 1155.5 1146 59 1 0 1 0 0 0
53 1090107163 Marais, A (Albertus) GTP 1105.5 1080.3 68 5 3 5 3 0 0
54 1090112402 Maswanganye, N (Ntsako) GTP 1200 1200 29 2 1 2 1 0 0
55 109078402 Matthee, WD (William) NWP 589.7 546.4 98 4 1.5 4 1.5 0 0
56 2080112377 Mbango, T (Thato) GTP 1200 1200 30 0 0 0 0 0 0
57 1090112425 Mongalo, L (Lebogang) GTP 1200 1200 31 0 0 0 0 0 0
58 1080112427 Monoa, L (Lesedi) GTP 1200 1200 32 1 0 1 0 0 0
59 1080112426 Monoa, M (Mathlhatse) GTP 1200 1200 33 1 0 1 0 0 0
60 108064862 Moolman, R (Reinhardt) GTP 1100.6 1093.3 71 5 4 5 4 0 0
61 109091542 Mostert, M (Mj) GTP 975.9 955.8 86 5 2.5 5 2.5 0 0
62 1090112423 Mothapo, MT (Mautle) GTP 1200 1200 34 1 0 1 0 0 0
63 1080112424 Mukudzei, B (Beta) GTP 1200 1200 35 3 0.5 3 0.5 0 0
64 1090098597 Muller, E (Emile) GTP 1165.5 1161.2 55 4 2 4 2 0 0
65 1080105125 Nason, C (Cyle) GTP 1113 1094.8 67 3 0 3 0 0 0
66 109076437 Nayagar, Y (Yashiel) GTP 999.4 991.6 82 4 1.5 4 1.5 0 0
67 108094853 Neethling, T (Tristan) GTP 1080.1 1067.6 76 4 1 4 1 0 0
68 109085207 Nel, H (Henco) GTP 881.7 859.2 94 5 1.5 5 1.5 0 0
69 1090112432 Neshirmed, W (Wavhu) GTP 1200 1200 36 2 0 2 0 0 0
70 1080112431 Ngwenga, TN (Themba Nhkanlok) GTP 1200 1200 38 0 0 0 0 0 0
71 1080112431 Ngwenga, TN (Themba Nhkanlok) GTP 1200 1200 37 2 1 2 1 0 0
72 1080112430 Ngwenya, SS (Sinethemba Sfiso) GTP 1200 1200 40 1 0 1 0 0 0
73 1080112430 Ngwenya, SS (Sinethemba Sfiso) GTP 1200 1200 39 3 0 3 0 0 0
74 1080112418 Ngwenya, TN (Themba Nhlanhla) GTP 1200 1200 41 2 0 2 0 0 0
75 2080112392 Nkatini, T (Tlangeline) GTP 1200 1200 42 1 0 1 0 0 0
76 2080112390 Nkosi, A (Ayanda) GTP 1200 1200 43 0 0 0 0 0 0
77 109095317 Olivier, BM (Barnard) GTP 975.6 969.2 87 5 2 5 2 0 0
78 1090107165 Oosthuizen, L (Ludrick) GTP 1086.7 1060.4 75 5 1 5 1 0 0
79 108086536 Oosthuizen, RG (Rudolph Gerhardus) GTP 724.7 662.4 96 3 0 3 0 0 0
80 1080098516 Potgieter, A (Albert) GTP 1154.2 1145.2 60 5 2 5 2 0 0
81 109092651 Radley, CC (Carl Christopher) GTP 1065.3 1057 79 3 1.5 3 1.5 0 0
82 1080112417 Rose-Inns, H (Henrico) GTP 1200 1200 44 4 2 4 2 0 0
83 109069454 Sathish, A (Abinavah) GTP 1397 1424.4 1 5 4.5 5 4.5 0 0
84 1090112421 Schoeman, RR (Russo Robbertse) GTP 1200 1200 45 5 2 5 2 0 0
85 1090112422 Segola , N (Neo) GTP 1200 1200 46 3 0 3 0 0 0
86 2080112386 Setaise, K (Katlego) GTP 1200 1200 47 1 1 1 1 0 0
87 1090109363 Snyman, CW (Connor William) GTP 1077.2 1047.6 77 4 1 4 1 0 0
88 1080112419 Strydom, BC (Barend Cornelius) GTP 1200 1200 48 5 2.5 5 2.5 0 0
89 109085206 Subbiah, A (Aalok) GTP 1100.1 1080.4 72 4 0.5 4 0.5 0 0
90 2080112389 Teffo, T (Tumisho) GTP 1200 1200 49 1 0 1 0 0 0
91 107061487 Van Der Linde, S (Stian) GTP 845.9 840.2 95 5 3 5 3 0 0
92 109086538 Van Der Westhuizen, IP (Izak Petrus) GTP 621.5 647.6 97 4 0.5 4 0.5 0 0
93 109089434 Van Loggerenberg, L (Logan) GTP 1269.4 1250 5 5 4 5 4 0 0
94 109083432 Vermeulen, T (Tiaan Leon) GTP 949.7 945.2 91 4 2 4 2 0 0
95 1090112420 Visser, DS (David) GTP 1200 1200 50 5 2 5 2 0 0
96 109089433 Vlok, J (Jan) GTP 1010 985.4 81 5 3 5 3 0 0
97 109092649 Webb, K (Kagan) GTP 1019.3 1004.1 80 5 4 5 4 0 0
98 109086362 Yang, A (Alex) GTP 1278.2 1258.3 4 5 4 5 4 0 0
# Chess SA id FIDE id Name Region Title Status
1 263011234 Kruger, FJ (Fransiena Jacoba) Tshwane (GTP) FA CA
2 275032085 Reyneke, A (Anneline) Tshwane (GTP) FA DCA
3 159070015 Du Toit, GC (Gys) Tshwane (GTP) TS A
4 294011237 Grobbelaar, J (Jacqui) Cape Town (WCT) PA A
5 194030091 Piek, R (Rinus) Tshwane (GTP) TS A
6 296006275 Pienaar, R (Rene) Tshwane (GTP) PA A
7 283036769 Sutil, Y (Yolandé Judy Do Norsomento) Tshwane (GTP) TS A
8 295042022 Voges, RM (Rachelle Mari) Mangaung (FMB) FA A
© Chess South Africa