TOURNAMENT INFORMATION

Nelson Mandela Bay Junior Chess Trials 2 2019 (U10)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 111095753 Baboo, AA (Abdul) ENM 1203.7 1199.7 8 4 1 4 1 0 0
2 1100099501 Bouw, D (Darion) ENM 1057.4 1062 35 4 1 4 1 0 0
3 1100111042 Brandt, H (Hannes) ENM 1229.5 1231.6 4 6 4 6 4 0 0
4 1110111045 Bronkhorst, M (Martin) ENM 1169.5 1163.2 24 6 1 6 1 0 0
5 1100111044 Brown, N (Nathan) ENM 1183.7 1177.6 22 6 3 6 3 0 0
6 1100112036 Flugel, M (Morgan) ENM 1200 1200 9 1 0 1 0 0 0
7 1040112037 Gatsi, H (Hlumelo) ENM 1200 1200 10 0 0 0 0 0 0
8 1100111040 Gerwel, L (Luke) ENM 1176.4 1170.4 23 5 2 5 2 0 0
9 2100099498 Gie, M (Mckenzie) ENM 1053.8 1064.8 37 5 3 5 3 0 0
10 1110106678 Grove, JF (Jacques) ESB 1108.7 1143.2 32 6 4 6 4 0 0
11 2100099500 Herron, M (Michela) ENM 974.6 954.4 38 5 1.5 5 1.5 0 0
12 1100099213 Jones, K (Kellen) ENM 1123.6 1098.2 29 6 4 6 4 0 0
13 1110097727 Kivido, A (Alex) ENM 1237.8 1226.6 3 5 3 5 3 0 0
14 2110099521 Kritzinger, L (Lune) ENM 1210.8 1208.4 5 6 5 6 5 0 0
15 2110104246 Maphazi, A (Amila) ENM 1165.5 1163.2 25 6 3 6 3 0 0
16 1100101545 Mbotshelwa, A (Avuyile) ENM 1122.5 1112.4 30 5 2 5 2 0 0
17 1110112030 Mchugh, C (Callum) ENM 1200 1200 11 1 0.5 1 0.5 0 0
18 1100112031 Moolman, A (Anrico) ENM 1200 1200 12 6 4 6 4 0 0
19 1100099510 Petzer, D (Dante) ENM 1057.3 1042.8 36 5 2 5 2 0 0
20 110077415 Pienaar, K (Keane) ENM 1109.2 1098.5 31 6 5 6 5 0 0
21 2110111052 Pistorius, M (Mika-Li) ENM 1139.2 1126.4 28 6 2 6 2 0 0
22 2100111057 Prins, E (Elzay) ENM 1153.9 1143.2 27 5 1.5 5 1.5 0 0
23 1100112027 Prinsloo, J (Johrne) ENM 1200 1200 13 0 0 0 0 0 0
24 1100112029 Ramaele, K (Kefuwe) ENM 1200 1200 14 5 2 5 2 0 0
25 1110112028 Ross, C (Caden) ENM 1200 1200 15 1 0 1 0 0 0
26 1100112034 Sandlana, H (Hlumelo) ENM 1200 1200 16 3 0.5 3 0.5 0 0
27 1110112033 Saunders, L (Liam) ENM 1200 1200 17 3 0.5 3 0.5 0 0
28 1110112035 Saunders, S (Samuel) ENM 1200 1200 18 3 0.5 3 0.5 0 0
29 1110111056 September, D (David) ENM 1186.1 1182 20 0 0 0 0 0 0
30 1100107381 Smit, K (Kellen) ENM 1107.4 1093.2 33 6 3 6 3 0 0
31 1110111046 Solomon, N (Nicholas) ENM 1206.3 1205.6 6 6 2 6 2 0 0
32 110088370 Spence, K (Kayden) ENM 1074.1 1118.6 34 6 5 6 5 0 0
33 1100111050 Strauss, M (Mikhail) ENM 1155.8 1145.6 26 5 1 5 1 0 0
34 1110111051 Stuurman, P (Pedro) ESB 1185.4 1181.6 21 5 2 5 2 0 0
35 111087672 Twigg, G (Garen) ENM 1456.6 1446 1 6 5 6 5 0 0
36 110087673 Van Der Merwe, L (Lucas) ENM 1281 1265.5 2 6 5 6 5 0 0
37 1110111049 Wei, M (Michael) ENM 1204.3 1203.2 7 6 4 6 4 0 0
38 1110112032 Wightman, C (Caleb) ENM 1200 1200 19 0 0 0 0 0 0
# Chess SA id FIDE id Name Region Title Status
1 266013006 14310961 Hugo, M (Madeleine) Nelson Mandela Bay (ENM) FA CA
2 170084382 Frosler, PN (Paul Noel) Nelson Mandela Bay (ENM) RA A
3 178013396 Jacobs, KT (Kevin Terence) Nelson Mandela Bay (ENM) RA A
4 103027370 Nevin, TP (Timothy Patrick) Cape Town (WCT) PA A
5 175033667 Schutte, R (Rico) Tshwane (GTP) PA A
© Chess South Africa