TOURNAMENT INFORMATION

2019 D1 School Individual Finals (U9 Boys)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1120112507 Basson, J (Jowan) GTP 1200 1200 4 5 2 5 2 0 0
2 1120097851 Beyers, S (Stephanus) GTP 1215.8 1214.7 2 5 4 5 4 0 0
3 1100112508 Calitz, W (Wihan) GTP 1200 1200 5 5 3.5 5 3.5 0 0
4 1110112505 Grobler, D (Divan) GTP 1200 1200 6 5 3.5 5 3.5 0 0
5 1110112506 Kruger, A (Adriaan) GTP 1200 1200 7 5 4.5 5 4.5 0 0
6 1100112511 Mahlangu, S (Sabelo) GTP 1200 1200 8 4 2.5 4 2.5 0 0
7 1100112512 Mahlangu, S (Siyabonga) GTP 1200 1200 9 5 2.5 5 2.5 0 0
8 1100112509 Mangope, R (Reboneilwe) GTP 1200 1200 10 5 2 5 2 0 0
9 1100112510 Martens, M (Mishael) GTP 1200 1200 11 5 1 5 1 0 0
10 1080112497 Masilela, S (Sibusiso) GTP 1200 1200 12 5 1.5 5 1.5 0 0
11 1100112499 Mavunda, R (Rhulani) GTP 1200 1200 13 5 1.5 5 1.5 0 0
12 1100112498 Mbonani, L (Lwethu) GTP 1200 1200 14 3 1.5 3 1.5 0 0
13 1100105665 Motloung, KT (Khothatso Tlou) GTP 1247.1 1256.8 1 5 3 5 3 0 0
14 1110112495 Moukangwe, L (Lesedi) GTP 1200 1200 15 5 3 5 3 0 0
15 1100112496 Pearson, I (Ignatius) GTP 1200 1200 16 4 1 4 1 0 0
16 1100112502 Rakhale, T (Tshenolo) GTP 1200 1200 17 5 1 5 1 0 0
17 1100112504 Retief, F (Francois) GTP 1200 1200 18 5 4.5 5 4.5 0 0
18 1120112503 Snyman, J (Jacques) GTP 1200 1200 19 5 1.5 5 1.5 0 0
19 1120107185 Steyn, H (Henco) GTP 1194.1 1195.2 22 5 1.5 5 1.5 0 0
20 1120112500 Uys, Z (Zack) GTP 1200 1200 20 5 1 5 1 0 0
21 1110112501 Van Der Westhuizen, S (Stephan) GTP 1200 1200 21 5 3 5 3 0 0
22 1110102630 Van Dyk, L (Lucas) GTP 1203.8 1198.2 3 5 3.5 5 3.5 0 0
# Chess SA id FIDE id Name Region Title Status