TOURNAMENT INFORMATION

Cape Winelands Open 2019 (U12)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 2090098094 Albanie, A (Anzelle) WCW 1083.6 1126 26 5 3 5 3 0 0
2 1080112283 Antonie, K (Kurtwin) WCW 1200 1200 7 5 1 5 1 0 0
3 2080098086 Braaf, D (Dihego) WCW 1213 1200 4 5 3 5 3 0 0
4 2080097087 Buis, J (Joane) WCW 1200.6 1170.1 5 5 4 5 4 0 0
5 208083761 Davids, A (Augustine) WCW 761.3 642.4 31 5 2 5 2 0 0
6 1080097083 Davids, G (Gifthon) WCW 1138.3 1200 19 5 1 5 1 0 0
7 208083762 De Villiers, D (Deidre) WCW 594.6 500 32 4 1 4 1 0 0
8 1090097151 De Vlam, J (Jemeal) WCW 1130 1159.6 22 5 2 5 2 0 0
9 1080112284 Du Preez, J (Johannes) WCW 1200 1200 8 5 1.5 5 1.5 0 0
10 2090099594 Engelbrecht, J (Jane) WCW 1155.5 1191.4 15 5 3 5 3 0 0
11 2090097172 Erasmus, A (Anneke) WCW 1226.6 1238.8 3 5 4.5 5 4.5 0 0
12 2090098106 Fortuin, R (Rene) WCW 1138.1 1200 20 5 0 5 0 0 0
13 108059020 Geyser, JM (Jacobus) WCT 1239.7 1141.2 2 5 4 5 4 0 0
14 208084222 Goeieman, R (Roslin) WCW 1138.1 1200 21 5 1.5 5 1.5 0 0
15 1090107941 Grobbelaar, A (Altus) WCW 1066.7 1102.4 27 5 3.5 5 3.5 0 0
16 209087792 Groenewald, A (Ancha) WCT 1292.8 1203 1 5 3 5 3 0 0
17 109078327 Hanekom, L (Logan) WCT 1173.6 1143.2 14 5 4 5 4 0 0
18 1080106137 Hill, MT (Morgan Taylor) WCW 1147 1194 18 5 1 5 1 0 0
19 208087356 Jansen, D (Dianay) WCW 1090.3 1083 25 5 2 5 2 0 0
20 1080112281 Jansen, DC (Darren Conre) WCW 1200 1200 9 4 1 4 1 0 0
21 108082967 Jansen, V (Verron) WCW 1031 778.8 28 5 3.5 5 3.5 0 0
22 1090112282 Kana, D (Deequin) WCW 1200 1200 10 5 3 5 3 0 0
23 1080112286 Kana, Z (Zaywon) WCW 1200 1200 11 5 3 5 3 0 0
24 208087360 Kruger, C (Carmen) WCW 1112.5 1120.4 24 5 2 5 2 0 0
25 2090108620 Londen, T (Tamia) WCT 1116.2 1147.2 23 5 2 5 2 0 0
26 1090098107 Manuel, C (Craig) WCW 1200.5 1200 6 5 3 5 3 0 0
27 2090097162 Neethling, A (Ashrique) WCW 1152.1 1110.4 16 5 4.5 5 4.5 0 0
28 209085017 Roos, A (Aleza) WCW 956 902.4 29 5 2 5 2 0 0
29 1090112285 Sam, L (Lithemba) WCW 1200 1200 12 5 2 5 2 0 0
30 2080097092 Skippers, F (Fredelen) WCW 937.6 948.8 30 5 3 5 3 0 0
31 2090098078 Sylvester, S (Sade) WCW 1188 1200 13 5 3 5 3 0 0
32 1090097150 Van Zyl, L (Louis) WOS 1150.1 1151.9 17 5 2 5 2 0 0
# Chess SA id FIDE id Name Region Title Status
1 168020686 Marais, AB (Anton Bruce) Cape Winelands (WCW) PA CA
# Tour id Group id Tournament
12019080820190804Cape Winelands Open 2019 (Elite)
22019080720190804Cape Winelands Open 2019 (B)
32019080620190804Cape Winelands Open 2019 (U12)
42019080520190804Cape Winelands Open 2019 (U10)
52019080420190804Cape Winelands Open 2019 (U8)
© Chess South Africa