TOURNAMENT INFORMATION

2019 SWVG Arnold Classic (U16 MID)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1050115380 Alberts, T (Tyrone) GTP 1200 1200 2 5 3 5 3 0 0
2 1060102702 Aucamp, J (Jacques) GJM 1185.4 1200 19 5 4 5 4 0 0
3 1050115192 Chapman, J (John) GTP 1200 1200 3 5 1 5 1 0 0
4 1050102694 Du Toit, A (Aidan) GJM 1154.8 1139.2 22 5 3 5 3 0 0
5 1030103198 Duma, N (Njbulo) GTP 1253.1 1264.4 1 5 4 5 4 0 0
6 2040115378 Hunter, M (Madelaine) GTP 1200 1200 4 5 3 5 3 0 0
7 1030102695 Keagile, G (Goitsemang) GTP 1156.9 1200 21 5 3 5 3 0 0
8 1030102666 Le Roux, R (Ruben) GJM 1173.4 1167.6 20 5 3 5 3 0 0
9 103084408 Lubaxa, C (Christo) GTP 872.8 800.4 24 5 5 5 5 0 0
10 1060115370 Mabape, O (Omolemo) GTP 1200 1200 5 5 1.5 5 1.5 0 0
11 1050115190 Masina, S (Sizwe) GTP 1200 1200 6 5 3 5 3 0 0
12 1060115369 Matjiu, M (Motsamai) GTP 1200 1200 7 5 2 5 2 0 0
13 1030107634 Mobita, A (Amos) GTP 1146.9 1137.2 23 5 2.5 5 2.5 0 0
14 1030115373 Molongoane, B (Bagoratile) GTP 1200 1200 8 5 2 5 2 0 0
15 1040115375 Mosalo, K (Kabelo) GTP 1200 1200 9 5 1.5 5 1.5 0 0
16 1030115374 Msiza, S (Sfiso) GTP 1200 1200 10 5 3 5 3 0 0
17 1050115371 Naaido, C (Caden) GTP 1200 1200 11 5 2 5 2 0 0
18 1030115372 Ndlovu, M (Mpumelelo) GTP 1200 1200 12 5 4 5 4 0 0
19 1060115197 Olivier, Q (Quen) GTP 1200 1200 13 5 1 5 1 0 0
20 1050115379 Rottcher, K (Keenan) GTP 1200 1200 14 5 3 5 3 0 0
21 1060115194 Senda, N (Nhlanhla) GTP 1200 1200 15 5 2 5 2 0 0
22 1060115195 Sheik, R (Rehaan) GTP 1200 1200 16 5 2 5 2 0 0
23 1050115377 Van Tonder, A (Andy) GTP 1200 1200 17 5 0.5 5 0.5 0 0
24 1050115376 Wright, K (Kevin) GTP 1200 1200 18 5 1 5 1 0 0
# Chess SA id FIDE id Name Region Title Status
1 168008202 Du Toit, HP (Hendrik Petrus) Tshwane (GTP) IA CA
2 197006856 De Villiers, OA (Ockert Almaro) Sedibeng (GSV) PA DCA
© Chess South Africa