TOURNAMENT INFORMATION

2019 Swartkop Open (B)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 201079539 Amrouni, G (Gabrielle) GTP 1301 1309.4 16 5 4 5 4 0 0
2 105055229 Bodenstein, J (Jeanre) GTP 1309.6 1307.1 15 5 3 5 3 0 0
3 185003258 Bouwer, D (Dawid) GE 1426 1426 4 5 4.5 5 4.5 0 0
4 105059134 De Swardt, E (Eduan) GE 1418.6 1416.2 7 5 2.5 5 2.5 0 0
5 105008461 Duvenhage, LC (Leon) GTP 1287.2 1284.9 18 4 1.5 4 1.5 0 0
6 157009669 Foster, C (Clyde) GTP 1384 1385.7 10 5 3 5 3 0 0
7 207061368 Goosen, M (Mignon) GSV 1233.6 1212.1 19 4 0 4 0 0 0
8 104011136 Greyling, HJ (Hendrik) GTP 1402.4 1401.6 9 5 4 5 4 0 0
9 109086379 Jacobs, CN (Calvin Nicholas) GTP 1419.3 1418.2 6 5 2.5 5 2.5 0 0
10 107086377 Jacobs, TB (Tiaan Benjamin) GTP 1374.4 1390 12 5 3 5 3 0 0
11 178015220 Keyter, FC (Felix) GSV 1200 1200 21 4 1 4 1 0 0
12 108045082 Koning, L (Lehan) GTP 1448.4 1443.2 2 5 2 5 2 0 0
13 105087158 Lamont, M (Michael) GSV 1332.9 1329.4 14 5 3 5 3 0 0
14 194048873 Mnguni, S (Siyathokoza) KED 1200 1200 22 0 0 0 0 0 0
15 176085227 Nkuna, A (Andrew) GTP 1406.2 1403.5 8 5 2.5 5 2.5 0 0
16 1070104078 Price, DR (Daelen) GE 1479.9 1471.2 1 5 2 5 2 0 0
17 210083428 Rautenbach, H (Helen Christine) GTP 1298.2 1304 17 4 0 4 0 0 0
18 104053910 Rhoodie, N (Nicolaas) GTP 1226.3 1219.4 20 5 1.5 5 1.5 0 0
19 109069454 Sathish, A (Abinavah) GTP 1430.6 1426.1 3 5 2 5 2 0 0
20 103046660 Schroeder, D (Daniel) GE 1376.5 1379.2 11 5 3.5 5 3.5 0 0
21 208082261 Strong, D (Davida) NBR 1425.5 1418.9 5 5 3.5 5 3.5 0 0
22 201038778 Van Den Berg, A (Ane) GTP 1374.4 1376 13 4 1 4 1 0 0
# Chess SA id FIDE id Name Region Title Status
1 275032085 Reyneke, A (Anneline) Tshwane (GTP) FA CA
2 272056245 Van Der Westhuizen, L (Lelanie) Tshwane (GTP) NA DCA
3 296006275 Pienaar, R (Rene) Tshwane (GTP) PA A
# Tour id Group id Tournament
120191218201912132019 Swartkop Open (A)
220191217201912132019 Swartkop Open (B)
320191216201912132019 Swartkop Open (C)
420191215201912132019 Swartkop Open (D)
520191214201912132019 Swartkop Open (E)
620191213201912132019 Swartkop Open (F)
© Chess South Africa