TOURNAMENT INFORMATION

NMBYCC Closed 2019 (U10)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 111095753 Baboo, AA (Abdul) ENM 1164 1145.7 16 5 2 5 2 0 0
2 1110111043 Banda, B (Benjamin) ENM 1197.3 1194 13 6 2.5 6 2.5 0 0
3 1100099501 Bouw, D (Darion) ENM 1096.6 1107.6 26 6 4 6 4 0 0
4 1100111042 Brandt, H (Hannes) ENM 1240 1244.2 6 6 4 6 4 0 0
5 1100111044 Brown, N (Nathan) ENM 1202.3 1202.8 11 6 4 6 4 0 0
6 1100111039 Charles, C (Caleb) ENM 1188.6 1180.4 14 6 3 6 3 0 0
7 210087674 De Beer, K (Karli) ENM 1040.7 1031.4 28 6 3 6 3 0 0
8 1100111041 Fourie, T (Tiaart) ENM 1150.5 1140.8 19 6 2.5 6 2.5 0 0
9 1100111040 Gerwel, L (Luke) ENM 1158.5 1150 18 6 2 6 2 0 0
10 2100099498 Gie, M (Mckenzie) ENM 1100.6 1116.4 25 6 2 6 2 0 0
11 1110106678 Grove, JF (Jacques) ESB 1135.3 1152 20 6 3 6 3 0 0
12 110084056 Healy, A (Alexander) ENM 924.7 920.8 30 6 2.5 6 2.5 0 0
13 1100099213 Jones, K (Kellen) ENM 1228.8 1225.4 10 6 4.5 6 4.5 0 0
14 110094414 Jonker, A (Adrian) ENM 956.2 931.6 29 6 2.5 6 2.5 0 0
15 1110097727 Kivido, A (Alex) ENM 1280.9 1270 3 6 5 6 5 0 0
16 2110099521 Kritzinger, L (Lune) ENM 1233 1226.4 8 6 2.5 6 2.5 0 0
17 1100101545 Mbotshelwa, A (Avuyile) ENM 1121.5 1114.4 21 6 3 6 3 0 0
18 1100112031 Moolman, A (Anrico) ENM 1242.1 1248.3 4 6 3.5 6 3.5 0 0
19 1110111053 Ngqunge, E (Elnathan) ENM 1182.4 1177.2 15 4 1 4 1 0 0
20 1110111054 Odendaal, F (Farrel) ENM 1105.3 1085.6 24 6 1 6 1 0 0
21 110077415 Pienaar, K (Keane) ENM 1231.2 1227.8 9 6 4 6 4 0 0
22 2100111057 Prins, E (Elzay) ENM 1067.5 1042.8 27 6 1 6 1 0 0
23 1100112029 Ramaele, K (Kefuwe) ENM 1117 1099.2 22 6 1 6 1 0 0
24 1100107381 Smit, K (Kellen) ENM 1111.4 1106 23 6 2 6 2 0 0
25 1110111046 Solomon, N (Nicholas) ENM 1163.9 1156.6 17 5 1.5 5 1.5 0 0
26 110088370 Spence, K (Kayden) ENM 1241.5 1245 5 6 3 6 3 0 0
27 1110111051 Stuurman, P (Pedro) ESB 1201.3 1200.8 12 6 3.5 6 3.5 0 0
28 111087672 Twigg, G (Garen) ENM 1482.3 1481.9 1 6 5.5 6 5.5 0 0
29 110087673 Van Der Merwe, L (Lucas) ENM 1353 1405.3 2 5 4 5 4 0 0
30 1110111049 Wei, M (Michael) ENM 1237.5 1237.4 7 5 4 5 4 0 0
# Chess SA id FIDE id Name Region Title Status
1 175033667 Schutte, R (Rico) Tshwane (GTP) PA CA
# Tour id Group id Tournament
12019133320191327NMBYCC Closed 2019 (U20)
22019133220191327NMBYCC Closed 2019 (U18)
32019133120191327NMBYCC Closed 2019 (U16)
42019133020191327NMBYCC Closed 2019 (U14)
52019132920191327NMBYCC Closed 2019 (U12)
62019132820191327NMBYCC Closed 2019 (U10)
72019132720191327NMBYCC Closed 2019 (U8)
© Chess South Africa