TOURNAMENT INFORMATION

2019 Menlo Open (E)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 210087845 Alberts, A (Anika) GTP 1176.3 1168 11 5 3.5 5 3.5 0 0
2 211093275 Byliefeldt, M (Mienke) NBR 929.3 917.2 20 5 3 5 3 0 0
3 1100117078 De Swardt, L (Liam) GTP 1200 1200 2 0 0 0 0 0 0
4 2120108352 De Swardt, M (Mieke) GTP 1259.9 1257.4 1 0 0 0 0 0 0
5 2100108334 Du Plessis, A (Amelia) GTP 1133 1142.4 16 5 4 5 4 0 0
6 1110117066 Du Preez, J (Joah) GTP 1200 1200 3 4 1 4 1 0 0
7 1100117077 Jacobs, R (Rico) GTP 1200 1200 4 4 0 4 0 0 0
8 1100117081 Jordaan, JR (Julian Rainer) GTP 1200 1200 5 5 2 5 2 0 0
9 2100117082 Kuhn, L (Lenandi) GTP 1200 1200 6 4 0 4 0 0 0
10 2100105562 Li, Y (Yangyang) GJM 1093.9 1088.9 19 5 3 5 3 0 0
11 1110117079 Maartens, J (Jadon) GTP 1200 1200 7 5 2 5 2 0 0
12 1110108346 Mcphail, M (Matthew) GTP 1099.9 1097.2 18 5 2 5 2 0 0
13 1100114775 Myburgh, C (Caleb) GTP 1121.3 1101.6 17 0 0 0 0 0 0
14 2100109361 Pillay, K (Ketana) GTP 1164.5 1164 13 5 4 5 4 0 0
15 1120106596 Prinsloo, M (Migael) GTP 1172.2 1165.5 12 5 3 5 3 0 0
16 2100117080 Reynolds, MT (Mieke Tania) GTP 1200 1200 8 5 2 5 2 0 0
17 1120115350 Swart, R (Ruben) GTP 1185.3 1185.2 9 2 0 2 0 0 0
18 1110108342 Van Deventer, J (Jonathan) GTP 1176.4 1172 10 5 3 5 3 0 0
19 2110105111 Webb, A (Abbygail) GTP 1146.7 1164.3 15 4 2 4 2 0 0
20 1100115347 Weitz, C (Christiaan) GTP 1160.8 1151.6 14 5 4.5 5 4.5 0 0
# Chess SA id FIDE id Name Region Title Status
1 263011234 Kruger, FJ (Fransiena Jacoba) Tshwane (GTP) FA CA
2 164009376 14306930 Ferreira, M (Marius) Tshwane (GTP) IA DCA
3 159070015 Du Toit, GC (Gys) Tshwane (GTP) TS A
4 294011237 Grobbelaar, J (Jacqui) Cape Town (WCT) PA A
# Tour id Group id Tournament
120191413201914082019 Menlo Open (A)
220191412201914082019 Menlo Open (B)
320191411201914082019 Menlo Open (C)
420191410201914082019 Menlo Open (D)
520191409201914082019 Menlo Open (E)
620191408201914082019 Menlo Open (F)
© Chess South Africa