TOURNAMENT INFORMATION

Back to the Board 2021 (U14)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 109083250 Byliefeldt, L (Leroux) NBR 1312.1 1293.3 4 5 3.5 5 3.5 0 0
2 108069885 Difotso, LR (Lebogang) NBR 1388.3 1376.1 2 5 3 5 3 0 0
3 209083775 Fourie, M (Marli) NBR 1276.1 1259.4 7 4 1 4 1 0 0
4 209078411 Janse Van Rensburg, AM (Adriana) NBR 1094 1084.4 12 4 0 4 0 0 0
5 109075163 Letupu, L (Lemogang) NBR 1308.1 1296.6 6 5 3.5 5 3.5 0 0
6 109087730 Molobye, T (Tlotlang) NBR 1041.5 1034 13 3 0 3 0 0 0
7 208069127 Monchosi, A (Atlegang) NWP 1363 1358.2 3 5 4 5 4 0 0
8 108087734 Mostert, GS (Gideon) NBR 1219.4 1212.2 8 5 2 5 2 0 0
9 1090134065 Muller, J (Jan Thomas) NBR 1200 1200 9 3 0 3 0 0 0
10 1080115761 Oosthuizen, T (Tiaan) NBR 1193.2 1183.4 10 5 3 5 3 0 0
11 1090111282 Pedersen, J (Jj) NBR 1155.7 1144.9 11 4 1 4 1 0 0
12 109069454 Sathish, A (Abinavah) GTP 1570.7 1573.1 1 5 5 5 5 0 0
13 108068833 Sera, G (Galaletsang) NBR 1311.1 1296.9 5 5 3 5 3 0 0
# Chess SA id FIDE id Name Region Title Status
1 192050595 Thomas, R (Rick) Bojanala Platina (NBR) PA CA
2 177088863 Britz, R (Riaan) Bojanala Platina (NBR) RA A
3 172075113 Lefyedi, C (Carol) Bojanala Platina (NBR) TS A
4 2980115778 Van Der Walt, CA (Christina) Bojanala Platina (NBR) TS A
# Tour id Group id Tournament
12021005820210054Back to the Board 2021 (Open)
22021005720210054Back to the Board 2021 (U16)
32021005620210054Back to the Board 2021 (U14)
42021005520210054Back to the Board 2021 (U12)
52021005420210054Back to the Board 2021 (U10)
© Chess South Africa