TOURNAMENT INFORMATION

Spring at The King`s Gate 2021 (B)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 109069449 Boheim, E (Eugene) NBR 1449.8 1441.7 1 5 4 5 4 0 0
2 109083250 Byliefeldt, L (Leroux) NBR 1390.5 1390.1 4 4 1 4 1 0 0
3 108069885 Difotso, LR (Lebogang) NBR 1440.9 1440.9 2 5 3 5 3 0 0
4 107064899 Goliath, BB (Brimarion) NBR 1369 1358.4 5 5 4 5 4 0 0
5 106054731 Janse Van Rensburg, L (Ludik) NBR 1351.6 1331.7 7 5 4 5 4 0 0
6 109075163 Letupu, L (Lemogang) NBR 1279.2 1263.2 9 5 2 5 2 0 0
7 109083234 Marx, HB (Heinrich) NBR 1213.7 1200.7 10 4 1 4 1 0 0
8 208078409 Morake, O (Orefile) NBR 1286 1275.1 8 4 1 4 1 0 0
9 1090111282 Pedersen, J (Jj) NBR 1141.1 1126.9 11 4 0 4 0 0 0
10 206068826 Tlhage, MM (Molemo) NBR 1365.9 1359.2 6 4 2 4 2 0 0
11 108065178 Van Der Walt, JHT (Jean Hendrik T) NBR 1424.3 1422.3 3 5 3 5 3 0 0
# Chess SA id FIDE id Name Region Title Status
1 194025886 Mthunzi, C (Clive) Ekurhuleni (GE) PA CA
2 1760134202 September, L (Lincohn) Bojanala Platina (NBR) PA DCA
3 172075113 Lefyedi, C (Carol) Bojanala Platina (NBR) TS A
# Tour id Group id Tournament
12021024920210246Spring at The King`s Gate 2021 (A)
22021024820210246Spring at The King`s Gate 2021 (B)
32021024720210246Spring at The King`s Gate 2021 (C)
42021024620210246Spring at The King`s Gate 2021 (D)
© Chess South Africa