TOURNAMENT INFORMATION
CTCA Rapid Masters @ Claremont Chess Club 2022 (Juniors)
| # | Chess SA id | Name | Title | Region | Main | Rapid | Rank | Tournament | Rated | Position | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Scr | Gms | Scr | Final | Shared | ||||||||
| 1 | 1080106257 | Barodien, L (Luqmaan) | WCT | 967.3 | 1170 | 20 | 6 | 2.5 | 6 | 2.5 | 0 | 0 | |
| 2 | 1100134472 | Bulani, M (Milani) | WCT | 1200.6 | 1140.8 | 4 | 6 | 4 | 6 | 4 | 0 | 0 | |
| 3 | 1100118990 | Cockin, R (Ruan) | WCT | 1344.5 | 1228.9 | 1 | 6 | 5.5 | 6 | 5.5 | 0 | 0 | |
| 4 | 1100139299 | Dicks, J (Joshua) | WCT | 1200 | 1200 | 5 | 6 | 2.5 | 6 | 2.5 | 0 | 0 | |
| 5 | 1140134075 | Donker, J (Jesse) | WCT | 1271.7 | 1281.6 | 2 | 6 | 4 | 6 | 4 | 0 | 0 | |
| 6 | 1080139300 | Gabavu, K (Kabello) | WCT | 1200 | 1200 | 6 | 6 | 2 | 6 | 2 | 0 | 0 | |
| 7 | 1120139301 | Haas, M (Moegammad) | WCT | 1200 | 1200 | 7 | 6 | 2 | 6 | 2 | 0 | 0 | |
| 8 | 2100139302 | Hill, S (Simone) | WCT | 1200 | 1200 | 8 | 6 | 1 | 6 | 1 | 0 | 0 | |
| 9 | 2110139303 | Jooste, F (Faadia) | WCT | 1200 | 1200 | 9 | 6 | 4 | 6 | 4 | 0 | 0 | |
| 10 | 1090139304 | Leroba, T (Tebello) | WCT | 1200 | 1200 | 10 | 6 | 2 | 6 | 2 | 0 | 0 | |
| 11 | 1100135098 | Maseko, L (Liyabona) | WCT | 1191.3 | 1200 | 15 | 6 | 4 | 6 | 4 | 0 | 0 | |
| 12 | 1070114065 | Mtyobile, I (Iviwe) | WCT | 1158.2 | 1200 | 18 | 6 | 2.5 | 6 | 2.5 | 0 | 0 | |
| 13 | 2080139305 | Mutunhire, L (Lindsay) | WCT | 1200 | 1200 | 11 | 6 | 2 | 6 | 2 | 0 | 0 | |
| 14 | 1080100503 | Neutt, N (Nehum) | WCT | 1079.7 | 1195.6 | 19 | 6 | 5.5 | 6 | 5.5 | 0 | 0 | |
| 15 | 1090135105 | Ngundle, M (Mandisi) | WCT | 1200 | 1200 | 12 | 6 | 4 | 6 | 4 | 0 | 0 | |
| 16 | 1100139306 | Ramjee, R (Riaz) | WCT | 1200 | 1200 | 13 | 6 | 0 | 6 | 0 | 0 | 0 | |
| 17 | 1090134113 | Rubusana, A (Anda) | WCT | 1181.4 | 1164.4 | 16 | 6 | 3 | 6 | 3 | 0 | 0 | |
| 18 | 2070139307 | Shumi, L (Lilitha) | WCT | 1200 | 1200 | 14 | 6 | 3.5 | 6 | 3.5 | 0 | 0 | |
| 19 | 1100135101 | Tomi, A (Amange) | WCT | 1173.9 | 1200 | 17 | 6 | 3 | 6 | 3 | 0 | 0 | |
| 20 | 1140135127 | Zenda, K (Khumo) | WCT | 1247.9 | 1216.8 | 3 | 6 | 3 | 6 | 3 | 0 | 0 | |
| # | Chess SA id | FIDE id | Name | Region | Title | Status |
|---|---|---|---|---|---|---|
| 1 | 175088911 | 14352826 | Van Staaden, BH (Burton) | Cape Town (WCT) | PA | CA |
| 2 | 177019668 | 14324245 | Mairosi, C (Cosmas) | Cape Town (WCT) | PA | DCA |
| 3 | 172090579 | Jacobs, DE (Darryl) | Cape Town (WCT) | RA | A |
| # | Tour id | Group id | Tournament |
|---|---|---|---|
| 1 | 20220415 | 20220414 | CTCA Rapid Masters @ Claremont Chess Club 2022 (Open) |
| 2 | 20220414 | 20220414 | CTCA Rapid Masters @ Claremont Chess Club 2022 (Juniors) |

