TOURNAMENT INFORMATION

Interclub Blitz Evening 2022

# Chess SA id Name Title Region Main Blitz Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 197000339 Agulhas, J (Justin) WEG 1436.3 1271.4 18 6 4 6 4 0 0
2 105091180 Barends, X (Xavier) WEG 1129.5 1009.4 41 6 5 6 5 0 0
3 193002042 Bevie, ME (Marvin) WEG 1228.6 1077.6 34 6 1 6 1 0 0
4 184060786 Blignaut, R (Ryno) WEG 1476.2 1386.2 13 6 4 6 4 0 0
5 181084295 Botha, R (Ralph) WEG 1523.2 1391 7 6 4 6 4 0 0
6 103078196 Campbell, G (Grant) WEG 1463.6 1183.5 15 6 3 6 3 0 0
7 1100130764 Claassen, R (Raynier) WEG 1612.3 1364.3 4 6 6 6 6 0 0
8 178005017 Cloete, R (Ralph) WEG 1541.3 1291.8 6 6 5 6 5 0 0
9 2120116532 Cornforth, K (Kayleigh) WEG 1507.5 1235.2 9 6 3.5 6 3.5 0 0
10 184005559 Cornforth, RM (Rodney) WEG 1303.3 1142.4 29 6 2 6 2 0 0
11 103092956 Daniels, J (Jerome) WEG 1405.2 1151.7 22 6 5 6 5 0 0
12 1070140088 Gilbert, C (Calray) WEG 1180.3 1200 37 0 0 0 0 0 0
13 101064100 Gilbert, C (Cheslyn) WEG 1310.7 1119.3 28 6 2 6 2 0 0
14 107086423 Heesen, T (Tyler) WEG 1408.1 560.4 21 6 3 6 3 0 0
15 198065504 Jaars, T (Thomas) WEG 1548 1332.5 5 6 1 6 1 0 0
16 184013517 Jafta, S (Shaunley) WEG 1316.4 1177.2 26 6 1.5 6 1.5 0 0
17 198013875 Jansen Van Rensburg, R (Ruan) WEG 1417.4 1299.6 20 6 3 6 3 0 0
18 103092750 Jansen, G (Giovante) WEG 1157.1 650.8 39 6 2 6 2 0 0
19 1890134796 Kerspuy, G (Gurswin) WEG 1275.6 1257 32 6 2 6 2 0 0
20 205088349 Kiewiet, B (Brook-Lynn) WEG 1167.3 652.2 38 6 1 6 1 0 0
21 105078131 Kiewiet, M (Marvin) WEG 1213.1 918.9 36 6 5 6 5 0 0
22 107086420 Kruger, S (Sachin) WEG 1513.2 1250.9 8 6 5.5 6 5.5 0 0
23 1660118616 Lewis, M (Mark) WEG 1290.1 1004 31 6 2 6 2 0 0
24 179021866 Matthee, M (Morne) WEG 1467 1389.4 14 6 3 6 3 0 0
25 105091176 Meyer, J (Jared) WEG 1459.6 1127.4 16 6 5 6 5 0 0
26 185022852 Meyer, PJ (Pravin) WEG 1507.4 1423.5 10 6 5 6 5 0 0
27 107088309 Michaels, A (Antonio) WEG 1342.4 1123.6 25 6 3 6 3 0 0
28 1860140606 Nortje, P (Pieter) WEG 1299.5 1247.4 30 6 2 6 2 0 0
29 101076897 Oktober, J (Jayson) WEG 1311.3 824.2 27 6 1 6 1 0 0
30 103029179 Osmers, D (Ditrich) WEG 1348.5 1130.4 24 6 3 6 3 0 0
31 1100096199 Petersen, S (Shenwin) WEG 1272.4 1200.8 33 6 3 6 3 0 0
32 147031319 Quirk, T (Terence) WEG 1357.7 1374.3 23 6 1 6 1 0 0
33 181033003 Salmons, R (Ricardo) WEG 1434 1393.8 19 6 3 6 3 0 0
34 199036980 Swart, G (George) WEG 1665.3 1710.8 2 6 5.5 6 5.5 0 0
35 201037041 Swart, S (Sune) WEG 1456.1 1163.9 17 6 4 6 4 0 0
36 192037054 Swartbooi, G (Gabriel) WEG 1477.7 1337.1 12 6 0 6 0 0 0
37 105088335 Taute, C (Clayden) WEG 1661.2 1127.6 3 6 4 6 4 0 0
38 103086130 Thoresen, K (Kyle) WEG 1144.2 535.2 40 6 2.5 6 2.5 0 0
39 176042971 Williams, E (Elia) WEG 1215.3 1050 35 6 1 6 1 0 0
40 180043087 Wilson, RP (Reginald) WEG 1812.6 1823.5 1 6 2.5 6 2.5 0 0
41 105048749 Wren, MT (Michael) WEG 1485.5 1245.8 11 6 1 6 1 0 0
# Chess SA id FIDE id Name Region Title Status
1 169069691 14339250 Swart, GJ (George Johannes) Eden (WEG) NA CA
# Tour id Group id Tournament
12022145820221458Interclub Blitz Evening 2022
© Chess South Africa