TOURNAMENT INFORMATION

Central District School Trials 2023 (U15 Boys)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1080150594 Abdulla, I (Isa) WCT 1200 1200 7 0 0 0 0 0 0
2 108053347 Allie, I (Ishmaeel) WCT 1427.9 1418 2 6 4.5 6 4.5 0 0
3 1080150595 Ashraff, A (Ameer) WCT 1200 1200 8 6 3.5 6 3.5 0 0
4 108061372 Baruch, L (Liam) CM WCT 1826.2 1833.6 1 6 6 6 6 0 0
5 1080150596 Chikono, T (Takudzwa) WCT 1200 1200 9 5 0 5 0 0 0
6 1090138061 Chisholm-White, L (Liam) WCT 1200 1200 10 0 0 0 0 0 0
7 1080140098 Cimela, A (Asemahle) WCT 1193.4 1200 24 5 2 5 2 0 0
8 1080150597 Devine, J (James) WCT 1200 1200 11 3 2 3 2 0 0
9 1080138085 Emenike, A (Anthony) WCT 1188.7 1200 26 5 2 5 2 0 0
10 1090150598 Essa, R (Rashaad) WCT 1200 1200 12 5 1.5 5 1.5 0 0
11 1080150599 Finini, K (Kamva) WCT 1200 1200 13 4 2 4 2 0 0
12 108069275 Gluckman, L (Levi) WCT 551.8 539.2 31 6 4 6 4 0 0
13 1090150600 Jacobs, L (Lyle) WCT 1200 1200 14 5 2 5 2 0 0
14 1080150601 Johaadien, T (Tashrik) WCT 1200 1200 15 0 0 0 0 0 0
15 1080140100 Khene, L (Likhona) WCT 1186.1 1200 27 6 4 6 4 0 0
16 108091526 Lau, C (Callum) WCT 1353.3 1343.6 4 6 4.5 6 4.5 0 0
17 1090132115 Lindeman, E (Ethan) WCT 1211.8 1200 6 2 1 2 1 0 0
18 1090150602 Love, K (Kyran) WCT 1200 1200 16 5 2 5 2 0 0
19 1090138066 Mangali, O (Ongama) WCT 1171.9 1200 28 5 2 5 2 0 0
20 1090150603 Matikinca, O (Okuhle) WCT 1200 1200 17 5 1 5 1 0 0
21 1080150604 Mazema, I (Imaad) WCT 1200 1200 18 6 3.5 6 3.5 0 0
22 1090140102 Mbaleki, K (Khanyiso) WCT 1190.6 1200 25 5 0 5 0 0 0
23 1080150605 Murray, L (Linden) WCT 1200 1200 19 0 0 0 0 0 0
24 1090138069 Murudker, M (Mughammed Ameer Enus) WCT 1194.2 1150.8 23 6 4.5 6 4.5 0 0
25 1090135105 Ngundle, M (Mandisi) WCT 1239.2 1200 5 5 3.5 5 3.5 0 0
26 1090134113 Rubusana, A (Anda) WCT 1133.4 1135.6 30 6 3 6 3 0 0
27 1080150606 Sekonyela, E (Endinako) WCT 1200 1200 20 4 0.5 4 0.5 0 0
28 1090150607 Timberlake, J (Joseph) WCT 1200 1200 21 2 0 2 0 0 0
29 1090137386 Toefy, Z (Zaeem) WCT 1161.4 1128.4 29 6 4 6 4 0 0
30 1090148219 Twalo, M (Mihle) WCT 1200 1200 22 5 1 5 1 0 0
31 1080103429 Winter, C (Cuthanzario) WCT 1409.2 1289.7 3 6 4 6 4 0 0
# Chess SA id FIDE id Name Region Title Status
1 177019668 Mairosi, C (Cosmas) Cape Town (WCT) PA CA
2 164037225 Talmarkes, AG (Andrew Graham) Cape Town (WCT) FA DCA
© Chess South Africa