TOURNAMENT INFORMATION

Kouga Mayor's Cup 2023 (U15)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1090146775 Barendse, R (Raydon) ESB 1093.4 1130 17 6 3 6 3 0 0
2 1080153917 Blom, B (Brian) ESB 1200 1200 8 6 4 6 4 0 0
3 1060140912 Groener, B (Begravian) ESB 1182 1178 14 1 0 1 0 0 0
4 1080140914 Kanyenze, L (Lincoln) ESB 1301.1 1231.6 5 6 3 6 3 0 0
5 1090134448 Krieger, BCJ (Brian) ESB 1347.2 1269 2 6 4 6 4 0 0
6 1100146245 Lamprecht, W (Wandre) ESB 1258 1234.4 6 6 4 6 4 0 0
7 1090153926 Mabhanga, O (Olewthu) ESB 1200 1200 9 5 0 5 0 0 0
8 2080141822 Marx, B (Bronwyn) ESB 1313.3 1275.9 4 6 4 6 4 0 0
9 1080153092 Masilo, T (Tshimega) ESB 1200 1200 10 6 3 6 3 0 0
10 2090153093 Mbete, Z (Zonke) ESB 1200 1200 11 6 2 6 2 0 0
11 1090140918 Mcetywa, K (Khanya) ESB 1135.5 1110.4 15 6 2 6 2 0 0
12 1090137441 Myburgh, B (Bruce) ESB 1323.6 1227.7 3 6 5 6 5 0 0
13 1090142424 Plaatjies, F (Fredwin) ESB 1215.9 1212.4 7 5 2 5 2 0 0
14 1090149039 Roux, S (Schalk) ESB 1197.7 1200 13 6 3 6 3 0 0
15 1090134449 Salie, R (Riaz) ESB 1465.6 1409.1 1 6 5 6 5 0 0
16 1080153927 Setemela, L (Liyabona) ESB 1200 1200 12 5 0 5 0 0 0
17 1080137450 Stolz, F (Flinando) ESB 1117 1122.9 16 6 3 6 3 0 0
# Chess SA id FIDE id Name Region Title Status
1 183054356 Stuurman, P (Petrus) Sarah Baartman (ESB) RA CA
2 185057028 Persent, G (Gavin) Sarah Baartman (ESB) RA DCA
3 161050347 Abercrombie, KV (Keith Vernin) Sarah Baartman (ESB) TS A
# Tour id Group id Tournament
12023071420230708Kouga Mayor's Cup 2023 (Open)
22023071320230708Kouga Mayor's Cup 2023 (U17)
32023071220230708Kouga Mayor's Cup 2023 (U15)
42023071120230708Kouga Mayor's Cup 2023 (U13)
52023071020230708Kouga Mayor's Cup 2023 (U11)
62023070920230708Kouga Mayor's Cup 2023 (U9)
72023070820230708Kouga Mayor's Cup 2023 (U7)
© Chess South Africa