TOURNAMENT INFORMATION

Paul Sauer Chess Tournament 2023 (Senior)

# Chess SA id Name Title Region Main Rapid Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1100154788 April, A (Asaslhuma) ESB 1200 1200 33 5 1.5 5 1.5 0 0
2 1100154789 Bain, C (Caden) ESB 1200 1200 34 5 2.5 5 2.5 0 0
3 1090146775 Barendse, R (Raydon) ESB 1081.6 1047.6 63 6 3.5 6 3.5 0 0
4 1100154790 Baxter, M (Mark) ESB 1200 1200 35 5 3.5 5 3.5 0 0
5 1100142409 Booysen, B (Bryain-Luke Hilton) ESB 1457 1301 6 6 2.5 6 2.5 0 0
6 1100140908 Botha, X (Xadrian) ESB 1155.9 1077.6 54 5 1 5 1 0 0
7 2100134129 Bruton, FE (Faith Elizabeth) ESB 1347 1352.8 10 5 2.5 5 2.5 0 0
8 1100154791 Budaza, Y (Yomelela) ESB 1200 1200 36 5 3 5 3 0 0
9 110088369 Claasen, C (Cody) ENM 731.5 888.6 65 6 3 6 3 0 0
10 1100154792 Dlova, A (Achhumila) ESB 1200 1200 37 6 3 6 3 0 0
11 2100142461 Draai, K (Kiara) ESB 1102.1 1200 60 5 0 5 0 0 0
12 1110142443 Dunn, R (Rayden) ESB 1204 1156 31 5 1 5 1 0 0
13 1110097320 Ferreira, J (Johan) ENM 1191.2 1135.6 50 6 4 6 4 0 0
14 1110140911 Gasura, E (Emmanuel) ESB 1318.7 1382.8 18 5 3 5 3 0 0
15 1100147609 Handley, C (Christopher Michael) ESB 1343.8 1317.5 12 5 3 5 3 0 0
16 1100146239 Hendricks, Z (Zeno) ESB 1210.6 1196 28 6 0 6 0 0 0
17 1120112088 Hickman, H (Handro) ENM 1344.4 1265.8 11 6 4 6 4 0 0
18 1110137433 Howell, C (Conor) ESB 1342.7 1214 13 6 3.5 6 3.5 0 0
19 1110104242 Inch, M (Morgan) ENM 1042 1052.8 64 6 2 6 2 0 0
20 1110154793 Jacobs, E (Edgar) ESB 1200 1200 38 6 3 6 3 0 0
21 1090137436 January, P (Pharrel) ESB 1256.4 1336.5 25 6 4.5 6 4.5 0 0
22 1110146776 Jonas, A (Azifani) ESB 1109 1135.2 57 5 2 5 2 0 0
23 1100146241 Jonck, D (Daniel) ESB 1158.7 1084.8 53 6 4 6 4 0 0
24 1110154794 Jones, Z (Zackery) ESB 1200 1200 39 5 1 5 1 0 0
25 1100142421 Kammies, M (Montell) ESB 1196.5 1210 47 6 3 6 3 0 0
26 1100154795 Kayden, P (Peter) ESB 1200 1200 40 6 5 6 5 0 0
27 1090134448 Krieger, BCJ (Brian) ESB 1399.8 1366.3 7 6 4.5 6 4.5 0 0
28 1100146245 Lamprecht, W (Wandre) ESB 1315.6 1246.6 19 5 4 5 4 0 0
29 2130112091 Ludick, AC (Anaya Cassidy) ESB 1486 1453.7 5 5 4 5 4 0 0
30 1120146247 Manyonga, K (Kudakwashe) ESB 1134.8 1034.2 55 5 1 5 1 0 0
31 1120147612 Maree, T (Tashwin) ESB 1191.7 1179.2 49 5 1 5 1 0 0
32 2110142447 Maulgas, C (Cleo) ESB 1105.5 1034.2 59 5 0 5 0 0 0
33 2100140917 Maziena, L (Lavanya) ESB 1205.7 1173.4 30 6 4 6 4 0 0
34 2090153093 Mbete, Z (Zonke) ESB 1107.6 1200 58 5 3 5 3 0 0
35 1090140918 Mcetywa, K (Khanya) ESB 1101.9 1209.6 61 6 3 6 3 0 0
36 1090154796 Mendenhell, L (Luthando) ESB 1200 1200 41 5 1.5 5 1.5 0 0
37 1120154772 Meyer, E (Ezekiel) ESB 1200 1200 42 5 0 5 0 0 0
38 1100112031 Moolman, A (Anrico) ENM 1543 1378.4 1 6 3 6 3 0 0
39 1090146252 Mouton, R (Ruben) ESB 1213.4 1223.6 27 6 4 6 4 0 0
40 1110154797 Munandi, T (Timothy) ESB 1200 1200 43 5 1 5 1 0 0
41 1120137440 Munemo, T (Tanaka) ESB 1521.1 1328.4 2 5 4 5 4 0 0
42 1090137441 Myburgh, B (Bruce) ESB 1395.3 1390.1 8 6 4.5 6 4.5 0 0
43 1100142465 Pearton, G (Gabriel) ESB 1327.4 1348.4 16 6 3.5 6 3.5 0 0
44 2110142419 Petrus, L (Lenique) ESB 1298.2 1337.2 20 6 3.5 6 3.5 0 0
45 1110142420 Petrus, L (Liam) ESB 1201.1 1276 32 6 2.5 6 2.5 0 0
46 2100137443 Pietersen, L (Leandre) ESB 1262.9 1364 24 5 4 5 4 0 0
47 1090142424 Plaatjies, F (Fredwin) ESB 1192.3 1200 48 6 5 6 5 0 0
48 2100142466 Prinsloo, R (Ritza) ESB 1210.3 1257.2 29 6 2 6 2 0 0
49 2100153100 Qaqaqa, L (Liyanda) ESB 1090.5 1200 62 5 2 5 2 0 0
50 2110097725 Rautenbach, L (Lanelle) ESB 1325.1 1186 17 6 3 6 3 0 0
51 1120140924 Sacks, F (Francis) ESB 1351.5 1270 9 6 4 6 4 0 0
52 1090134449 Salie, R (Riaz) ESB 1490.2 1433 3 6 6 6 6 0 0
53 1130137446 Siemens, D (Davidko) ESB 1226.4 1259.4 26 6 3 6 3 0 0
54 1110111046 Solomon, N (Nicholas) ENM 1175 1138.4 52 6 3.5 6 3.5 0 0
55 1120149042 Stantcheva, D (Damon) ESB 1198.9 1169.2 46 6 3.5 6 3.5 0 0
56 1110154798 Stirling, M (Masimla) ESB 1200 1200 44 5 1.5 5 1.5 0 0
57 1130140947 Stolz, J (Justin) ESB 1289.2 1285.8 21 5 0.5 5 0.5 0 0
58 1110137782 Stoop, C (Connor) ESB 1285.7 1274 22 6 1.5 6 1.5 0 0
59 2130133899 Stuurman, C (Caydee) ESB 1266.2 1277.9 23 5 2 5 2 0 0
60 1110111051 Stuurman, P (Pedro) ESB 1488.1 1430.7 4 5 4 5 4 0 0
61 1090137451 Taziwa, N (Nyama) ESB 1332.5 1378.3 15 5 3 5 3 0 0
62 1100146262 Tunja, U (Uzenathi) ESB 1182.2 1155.6 51 6 2 6 2 0 0
63 1100137452 Van Der Merwe, W (Willem Johan) ESB 1133.8 1066.6 56 5 3 5 3 0 0
64 1090154799 Visser, B (Bjorn) ESB 1200 1200 45 6 0 6 0 0 0
65 1110137455 Watson, S (Sean) ESB 1339.9 1232.8 14 6 5.5 6 5.5 0 0
# Chess SA id FIDE id Name Region Title Status
1 185057028 Persent, G (Gavin) Sarah Baartman (ESB) RA CA
2 161050347 Abercrombie, KV (Keith Vernin) Sarah Baartman (ESB) TS DCA
# Tour id Group id Tournament
12023091320230912Paul Sauer Chess Tournament 2023 (Senior)
22023091220230912Paul Sauer Chess Tournament 2023 (Junior)
© Chess South Africa