TOURNAMENT INFORMATION

2023 Ekurhuleni North District Schools Finals (U9 Reserves)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1140144435 Chaves, X (Xavier) GE 1185.7 1168.4 6 0 0 0 0 0 0
2 1140155130 Davis, J (Joshua) GE 1186.3 1183.4 5 0 0 0 0 0 0
3 1140161280 Holmes, B (Benjamin) GE 1200 1200 2 5 4 5 4 0 0
4 2150135893 Kleijnhans, M (Mila) GE 1055.9 1048.7 8 4 2.5 4 2.5 0 0
5 2140155185 Ndlovu, N (Nokukhany) GE 1177 1171.9 7 5 2 5 2 0 0
6 1150190102 Prins, K (Kobus) GE 1200 1200 3 5 4 5 4 0 0
7 2150155193 Smith, D (Deone) GE 1243 1252.2 1 5 2.5 5 2.5 0 0
8 1160191609 Theron, T (Theart) GE 1200 1200 4 5 0 5 0 0 0
9 1160148080 Van Den Berg, D (Declan) GE 930.4 906.8 9 1 0 1 0 0 0
# Chess SA id FIDE id Name Region Title Status
1 177011444 Grootboom, EE (Elrich Everel) Ekurhuleni (GE) PA CA
© Chess South Africa