TOURNAMENT INFORMATION

2023 Gauteng North School District CLOSED League Championships (D1)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1090156103 Bhayat, J (Jaleel) GTP 1212.3 1214 8 3 0.5 3 0.5 0 0
2 1090191700 Cele, K (Karabelo) GTP 1181.1 1177.2 22 3 2 3 2 0 0
3 1090151521 Groenewald, C (Calvin) GTP 1077.5 1056.8 26 3 1 3 1 0 0
4 1090156105 Khoza, R (Rhulani) GTP 1186.3 1183.4 20 3 1 3 1 0 0
5 1100145555 Khumalo, T (Thatego Oluhle) GTP 1200 1200 10 0 0 0 0 0 0
6 1090155424 Kondakis, V (Valentino) GTP 1233.8 1237.1 6 3 3 3 3 0 0
7 1090156106 Maako, K (Kgothatso) GTP 1211.4 1213.3 9 3 3 3 3 0 0
8 2090142899 Machede, A (Angel) GTP 1125.6 1136.2 24 3 0 3 0 0 0
9 1090156109 Mahlangu, S (Sinenhlanhla) GTP 1199.9 1200 16 3 2 3 2 0 0
10 1080159682 Makhanya, M (Mbuso) GTP 1200 1200 11 3 1 3 1 0 0
11 1100145560 Maleka, O (Oreagile Hlabiroa) GTP 1228.4 1233.5 7 3 0 3 0 0 0
12 1090159683 Maroga, K (Kevin) GTP 1200 1200 12 3 0 3 0 0 0
13 1080137233 Mashinini, E (Ethan) GTP 1193.8 1190 19 3 3 3 3 0 0
14 2080155391 Masilela, L (Lebogang) GTP 1198.2 1199.3 18 3 0 3 0 0 0
15 1100156083 Modiba, K (Kamogelo) GTP 1234.7 1241.4 5 3 3 3 3 0 0
16 208088604 Monnig, E (Erika) GTP 1605.7 1608.9 1 3 2 3 2 0 0
17 1110159684 Moya, L (Lulama) GTP 1200 1200 13 3 1 3 1 0 0
18 108076463 Nkuna, L (Lithalethu) NBR 1122.7 1116.5 25 0 0 0 0 0 0
19 1100145571 Phasha, G (Gomolemo) GTP 1243.4 1249.9 3 3 1 3 1 0 0
20 1080137253 Premkumar, H (Harshal) GTP 1198.7 1206.4 17 3 2 3 2 0 0
21 2080155404 Radingwana, A (Amokelani) GTP 1183.6 1181.3 21 3 0.5 3 0.5 0 0
22 1090155437 Rakgalakane, P (Phenyo) GTP 1239.4 1247.2 4 3 1 3 1 0 0
23 1080155438 Rakgalakane, T (Thato) GTP 1281.3 1296.8 2 3 3 3 3 0 0
24 1090154958 Shiba, L (Lindokuhle) GE 1172.5 1165.8 23 3 2 3 2 0 0
25 1090156118 Swart, A (Alexander) GTP 1200 1200 14 3 3 3 3 0 0
26 1060159685 Vilakazi, S (Sabelo) GTP 1200 1200 15 3 1 3 1 0 0
# Chess SA id FIDE id Name Region Title Status
1 164009376 14306930 Ferreira, M (Marius) Tshwane (GTP) IA CA
2 175033667 Schutte, R (Rico) Tshwane (GTP) PA DCA
3 147035021 Slabbert, WJ (Willem Jacobus) Tshwane (GTP) NA A
© Chess South Africa