TOURNAMENT INFORMATION

Robertson Chess Tournament Oct 2023 (U15)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1090190761 Adams, R (Raylin) WCW 1200 1200 5 4 2 4 2 0 0
2 1080149843 Bukani, H (Howard-Lee) WCW 1090.5 1138.4 13 4 2 4 2 0 0
3 2080137711 Chamba, R (Ruvarashe Sharon) WCW 1249.4 1211 3 4 1 4 1 0 0
4 1090097156 Harris, G (George) WCW 1256.1 1190.4 2 5 3.5 5 3.5 0 0
5 2080156956 Jacobs, J (Jofesline) WCW 1097.4 1128.4 12 4 0.5 4 0.5 0 0
6 2090140973 Jansen, L (Leonay) WCW 1189.5 1212.3 7 5 2.5 5 2.5 0 0
7 1090149847 Lawardien, D (Damian) WCW 1193.3 1200 6 5 3.5 5 3.5 0 0
8 1090137694 Lombaard, R (Romelio) WCW 1176.8 1159.2 9 5 2.5 5 2.5 0 0
9 1080119362 Payne, D (Daniel) WCW 1316.2 1237.9 1 5 4.5 5 4.5 0 0
10 1080142360 Scheepers, D (Durran) WCW 1134.8 1161.6 11 5 4 5 4 0 0
11 1090139705 Visser, D (Denwill) WCW 1242.4 1214.9 4 5 2 5 2 0 0
12 1080137718 Windvogel, A (Adrianno) WCW 1180.4 1105.6 8 5 2 5 2 0 0
13 1080156960 Windvogel, J (Jo-Wano) WCW 1145.8 1197.1 10 4 0 4 0 0 0
# Chess SA id FIDE id Name Region Title Status
1 168020686 Marais, AB (Anton Bruce) Cape Winelands (WCW) PA CA
2 1650140178 Jacobs, AZ (Abdurra Zaak) Cape Winelands (WCW) PA DCA
© Chess South Africa