TOURNAMENT INFORMATION

Cape Winelands Schools - Prestige 2024 (U18 Boys)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1080151232 Abrahams, Q (Qasim) WCW 1297 1261.1 25 5 1 5 1 41 39
2 1060132365 Adler, K (Keano) WCW 1172.4 1164.4 47 5 3 5 3 18 14
3 106078288 Africa, G (Gillmore) WCW 1550.4 1543 5 5 3.5 5 3.5 9 5
4 108068738 Bester, C (Christoff) WCW 1323.6 1253.4 21 5 1 5 1 42 39
5 1070162674 Brooks, N (Neil) WCW 1245.9 1243.2 38 5 2.5 5 2.5 28 20
6 1080108607 Coetzee, C (Conlinn) WCW 1332.2 1310.5 19 5 2.5 5 2.5 27 20
7 107078359 Davids, R (Rafael) WCW 1525.2 1504.2 6 5 3.5 5 3.5 6 5
8 1080137603 De Lange, R (Rhailihn) WCW 1280.1 1244.6 32 5 2.5 5 2.5 21 20
9 108078354 De Vos, ES (Eustace Steyn) WCW 1391.7 1283 16 5 2 5 2 29 29
10 107078353 De Wet, M (Malcolm) WCW 1330.4 1384.7 20 5 2.5 5 2.5 24 20
11 1060162870 Dos Martiris, A (Antonio) WCW 1256.9 1200 36 5 2.5 5 2.5 25 20
12 1060137536 Duipies, J (Jaden) WCW 1073.2 1083.6 49 5 2.5 5 2.5 26 20
13 1060151295 Else, V (Vaughn) WCW 1308.9 1260.9 23 5 2 5 2 35 29
14 1080113447 February, E (Ethan) WCW 1469.1 1492.6 9 5 3.5 5 3.5 13 5
15 1060147578 Gidi, A (Alizwa) WCW 1239.5 1200 40 5 2 5 2 30 29
16 107072116 Hjelden, E (Einwald) WCW 890.7 774.8 50 5 3 5 3 15 14
17 1060147579 Hlalele, L (Le-Eme) WCW 1311.7 1241.1 22 0 0 0 0 49 47
18 108086610 Isaacs, S (Sean-Patrick) WCW 1202.3 1109.2 44 5 1 5 1 44 39
19 1070137605 Jaeger, D (Daniel) WCW 1248.3 1207.2 37 5 2 5 2 34 29
20 1080151251 Jeppie, R (Riaad) WCW 1299.8 1253.6 24 5 1 5 1 39 39
21 1070132339 Jones, D (Devon) WCW 1075.2 1074.4 48 5 1.5 5 1.5 38 38
22 1080112286 Kana, Z (Zaywon) WCW 1428.9 1406.8 12 5 3 5 3 19 14
23 1060132378 Konstabel, M (Marquen) WCW 1272.3 1238.4 33 5 2 5 2 33 29
24 1060139707 Lekay, R (Remarko) WCW 1461 1351 11 5 3 5 3 14 14
25 106087912 Lielieveld, F (Franco) WCW 1760.9 1813.7 1 4 3.5 4 3.5 2 2
26 1070137714 Lirafu, S (Siyambonga) WCW 1680.2 1602.9 2 5 5 5 5 1 1
27 1080137511 Louw, B (Ben) WCW 1426.3 1386.4 13 1 0 1 0 47 47
28 1080137512 Louw, W (Walt) WCW 1575.4 1567.8 4 0 0 0 0 40 39
29 1060108632 Maree, B (Brevin) WCW 1485.9 1463.5 8 5 3.5 5 3.5 12 5
30 1080135526 Moko, K (Khaya) WCW 1235.7 1245.6 42 5 2.5 5 2.5 20 20
31 1080192772 Morilly, C (Coden) WCW 1222.7 1200 43 5 1 5 1 46 39
32 1060137636 Myoli, O (Oscar) WCW 1240.1 1204 39 5 2 5 2 31 29
33 1060132387 Nqakala, Y (Yamkela) WCW 1267.1 1251.2 34 5 4 5 4 3 3
34 1080137611 Odell, E (Eugene) WCW 1237.5 1174 41 5 2 5 2 36 29
35 1070137515 Olivier, C (Caleb) WCW 1295.6 1253.2 26 5 4 5 4 4 3
36 106045226 Palmer, C (Cheslin) WCW 1462.8 1411.2 10 5 3.5 5 3.5 5 5
37 1060137638 Pieters, G (Gethan) WCW 1282.7 1295.5 30 0 0 0 0 48 47
38 107078350 Randelhoff, J (Jordan) WCW 1384.9 1323.1 17 5 2 5 2 32 29
39 108083939 Rosenberg, W (Wagheed) WCT 1600.4 1569 3 5 3.5 5 3.5 7 5
40 1070137517 Roux, T (Tiaan) WCW 1413.6 1394.2 15 5 3 5 3 16 14
41 1070300521 Sineyile, H (Hlomla) WCW 1200 1200 45 5 0 5 0 50 47
42 1070300522 Swartbooi, K (Kirwan) WCW 1200 1200 46 5 1 5 1 43 39
43 1080151272 Valla, D (Dante) WCW 1291.1 1293.4 28 5 3.5 5 3.5 11 5
44 108076768 Van De Vyver, W (Wian) WCW 1291.6 1288.1 27 5 3 5 3 17 14
45 1070137522 Van Der Westhuizen, S (Shaakir) WCW 1423.9 1403.6 14 5 3.5 5 3.5 10 5
46 108072148 Van Heerden, EJ (Ethan Joel) WCW 1505.3 1472.1 7 5 3.5 5 3.5 8 5
47 1070151317 Van Niekerk, J (Jazwon) WCW 1259.4 1251 35 5 1 5 1 45 39
48 1070104272 White, D (Dvenerio) WCW 1280.5 1264.3 31 5 2.5 5 2.5 23 20
49 106072635 Williams, B (Brett) WCT 1376.5 1276.4 18 5 2 5 2 37 29
50 1060137643 Witbooi, A (Antonio) WCW 1290.6 1273.6 29 5 2.5 5 2.5 22 20
# Chess SA id FIDE id Name Region Title Status
1 168020686 Marais, AB (Anton Bruce) Cape Winelands (WCW) PA CA
2 1650140178 Jacobs, AZ (Abdurra Zaak) Cape Winelands (WCW) PA DCA
3 1640112268 Van Tonder, WF (Willem Frederick) Cape Winelands (WCW) PA DCA
4 290017190 Latreche, K (Khadidja) Cape Winelands (WCW) CPA A
© Chess South Africa