TOURNAMENT INFORMATION

2024 Chris Greyling Open Chess Tournament (Prestige)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 207082268 Badenhorst, C (Chloe) WFM GJM 1848.4 1851.7 5 5 2 5 2 7 7
2 108064021 Coetsee, D (Dewald) GTP 1779.6 1812.3 6 5 2.5 5 2.5 4 3
3 184019054 Mabusela, JM (Johannes) IM GTP 2168 2240.2 1 5 4.5 5 4.5 1 1
4 184016728 Makhosonke, KM (Kuhlase) NBR 1776.5 1707 7 5 3.5 5 3.5 2 2
5 184027327 Nene, TH (Themba) GTP 1943.7 1966.6 2 5 0 5 0 8 8
6 103027600 Nhamuave, E (Eleazar) GTP 1922.8 1963.7 3 5 2.5 5 2.5 3 3
7 109069454 Sathish, A (Abinavah) GTP 1856.3 1911 4 5 2.5 5 2.5 6 3
8 195038535 Urombo, A (Ashley) GTP 1713.1 1707.2 8 5 2.5 5 2.5 5 3
# Chess SA id FIDE id Name Region Title Status
1 275032085 Reyneke, A (Anneline) Tshwane (GTP) FA CA
2 164009376 14306930 Ferreira, M (Marius) Tshwane (GTP) IA DCA
© Chess South Africa