TOURNAMENT INFORMATION

2024 Silver Lakes Open Chess Tournament (E)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1160192143 Bosch Dippenaar, B (Benjamin) GTP 1146.5 1137.6 19 5 2 5 2 17 12
2 1150302694 Coetzee, J (Juan) GTP 1200 1200 12 5 2 5 2 18 12
3 2160157412 De Klerk, A (Amelia) GTP 1163 1154 17 5 1 5 1 21 20
4 1160161722 De Lange, J (Josua) GTP 1153 1152.1 18 5 1.5 5 1.5 19 19
5 1150147658 De Leeuw, W (Walter) GTP 1259.9 1268 5 5 3 5 3 7 5
6 2150158376 Du Pisanie, N (Nina) GTP 1146.2 1134.1 20 5 3.5 5 3.5 4 4
7 2150159582 Du Plooy, J (Jean - Mari) GTP 1226.6 1231.3 9 5 0 5 0 22 22
8 1170143024 Ebersohn, C (Christiaan) GTP 1241.7 1241.2 8 5 3 5 3 10 5
9 1160152253 Erasmus, H (Henrich) 1258.8 1268.6 6 5 2 5 2 12 12
10 1150302695 Folkerts, E (Ewan) GTP 1200 1200 13 5 2 5 2 15 12
11 1160158379 Gauche, K (Kian) GTP 1176 1174.8 16 5 1 5 1 20 20
12 2170191352 Kgwale, K (Keratilwe) GTP 1261.3 1260.1 4 5 3 5 3 9 5
13 1160302696 Khosana, O (Onalerona) GTP 1200 1200 14 5 3 5 3 8 5
14 2150302697 Li, A (Amanda) GTP 1200 1200 15 5 5 5 5 1 1
15 1150190422 Li, J (Jiming) GTP 1372.6 1372.1 1 5 4 5 4 2 2
16 2170149596 Mabugu, R (Refilwe) NBR 1091.2 1085.8 21 5 2 5 2 16 12
17 2150162780 Marais, L (Leja) GTP 1080.1 1065 22 5 3 5 3 11 5
18 1170147325 Stelloh, A (Alexander) GJM 1327.6 1344.3 2 5 4 5 4 3 2
19 1150147675 Van Der Merwe, D (Duvan) GTP 1246.1 1253.1 7 5 2 5 2 13 12
20 1150157001 Vounatsos, L (Levi) GTP 1222.1 1224.9 10 5 2 5 2 14 12
21 1160190423 Zhang, Y (Yufeng) GTP 1214 1215.8 11 5 3 5 3 6 5
22 1160300019 Zhu, H (Hengyu) GTP 1285.4 1292 3 5 3 5 3 5 5
# Chess SA id FIDE id Name Region Title Status
1 296006275 Pienaar, R (Rene) Tshwane (GTP) PA CA
2 202008804 Engelbrecht, H (Hanri) Tshwane (GTP) PA DCA
3 175033667 Schutte, R (Rico) Tshwane (GTP) PA A
© Chess South Africa