TOURNAMENT INFORMATION

3rd Hudson Tournament 2024 (A)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1120160314 Canham, E (Ethan) EBC 1440.7 1443.7 2 5 2 5 2 5 5
2 1140147938 Harman, R (Ryan) EBC 1207.3 1200 6 5 3 5 3 3 3
3 1150300917 Lin, Y (Yifan) EBC 1487.9 1483 1 5 3.5 5 3.5 1 1
4 1130300924 Lin, Y (Yihang) EBC 1373.4 1375.9 4 5 0.5 5 0.5 6 6
5 2120161695 Ngewu, E (Elowo) EBC 1334.6 1337.8 5 5 3.5 5 3.5 2 1
6 1130300929 Swales, L (Logan Richard) EBC 1422.4 1420.6 3 5 2.5 5 2.5 4 4
# Chess SA id FIDE id Name Region Title Status
1 188041509 Vermaak, AC (Ashley Christopher) Buffalo City (EBC) PA CA
# Tour id Group id Tournament
120242965202429643rd Hudson Tournament 2024 (A)
220242964202429643rd Hudson Tournament 2024 (B)
© Chess South Africa