TOURNAMENT INFORMATION

SBDCU Graaff-Reinet Trials 2025 (U20+Open)

# Chess SA id Name Title Region Main Standard Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 2070315324 April, C (Cameron) ESB 1200 1200 5 5 1 5 1 15 15
2 1070120007 Davids, A (Alzane) ECH 1240.5 1198.5 2 5 4 5 4 3 2
3 1070315325 Feni, A (Aviwe) ESB 1200 1200 6 5 3 4 3 6 4
4 1840151780 Hayward, S (Stuart) GJM 1200.8 1224.5 4 4 2 3 2 9 8
5 1070141827 Jantjies, J (Juzeen) ESB 1177.8 1192 15 4 2 4 2 8 8
6 1070315326 Kapp, C (Christiaan) ESB 1200 1200 7 5 3 5 3 7 4
7 1070315327 Khaniek, C (Camagu) ESB 1200 1200 8 5 1 4 0 16 15
8 1070308412 Maarman, M (Michayle) ESB 1230.6 1200 3 5 3 5 3 5 4
9 1060315328 Menzi, A (Achumile) ESB 1200 1200 9 5 2 5 2 12 8
10 1070151726 Meshilinie, L (Layton) ESB 1322.6 1320.3 1 5 4 4 3 2 2
11 1070305840 Meshilinie, M (Mcallistair) ESB 1137 1138.1 17 5 1.5 5 1.5 13 13
12 1070305841 Persensie, A (Akeal) ESB 1166.2 1173.1 16 5 3 4 2 4 4
13 1070315329 Rossouw, A (Andries) ESB 1200 1200 10 5 5 5 5 1 1
14 1070315330 September, V (Valentino) ESB 1200 1200 11 5 2 5 2 11 8
15 1060315331 Simons, T (Thomas) ESB 1200 1200 12 0 0 0 0 17 17
16 1070315332 Sprong, L (Leonco) ESB 1200 1200 13 5 1.5 5 1.5 14 13
17 1070315333 Tshaka, M (Mtha) ESB 1200 1200 14 5 2 4 1 10 8
# Chess SA id FIDE id Name Region Title Status
1 2750312593 534004629 Theunissen, KJ (Kerrie Jane) Sarah Baartman (ESB) CPA CA
2 191016215 Koopman, CJ (Christopher-John) Nelson Mandela Bay (ENM) TS DCA
3 1880116526 Fischer, C (Carl) Sedibeng (GSV) SS A
4 103070530 Roy, C (Caswin) Nelson Mandela Bay (ENM) SS A
© Chess South Africa