TOURNAMENT INFORMATION
Kemptonpark School Cluster 2025 (U9)
| # | Chess SA id | Name | Title | Region | Main | Rapid | Rank | Tournament | Rated | Position | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Scr | Gms | Scr | Final | Shared | ||||||||
| 1 | 1160322396 | Barnard, N (Nicolaas) | GE | 1200 | 1200 | 8 | 5 | 1.5 | 5 | 1.5 | 19 | 19 | |
| 2 | 1160153976 | Benjamin, L (Liyabona) | GE | 1361.5 | 1267 | 1 | 5 | 4 | 5 | 4 | 2 | 2 | |
| 3 | 1180322397 | Carrack, S (Stephen) | GE | 1200 | 1200 | 9 | 5 | 3 | 5 | 3 | 9 | 6 | |
| 4 | 1170322398 | Chaplin, A (Aiden) | GE | 1200 | 1200 | 10 | 5 | 0 | 5 | 0 | 24 | 24 | |
| 5 | 2160301528 | Chisango, M (Melissa) | GE | 1114.9 | 1132.6 | 23 | 5 | 2 | 5 | 2 | 16 | 16 | |
| 6 | 1160301507 | Gasva, W (Wesley) | GE | 1239 | 1305.7 | 6 | 5 | 2.5 | 5 | 2.5 | 12 | 10 | |
| 7 | 1170322399 | Jackson, Z (Ziain) | GE | 1200 | 1200 | 11 | 5 | 1 | 5 | 1 | 23 | 23 | |
| 8 | 1170322400 | Jacobs, B (Blake) | GE | 1200 | 1200 | 12 | 5 | 2 | 5 | 2 | 18 | 16 | |
| 9 | 1160322401 | Khanyile, A (Azande) | GE | 1200 | 1200 | 13 | 5 | 1.5 | 5 | 1.5 | 21 | 19 | |
| 10 | 1160302601 | Kotze, E (Estian) | GE | 1240.6 | 1266.4 | 5 | 5 | 3.5 | 5 | 3.5 | 5 | 4 | |
| 11 | 1160302602 | Kotze, T (Tiaan) | GE | 1192.6 | 1187.7 | 19 | 5 | 2.5 | 5 | 2.5 | 15 | 10 | |
| 12 | 1160301510 | Lamola, L (Leago) | GE | 1267.3 | 1246.8 | 4 | 5 | 3.5 | 5 | 3.5 | 4 | 4 | |
| 13 | 1160144438 | Machuisa, M (Mokgethwa) | GE | 1197.8 | 1164.6 | 18 | 5 | 2.5 | 5 | 2.5 | 13 | 10 | |
| 14 | 1160154053 | Masekela, L (Lepato) | GTP | 1353.2 | 1263.7 | 2 | 5 | 5 | 5 | 5 | 1 | 1 | |
| 15 | 1160312333 | Matlala, T (Thatego) | GE | 1222.3 | 1200 | 7 | 5 | 2 | 5 | 2 | 17 | 16 | |
| 16 | 1160301515 | Moodley, J (Jayden) | GE | 1269.5 | 1335.8 | 3 | 5 | 4 | 5 | 4 | 3 | 2 | |
| 17 | 1170301516 | Mosala, K (Kopano) | GE | 1085.9 | 1157.3 | 24 | 5 | 2.5 | 5 | 2.5 | 11 | 10 | |
| 18 | 1160322402 | Netshituni, O (Ompfa) | GE | 1200 | 1200 | 14 | 5 | 1.5 | 5 | 1.5 | 22 | 19 | |
| 19 | 1160302575 | Siwela, A (Achim) | GE | 1172.8 | 1201.2 | 21 | 5 | 3 | 5 | 3 | 6 | 6 | |
| 20 | 1160322403 | Sun, N (Nathan) | GE | 1200 | 1200 | 15 | 5 | 3 | 5 | 3 | 7 | 6 | |
| 21 | 2160301534 | Thoobe, T (Tumiso) | GE | 1198.5 | 1201.6 | 17 | 5 | 3 | 5 | 3 | 8 | 6 | |
| 22 | 1160302647 | Vermeulen, G (Gabrielle) | GE | 1184.6 | 1174.3 | 20 | 5 | 2.5 | 5 | 2.5 | 10 | 10 | |
| 23 | 2170302578 | Weakley, I (Isabella) | GE | 1132.6 | 1158.4 | 22 | 5 | 1.5 | 5 | 1.5 | 20 | 19 | |
| 24 | 1160322404 | Wessels, R (Reinhardt) | GE | 1200 | 1200 | 16 | 5 | 2.5 | 5 | 2.5 | 14 | 10 | |
| # | Chess SA id | FIDE id | Name | Region | Title | Status |
|---|---|---|---|---|---|---|
| 1 | 2800306626 | Maritz, S (Sanet) | Johannesburg Metro (GJM) | CPA | CA | |
| 2 | 105088019 | 14345781 | Nickols, C (Corneil) | Ekurhuleni (GE) | CPA | A |
| 3 | 100042176 | Vos, RR (Ruben Ruaan) | Ekurhuleni (GE) | CPA | A |
| # | Tour id | Group id | Tournament |
|---|---|---|---|
| 1 | 20251728 | 20251722 | Kemptonpark School Cluster 2025 (U18) |
| 2 | 20251727 | 20251722 | Kemptonpark School Cluster 2025 (U15) |
| 3 | 20251726 | 20251722 | Kemptonpark School Cluster 2025 (U13) |
| 4 | 20251725 | 20251722 | Kemptonpark School Cluster 2025 (U13 Girls) |
| 5 | 20251724 | 20251722 | Kemptonpark School Cluster 2025 (U11) |
| 6 | 20251723 | 20251722 | Kemptonpark School Cluster 2025 (U11 Girls) |
| 7 | 20251722 | 20251722 | Kemptonpark School Cluster 2025 (U9) |

