TOURNAMENT INFORMATION

Benoni Primary School Cluster Teams 2025 (U11A)

# Chess SA id Name Title Region Main Rapid Rank Tournament Rated Position
Gms Scr Gms Scr Final Shared
1 1140324151 Ahir, A (Aayur) GE 1200 1200 43 6 2 6 2 63 55
2 2150155160 Beaton, M (Miah) GE 1249.3 1230.2 24 7 4 6 3 27 20
3 1140153029 Botha, S (Sebastian) GE 1232.7 1238.5 29 7 3 6 2 45 39
4 1140324152 Bulwane, T (Theshano) GE 1200 1200 44 6 1 5 0 78 66
5 1150324153 Carter, G (Grayson) GE 1200 1200 45 3 0 3 0 38 77
6 1140324154 Chetty, L (Liam) GE 1200 1200 46 6 2.5 6 2.5 56 50
7 2150319314 Choudhry, H (Hareem) GE 1211.5 1200 37 6 0 0 0 84 77
8 1140161273 Chueu, T (Tio) GE 1302.2 1200 15 7 6 7 6 9 5
9 1150319286 Coetzee, S (Stian) GE 1199.9 1200 69 7 1 7 1 72 66
10 1150192063 Cronje, X (Xavier) GE 1244.7 1240.6 26 5 5 4 4 4 13
11 1150319287 De Bruin, E (EJ) GE 1221.3 1200 34 6 2 6 2 60 55
12 1140144436 De Bruyn, R (Ricard) GE 1348.2 1237.8 8 7 4 6 3 30 20
13 2140324155 Dessing, L (Lilah) GE 1200 1200 47 6 2.5 4 0.5 57 50
14 1130324156 Dix, L (Liam) GE 1200 1200 48 6 0 0 0 80 77
15 2140310759 Dormehl, C (Chloe) GE 1189.4 1182.5 80 6 2 6 2 62 55
16 2140319315 Douglas, L (Lana) GE 1199.9 1200 68 6 1 5 0 75 66
17 1150142638 Els, L (Luan) GE 1377.3 1295.4 6 7 6 7 6 10 5
18 1140324157 Holgreaves, P (Peyton) GE 1200 1200 49 7 3 7 3 44 39
19 1140301231 Jordaan, J (Jonathan) GE 1179.9 1173.4 82 7 4 6 3 24 20
20 2140301262 Karsas, S (Sophia) GE 1179.2 1143.6 83 7 2 6 1 58 55
21 2140319316 Kew, R (Rachel) GE 1257.1 1200 22 6 2 5 1 68 55
22 2150319317 Lin, J (Jasmine) GE 1200 1200 67 6 3.5 6 3.5 42 35
23 1140324158 Lwate, M (Motheo) GE 1200 1200 50 1 0 1 0 20 77
24 1140324159 Magatsela, T (Tshimologo) GE 1200 1200 51 2 0 0 0 69 77
25 1140319292 Maharaj, N (Nirav) GE 1199.9 1200 70 6 1 6 1 76 66
26 1140155136 Mahlangu, N (Nhlanhla Thabo) GE 1272.2 1200 19 7 7 7 7 3 1
27 2140158313 Mann, L (Leane) NBR 1529.8 1293.3 2 7 6 6 5 11 5
28 1140301234 Mans, Z (Zander) GE 1215.6 1221.2 36 7 3 6 2 46 39
29 1140301235 Marais, N (Nathan) GE 1194.6 1170.4 77 7 4.5 6 3.5 21 18
30 2150305779 Mashita, B (Bohlale) GE 1284.6 1196.4 18 7 5 7 5 16 13
31 1140308307 Mayanga, D (David) GE 1182.5 1200 81 6 4 6 4 35 20
32 2140143729 Menday, H (Hadley) GE 1321.8 1238.2 12 7 3.5 7 3.5 39 35
33 1180301379 Mendonca, M (Mark) GE 1606.2 1131.4 1 7 6 7 6 8 5
34 2140155181 Mendonca, N (Nelita) GE 1368.6 1249.9 7 7 4 7 4 23 20
35 1160301335 Michel, N (Nazario) GE 1305.4 1244.8 14 7 5 7 5 15 13
36 1140324160 Mnisi, M (Moses) GE 1200 1200 52 7 3 7 3 43 39
37 1150301336 Modukanele, K (Kgotso) GE 1198.5 1197.2 76 6 2 6 2 59 55
38 2150301358 Moeketsi, B (Boikanyo) GE 1231.6 1216.4 30 6 2 6 2 64 55
39 2150324161 Mogothane, L (Lethabo) GE 1200 1200 53 6 3 6 3 51 39
40 1140155139 Mohale, M (Mandla) GE 1190.7 1200 78 7 4 7 4 26 20
41 1140319296 Monteiro, T (Thiago) GE 1272.1 1200 20 6 4 6 4 33 20
42 1140324162 Moodley, C (Callum) GE 1200 1200 54 6 1 6 1 77 66
43 1150157180 Moutafis, A (Andoni) GE 1245.7 1258 25 7 1 7 1 71 66
44 1140324163 Munsamy, V (Vihaan) GE 1200 1200 55 6 3 5 2 52 39
45 2140324164 Muungani, C (Christiana) GE 1200 1200 56 6 1 5 0 79 66
46 1130324165 Naicker, K (Kaiden) GE 1200 1200 57 6 0 0 0 83 77
47 1140324166 Naude, M (MJ) GE 1200 1200 58 6 2 4 2 66 55
48 1170324167 Ndala, E (Ethan) GE 1200 1200 59 6 4 6 4 28 20
49 2140155187 Ngubane, M (Melokuhle) GE 1250.7 1200 23 7 6 7 6 7 5
50 1140301239 Nortje, L (Luke) GE 1209.8 1220 39 6 5 6 5 18 13
51 1150324168 Patel, R (Rishay) GE 1200 1200 60 6 2 5 1 61 55
52 2130319379 Peens, C (Caitlyn) GE 1199.6 1200 74 6 3 5 2 50 39
53 1140324169 Petros, Y (Yeshua) GE 1200 1200 61 6 2.5 6 2.5 55 50
54 2140319323 Phahlamohlaka, L (Lesego) GE 1199.5 1200 75 6 0 6 0 82 77
55 1150301341 Pieterse, H (Hanno) GE 1210.7 1223.2 38 3 1 3 1 19 66
56 2140142667 Pieterse, M (Mia) GE 1338.5 1235.3 10 7 1 7 1 70 66
57 1150139812 Ramorula, O (Oreithlaoletse) GE 1334.3 1263 11 7 7 7 7 1 1
58 2150319325 Reveni, A (Amani) GE 1199.7 1200 73 6 4 6 4 37 20
59 1140301244 Roos, M (Marnitz) GE 1237.2 1218.4 28 7 2.5 7 2.5 54 50
60 2140141407 Rossouw, L (Lience) GE 1421.2 1364.8 4 7 5 7 5 17 13
61 1150324170 Ruhrmund, B (Blake) GE 1200 1200 62 6 3 6 3 47 39
62 1140301245 Sardinha, S (Seveano) GE 1189.9 1227.6 79 7 5.5 6 4.5 13 11
63 1150324171 Shuping, B (Blessing) GE 1200 1200 63 6 1 6 1 74 66
64 1150305772 Sikhosana, Z (Ziyanda) GE 1229.7 1200 31 4 3 3 2 12 39
65 1150319299 Sirkhot, U (Umair) GE 1217.6 1200 35 6 3 6 3 48 39
66 1140319300 Solan, J (Joshua) GE 1199.9 1200 71 6 5.5 5 4.5 14 11
67 1140324172 Stevens, C (Cristiano) GE 1200 1200 64 6 1 6 1 73 66
68 1140319301 Stevens, L (Luke) GE 1242.9 1200 27 6 3.5 6 3.5 41 35
69 1140301249 Stroebel, L (Lian) GE 1204.9 1220.4 40 6 4 6 4 34 20
70 1140141575 Stroebel, L (Ludrik) GE 1419 1366.4 5 7 3.5 7 3.5 40 35
71 1150319302 Subroyan, I (Isaac) GE 1204.5 1200 41 6 4 6 4 36 20
72 2140153039 Theron, M (Milea) GE 1170.5 1216.6 84 7 2.5 6 1.5 53 50
73 1140324173 Titus, I (Ikwhezi) GE 1200 1200 65 6 2 5 1 67 55
74 1140319307 Van Jaarsveldt, J (Jayden) GE 1287.8 1200 17 6 4 6 4 31 20
75 2140319330 Van Niekerk, A (Aliyah) GE 1199.9 1200 72 6 2 6 2 65 55
76 2150324174 Van Rensburg, H (Haylee) GE 1200 1200 66 6 0 5 0 81 77
77 1150139823 Van Rensburg, J (Janru) GE 1307 1319.2 13 7 6 7 6 6 5
78 1140192040 Van Schalkwyk, T (Tj) GE 1297.5 1323.4 16 7 4.5 7 4.5 22 18
79 1140151776 Venter, L (Luan) GE 1347.8 1402.5 9 7 7 7 7 2 1
80 2140155196 Visagie, A (Arina) GE 1496 1437.1 3 7 6.5 7 6.5 5 4
81 1140155155 Volschenk, Z (Zuan) GE 1223.2 1241.4 33 7 4 7 4 25 20
82 1140319309 Vuma, N (Nathan) GE 1257.2 1200 21 7 4 7 4 29 20
83 1140319310 Zha, X (Xiaanming) GE 1202.8 1200 42 6 3 6 3 49 39
84 2150311891 Zulu, U (Unami) GJM 1226.2 1242.8 32 7 4 7 4 32 20
# Chess SA id FIDE id Name Region Title Status
1 2030107780 Maritz, C (Christelle) Ekurhuleni (GE) CPA CA
2 2800306626 Maritz, S (Sanet) Johannesburg Metro (GJM) CPA DCA
3 177011444 Grootboom, EE (Elrich Everel) Ekurhuleni (GE) PA A
4 1770313966 Hattingh, C (Chris) Ekurhuleni (GE) CPA A
5 105088019 Nickols, C (Corneil) Ekurhuleni (GE) CPA A
6 1910312596 van Niekerk, BL (Barend) Ekurhuleni (GE) CPA A
7 100042176 Vos, RR (Ruben Ruaan) Ekurhuleni (GE) CPA A
© Chess South Africa