TOURNAMENT INFORMATION
Kleinmond Chess Club Open 2025 (Advanced)
| # | Chess SA id | Name | Title | Region | Main | Rapid | Rank | Tournament | Rated | Position | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Scr | Gms | Scr | Final | Shared | ||||||||
| 1 | 108068738 | Bester, C (Christoff) | WCW | 1366.2 | 1281.2 | 3 | 6 | 4 | 6 | 4 | 6 | 4 | |
| 2 | 1090140977 | Blaauws, I (Ilano) | WCW | 1268.8 | 1305.3 | 8 | 6 | 4 | 6 | 4 | 7 | 4 | |
| 3 | 145091634 | Coetzee, F (Floris) | WOS | 1251 | 1268.2 | 12 | 6 | 3 | 5 | 3 | 10 | 8 | |
| 4 | 1070154647 | Da Fonseca, M (Matthew) | WOS | 1298.7 | 1278.9 | 6 | 6 | 3 | 6 | 3 | 11 | 8 | |
| 5 | 187006098 | Davids, JW (Jo-Wayne) | WCW | 1434.9 | 1422.1 | 2 | 5 | 4.5 | 5 | 4.5 | 3 | 2 | |
| 6 | 1660132299 | Du Plessis, B (Bennie) | WCT | 1276 | 1289 | 7 | 6 | 4.5 | 6 | 4.5 | 2 | 2 | |
| 7 | 1060158346 | Faro, H (Henson) | WCW | 1024.3 | 1036.8 | 22 | 6 | 2 | 4 | 0 | 18 | 18 | |
| 8 | 1080113447 | February, E (Ethan) | WCW | 1480.2 | 1247.9 | 1 | 6 | 5.5 | 6 | 5.5 | 1 | 1 | |
| 9 | 163010305 | Geerlings, WGF (Willem) | GTP | 1260.7 | 1232.8 | 10 | 6 | 2.5 | 6 | 2.5 | 16 | 15 | |
| 10 | 2090146167 | Geland, R (Remarqio) | WCW | 1147.9 | 1200 | 19 | 6 | 1 | 6 | 1 | 21 | 21 | |
| 11 | 1510117008 | Greeff, HJ (Hennie) | WOS | 1225.8 | 1228.3 | 14 | 6 | 2.5 | 6 | 2.5 | 15 | 15 | |
| 12 | 2100106826 | Hendricks, L (Lakeisha) | WOS | 1300.9 | 1323.9 | 5 | 6 | 2 | 6 | 2 | 20 | 18 | |
| 13 | 1870302203 | King, W (Wesley) | WCW | 1226.5 | 1228.9 | 13 | 6 | 3 | 6 | 3 | 12 | 8 | |
| 14 | 1870102794 | Mackenzie, T (Tyrol) | WOS | 1263.6 | 1316 | 9 | 6 | 4 | 6 | 4 | 5 | 4 | |
| 15 | 1110130191 | Nel, Z (Zybrand) | WOS | 1205 | 1196.8 | 17 | 6 | 0 | 6 | 0 | 22 | 22 | |
| 16 | 100057026 | Nkohla, Y (Yanga) | ENM | 1223.5 | 1200 | 15 | 6 | 3 | 6 | 3 | 8 | 8 | |
| 17 | 1060154664 | Olivier, J (Jonathan) | WOS | 1209.4 | 1187.5 | 16 | 6 | 3 | 6 | 3 | 13 | 8 | |
| 18 | 1690134066 | Oosthuizen, J (Jacques) | WOS | 1120.4 | 1106.5 | 20 | 6 | 2 | 6 | 2 | 19 | 18 | |
| 19 | 1690302187 | Smit, M (Mario) | WCW | 1179.7 | 1236.7 | 18 | 6 | 4 | 6 | 4 | 4 | 4 | |
| 20 | 1100113431 | Toerien, W (William) | WCW | 1326.3 | 1203.1 | 4 | 6 | 3 | 6 | 3 | 9 | 8 | |
| 21 | 1080137613 | Topp, K (Kelvin) | WCW | 1099.1 | 1133.6 | 21 | 6 | 2.5 | 6 | 2.5 | 17 | 15 | |
| 22 | 2090150667 | Truter, M (Meike) | WOS | 1252.2 | 1219.6 | 11 | 6 | 3 | 6 | 3 | 14 | 8 | |
| # | Chess SA id | FIDE id | Name | Region | Title | Status |
|---|---|---|---|---|---|---|
| 1 | 1720100604 | 14386852 | Pekeur, A (Aldo) | Overberg (WOS) | PA | CA |
| 2 | 106095776 | Higham, E (Ethan) | Overberg (WOS) | PA | DCA | |
| 3 | 1650140178 | Jacobs, AZ (Abdurra Zaak) | Cape Winelands (WCW) | PA | A |
| # | Tour id | Group id | Tournament |
|---|---|---|---|
| 1 | 20252629 | 20252624 | Kleinmond Chess Club Open 2025 (Championship) |
| 2 | 20252628 | 20252624 | Kleinmond Chess Club Open 2025 (Advanced) |
| 3 | 20252627 | 20252624 | Kleinmond Chess Club Open 2025 (Intermediate) |
| 4 | 20252626 | 20252624 | Kleinmond Chess Club Open 2025 (U14) |
| 5 | 20252625 | 20252624 | Kleinmond Chess Club Open 2025 (U12) |
| 6 | 20252624 | 20252624 | Kleinmond Chess Club Open 2025 (U10) |

