TOURNAMENT DETAILS
Oudtshoorn Trials 1 2017 (U18)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 203048847 | 0 | 5 | 4 | 80 | 240 | 865.4 | 1105 | 0 | 4 | 66.4 | |||
| 2 | 100086348 | Agulhas, T (Tristan) | Eden (WEG) | 0 | 5 | 3 | 60 | 72 | 920.4 | 992 | 0 | 3 | 49.8 | |
| 3 | 100086330 | Anthony, M (Matthew) | Eden (WEG) | 0 | 4 | 2 | 40 | -72 | 784.8 | 713 | 0 | 2 | 33.2 | |
| 4 | 101086347 | Arries, N (Neymar) | Eden (WEG) | 0 | 5 | 3 | 60 | 72 | 943.8 | 1016 | 0 | 3 | 49.8 | |
| 5 | 101048776 | Berry, S (Sidwell) | Eden (WEG) | 0 | 5 | 1.5 | 30 | -149 | 782.8 | 634 | 0 | 1.5 | 24.9 | |
| 6 | 101086326 | Bezuidenhout, P (Peter) | Eden (WEG) | 0 | 5 | 0 | 0 | -417 | 732.2 | 500 | 0 | 0 | 0 | |
| 7 | 101086328 | Botha, Y (Yannick) | Eden (WEG) | 0 | 4 | 1 | 20 | -240 | 779.6 | 540 | 0 | 1 | 16.6 | |
| 8 | 101048780 | Campher, K (Keegan) | Eden (WEG) | 1070 | 5 | 5 | 100 | 417 | 964.2 | 1398 | 0.42 | 4.58 | 76 | |
| 9 | 100078223 | Charles, A (Antonio) | Eden (WEG) | 0 | 5 | 2 | 40 | -72 | 779.6 | 708 | 0 | 2 | 33.2 | |
| 10 | 100086331 | Davids, J (Juan) | Eden (WEG) | 0 | 5 | 2 | 40 | -72 | 802 | 730 | 0 | 2 | 33.2 | |
| 11 | 100086332 | Davids, W (William) | Eden (WEG) | 0 | 5 | 1.5 | 30 | -149 | 867.8 | 719 | 0 | 1.5 | 24.9 | |
| 12 | 200078224 | Delport, M (Maurzan) | Eden (WEG) | 0 | 5 | 2 | 40 | -72 | 822.8 | 751 | 0 | 2 | 33.2 | |
| 13 | 101078202 | Erasmus, D (Dominic) | Eden (WEG) | 0 | 4 | 2 | 40 | -72 | 717.6 | 646 | 0 | 2 | 33.2 | |
| 14 | 101078201 | Esau, M (Morneal) | Eden (WEG) | 878 | 5 | 3 | 60 | 72 | 928.8 | 1001 | 0.93 | 2.07 | 34.4 | |
| 15 | 100086350 | Fortuin, R (Ralton) | Eden (WEG) | 0 | 5 | 2 | 40 | -72 | 782 | 710 | 0 | 2 | 33.2 | |
| 16 | 101069553 | Freeks, K (Karl) | Eden (WEG) | 1316 | 5 | 5 | 100 | 417 | 919.6 | 1402 | 2.59 | 2.41 | 40 | |
| 17 | 100086349 | Hendriks, D (Due-Maine) | Eden (WEG) | 0 | 5 | 2.5 | 50 | 0 | 839.6 | 840 | 0 | 2.5 | 41.5 | |
| 18 | 100055828 | Herman, B (Berjuton-Lee) | Eden (WEG) | 1052 | 5 | 4 | 80 | 240 | 953.4 | 1193 | 1.76 | 2.24 | 37.2 | |
| 19 | 101086329 | Januarie, D (Deswill) | Eden (WEG) | 0 | 5 | 2 | 40 | -72 | 781 | 709 | 0 | 2 | 33.2 | |
| 20 | 101086345 | Kamalie, D (Danron) | Eden (WEG) | 0 | 5 | 3 | 60 | 72 | 795.2 | 867 | 0 | 3 | 49.8 | |
| 21 | 100078214 | Kammies, M (Mitchell) | Eden (WEG) | 981 | 5 | 4 | 80 | 240 | 978.4 | 1218 | 1.96 | 2.04 | 33.9 | |
| 22 | 100015370 | Khan, T (Taurique) | Eden (WEG) | 1127 | 5 | 3 | 60 | 72 | 868.6 | 941 | 1.28 | 1.72 | 28.6 | |
| 23 | 101016270 | Korkee, D (Daylin) | Eden (WEG) | 678 | 5 | 2 | 40 | -72 | 835 | 763 | 0 | 2 | 33.2 | |
| 24 | 100055834 | Kroma, L (Loyolo) | Eden (WEG) | 679 | 5 | 2.5 | 50 | 0 | 766.8 | 767 | 0.76 | 1.74 | 28.9 | |
| 25 | 100048790 | Mackay, A (Ashlin) | Central Karoo (WCK) | 0 | 5 | 2.5 | 50 | 0 | 866.6 | 867 | 0 | 2.5 | 41.5 | |
| 26 | 101069554 | Malgas, C (Cheslin) | Eden (WEG) | 757 | 5 | 3 | 60 | 72 | 878 | 950 | 1.32 | 1.68 | 27.9 | |
| 27 | 100086344 | Moses, T (Tyrese) | Eden (WEG) | 0 | 5 | 3 | 60 | 72 | 817.6 | 890 | 0 | 3 | 49.8 | |
| 28 | 100086327 | Neeworth, P (Pehandry) | Eden (WEG) | 0 | 5 | 1 | 20 | -240 | 677.6 | 500 | 0 | 1 | 16.6 | |
| 29 | 100086664 | Phillips, D (David) | Eden (WEG) | 0 | 5 | 1.5 | 0 | -280 | 777.5 | 0 | 0 | 1.5 | 24.9 | |
| 30 | 100086664 | Phillips, D (David) | Eden (WEG) | 0 | 5 | 1.5 | 30 | -149 | 875.2 | 726 | 0 | 1.5 | 24.9 | |
| 31 | 100078215 | Pipes, H (Hegan) | Eden (WEG) | 0 | 5 | 3 | 60 | 72 | 912 | 984 | 0 | 3 | 49.8 | |
| 32 | 100086346 | Sass, F (Franco) | Eden (WEG) | 0 | 5 | 4 | 80 | 240 | 826 | 1066 | 0 | 4 | 66.4 | |
| 33 | 100065491 | Sass, K (Keagan) | Eden (WEG) | 658 | 5 | 3 | 60 | 72 | 752.8 | 825 | 0.34 | 2.66 | 44.2 | |
| 34 | 100048795 | Van Der Ross, M (Marcque) | Central Karoo (WCK) | 775 | 5 | 3 | 60 | 72 | 823.2 | 895 | 1.53 | 1.47 | 24.4 | |
| 35 | 101086324 | Viljoen, Q (Quintus) | Eden (WEG) | 0 | 5 | 1 | 20 | -240 | 798.4 | 558 | 0 | 1 | 16.6 | |
| 36 | 101086324 | Viljoen, Q (Quintus) | Eden (WEG) | 0 | 5 | 1 | 0 | -191 | 575 | 0 | 0 | 1 | 16.6 | |
| 37 | 100086325 | Visagie, J (Jaydan) | Eden (WEG) | 0 | 4 | 1.5 | 12.5 | -336 | 742.8 | 500 | 0 | 1.5 | 24.9 | |
| 38 | 101048799 | Williams, E (Emilio) | Eden (WEG) | 964 | 5 | 3.5 | 70 | 149 | 978.2 | 1127 | 0.11 | 3.39 | 56.3 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Ottervanger, JC (Johannes Cornelis) | FA | 153029198 | Eden (WEG) | |
| 2 | Deputy Chief Arbiter | Swart, GJ (George Johannes) | PA | 169069691 | 14339250 | Eden (WEG) |
