TOURNAMENT DETAILS

Eastern Cape Interunion U14
# Chess SA id FIDE id Name Region Rating Games Score % Dp Aor Perform We Swe Rat+/-
1 101001101 Bain, J (Jonathan) Nelson Mandela Bay (ENM) 800 5 1 20 -240 875.2 635 2.07 -1.07 -17.8
2 103045897 Basson, S (Stefan) Nelson Mandela Bay (ENM) 769 5 3 60 80 875 955 1.92 1.08 17.9
3 104002245 Billett, J (Jared) Nelson Mandela Bay (ENM) 732 5 1.5 30 -160 961.2 801 1.27 0.23 3.8
4 104047939 Boyana, X (Xhamla) Nelson Mandela Bay (ENM) 746 5 2 40 -80 928.6 849 1.53 0.47 7.8
5 101005428 Connet, A (Alastair) Buffalo City (EBC) 1181 5 2.5 50 0 1015.4 1015 3.35 -0.85 -14.1
6 102045902 De Kock, I (Ian) Nelson Mandela Bay (ENM) 825 5 2 40 -80 933.2 853 1.88 0.12 2
7 102006933 De Wet, D (Daniel) Nelson Mandela Bay (ENM) 955 5 4 80 240 1026.2 1266 2.09 1.91 31.7
8 101007214 Deyzel, Z (Zirk) Nelson Mandela Bay (ENM) 1252 5 4 80 240 1029.4 1269 3.73 0.27 4.5
9 199008354 Duduza, U (Uviwe) Nelson Mandela Bay (ENM) 892 4 3.5 87.5 300 877.8 1178 2.13 1.37 22.7
10 102009443 Fibiger, JN (Jethro Nathanael) Nelson Mandela Bay (ENM) 1196 5 4 80 240 986.8 1227 3.76 0.24 4
11 101049064 Goeda, C (Cavin) Nelson Mandela Bay (ENM) 900 5 3 60 80 957.2 1037 2.28 0.72 12
12 202010803 Gous, S (Simone) Nelson Mandela Bay (ENM) 1014 5 3 60 80 924 1004 2.85 0.15 2.5
13 201010836 Gouws, KM (Karla Maritsa) Nelson Mandela Bay (ENM) 1007 5 4 80 240 979.4 1219 2.62 1.38 22.9
14 100060195 Hendricks, A (Alexander) Nelson Mandela Bay (ENM) 0 5 1 20 -240 1024.6 785 0 1 16.6
15 100049366 Jantjies, K (Keegan) Nelson Mandela Bay (ENM) 816 4 1 25 -200 861.3 661 1.8 -0.8 -13.3
16 201015184 Kettledas, DT (Danielle Thandi) Nelson Mandela Bay (ENM) 1013 5 3.5 70 160 903.2 1063 2.96 0.54 9
17 203016987 Lai-Wing, O (Onika) Nelson Mandela Bay (ENM) 511 5 0 0 -400 894 494 0.52 -0.52 -8.6
18 101017775 Leppan, MJ (Michael James) Buffalo City (EBC) 1045 5 3 60 80 975.6 1056 2.93 0.07 1.2
19 101046370 Loxton, W (Wesley) Nelson Mandela Bay (ENM) 767 5 1.5 30 -160 910.8 751 1.61 -0.11 -1.8
20 101049066 Mackay, G (Gerard) Nelson Mandela Bay (ENM) 677 5 0 0 -400 923.6 524 1.12 -1.12 -18.6
21 104067497 Matakane, X (Xabiso) Nelson Mandela Bay (ENM) 836 5 1 20 -240 951.2 711 1.92 -0.92 -15.3
22 202023026 Michaels, CJ (Carla Jesse) Nelson Mandela Bay (ENM) 729 5 3 60 80 921 1001 1.36 1.64 27.2
23 102023109 Miller, J (Joshua) Buffalo City (EBC) 1275 5 3 60 80 1006.8 1087 3.86 -0.86 -14.3
24 101056732 Ngwala, L (Lutho) Nelson Mandela Bay (ENM) 874 5 2 40 -80 827.8 748 2.72 -0.72 -12
25 103030280 Pietersen, CH (Clarion Hymie) Nelson Mandela Bay (ENM) 809 5 0.5 10 -320 940.2 620 1.78 -1.28 -21.2
26 102054249 Prinsloo, S (Shudley) Nelson Mandela Bay (ENM) 752 5 1 20 -240 928.8 689 1.47 -0.47 -7.8
27 102032223 Riordan, SA (Simon Alexander) Nelson Mandela Bay (ENM) 1096 5 3 60 80 977.6 1058 3.18 -0.18 -3
28 101047126 Salman, N (Nyameko) Nelson Mandela Bay (ENM) 1069 4 3 75 200 978.5 1178 2.4 0.6 10
29 102033673 Schutte, W (Wian) Tshwane (GTP) 1181 5 3 60 80 999 1079 3.37 -0.37 -6.1
30 104034928 Skelton, M (Matthew) Nelson Mandela Bay (ENM) 896 5 3 60 80 985.4 1065 2.1 0.9 14.9
31 101035437 Smith, RB (Ruben Benjamin) Nelson Mandela Bay (ENM) 1210 5 4 80 240 1036.8 1277 3.47 0.53 8.8
32 101036437 Stoltz, D (De Raven) Nelson Mandela Bay (ENM) 1211 4 2 50 0 957 957 3.08 -1.08 -17.9
33 201036922 Swanepoel, Z (Zelvone) Nelson Mandela Bay (ENM) 1135 4 3 75 200 941 1141 2.82 0.18 3
34 104052839 Swartbooi, K (Khanya) Nelson Mandela Bay (ENM) 740 5 2 40 -80 944.4 864 1.3 0.7 11.6
35 101047129 Van Der Nest, R (Ruan) Nelson Mandela Bay (ENM) 913 5 2.5 50 0 922 922 2.49 0.01 0.2
36 102041655 Videler, RE (Reuel Ethan) Buffalo City (EBC) 1109 5 1.5 30 -160 988.2 828 3.2 -1.7 -28.2
37 101047968 Vlooh, R (Rowan) Nelson Mandela Bay (ENM) 845 5 0 0 -400 989.8 590 1.77 -1.77 -29.4
38 202042246 Vuso, H (Hlomisa) Nelson Mandela Bay (ENM) 1177 5 4.5 90 320 928.2 1248 3.95 0.55 9.1
39 102042264 Wagenaar, H (Hannes) Nelson Mandela Bay (ENM) 1307 5 4.5 90 320 1021.4 1341 4.02 0.48 8
40 105048749 Wren, MT (Michael Tyrone) Eden (WEG) 975 5 2 40 -80 1052.6 973 2.06 -0.06 -1
# Status Name Title Chess SA id FIDE id Region
1Chief ArbiterStocklose, S (Sven)FA181036405Nelson Mandela Bay (ENM)