TOURNAMENT DETAILS
5Th Junior Trials - 30 May 2015 (14A)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 203000432 | Albertyn, S (Sian) | Buffalo City (EBC) | 766 | 3 | 2 | 50 | 0 | 898.5 | 898 | 1.34 | 0.66 | 11 | |
| 2 | 103051872 | Bacharam, N (Nishalin) | Buffalo City (EBC) | 768 | 5 | 2 | 40 | -72 | 950.6 | 879 | 1.44 | 0.56 | 9.3 | |
| 3 | 103002283 | Bishop, GJ (Guy Jaden) | Buffalo City (EBC) | 1076 | 5 | 4 | 80 | 240 | 1000.4 | 1240 | 2.98 | 1.02 | 16.9 | |
| 4 | 103003506 | Briel, K (Kaylin) | Buffalo City (EBC) | 987 | 5 | 2 | 25 | -194 | 789.5 | 596 | 2.98 | -0.98 | -16.3 | |
| 5 | 103054259 | Burmeister, D (Dylan) | Buffalo City (EBC) | 646 | 4 | 0 | 0 | -382 | 868.3 | 486 | 0.93 | -0.93 | -15.4 | |
| 6 | 102008956 | Erasmus, J (Jordan) | Buffalo City (EBC) | 888 | 5 | 3 | 60 | 72 | 1009.6 | 1082 | 1.78 | 1.22 | 20.3 | |
| 7 | 202012219 | Hendricks, A (Alexandra) | Buffalo City (EBC) | 944 | 5 | 3 | 66.7 | 125 | 889.3 | 1014 | 1.71 | 1.29 | 21.4 | |
| 8 | 102066561 | Janse Van Rensburg, K (Keanu) | Buffalo City (EBC) | 0 | 4 | 1 | 25 | -193 | 943.3 | 750 | 0 | 1 | 16.6 | |
| 9 | 103065339 | Jefferies, L (Lyle) | Buffalo City (EBC) | 964 | 4 | 1 | 33.3 | -125 | 918.7 | 794 | 1.65 | -0.65 | -10.8 | |
| 10 | 102016911 | Labuschagne, C (Conrad) | Buffalo City (EBC) | 1040 | 5 | 1 | 25 | -193 | 813 | 620 | 3.12 | -2.12 | -35.2 | |
| 11 | 103019106 | Mace, KD (Kallim Dean) | Buffalo City (EBC) | 1088 | 4 | 2 | 50 | 0 | 977.5 | 978 | 1.99 | 0.01 | 0.2 | |
| 12 | 202019204 | Madikane, K (Kanyisani) | Buffalo City (EBC) | 867 | 5 | 4 | 66.7 | 125 | 940 | 1065 | 1.28 | 2.72 | 45.2 | |
| 13 | 102023109 | Miller, J (Joshua) | Buffalo City (EBC) | 1253 | 5 | 4 | 80 | 240 | 976.6 | 1217 | 4.1 | -0.1 | -1.7 | |
| 14 | 102065348 | Naidoo, T (Treveshan) | Buffalo City (EBC) | 615 | 4 | 0 | 0 | -338 | 876.3 | 538 | 0.56 | -0.56 | -9.3 | |
| 15 | 203047230 | Prinsloo, Z (Zoe) | Buffalo City (EBC) | 826 | 5 | 2 | 25 | -193 | 981.8 | 789 | 1.19 | 0.81 | 13.4 | |
| 16 | 102047231 | Pupuma, S (Spumezo) | Buffalo City (EBC) | 952 | 5 | 3 | 50 | 0 | 881 | 881 | 2.33 | 0.67 | 11.1 | |
| 17 | 203031273 | Qangule, L (Lithitha) | Buffalo City (EBC) | 1091 | 5 | 4.5 | 90 | 366 | 960.8 | 1327 | 3.31 | 1.19 | 19.8 | |
| 18 | 102047222 | Rossouw, M (Martin) | Buffalo City (EBC) | 798 | 5 | 3 | 50 | 0 | 932.5 | 932 | 1.35 | 1.65 | 27.4 | |
| 19 | 103067221 | Sihlobo, S (Sikhosonke) | Buffalo City (EBC) | 0 | 4 | 1 | 25 | -193 | 806 | 613 | 0 | 1 | 16.6 | |
| 20 | 103069812 | Sokalo, N (Ntsika) | Buffalo City (EBC) | 0 | 4 | 2 | 50 | 0 | 931.8 | 932 | 0 | 2 | 33.2 | |
| 21 | 102044999 | Vutuza, L (Luthando) | Buffalo City (EBC) | 920 | 5 | 3.5 | 62.5 | 87 | 977.3 | 1064 | 1.7 | 1.8 | 29.9 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Mace, DC (Dean Charles) | TS | 170019105 | Buffalo City (EBC) |
