TOURNAMENT DETAILS
Chess Excellence August Round Robin (F)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 100047539 | Botha, M (Matthew) | Johannesburg Metro (GJM) | 1192 | 5 | 4 | 80 | 240 | 1044.6 | 1285 | 3.43 | 0.57 | 9.5 | |
| 2 | 100066314 | Masilela, S (Sphiwe) | Johannesburg Metro (GJM) | 0 | 5 | 1 | 20 | -240 | 1107.4 | 867 | 0 | 1 | 16.6 | |
| 3 | 103053974 | Mazibuko, B (Buhle) | Tshwane (GTP) | 1131 | 5 | 2.5 | 50 | 0 | 1056.8 | 1057 | 2.98 | -0.48 | -8 | |
| 4 | 100070899 | Niewoudt, H (Hanno) | Johannesburg Metro (GJM) | 0 | 5 | 2 | 40 | -72 | 1073.8 | 1002 | 0 | 2 | 33.2 | |
| 5 | 102051345 | Nyathi, M (Musa) | Johannesburg Metro (GJM) | 1145 | 5 | 3.5 | 70 | 149 | 1054 | 1203 | 3.08 | 0.42 | 7 | |
| 6 | 200066521 | Nyoni, N (Nicole) | Johannesburg Metro (GJM) | 1023 | 5 | 2 | 40 | -72 | 1078.4 | 1006 | 2.12 | -0.12 | -2 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
| 1 | Chief Arbiter | Pistorius, L (Linsy) | NA | 284030426 | Cape Town (WCT) | |
| 2 | Deputy Chief Arbiter | Kajee, Y (Yusuf) | PA | 196014776 | Johannesburg Metro (GJM) |
