TOURNAMENT DETAILS
Cape Winelands Schools Chess Blitz 2016 (U11-U13)
| # | Chess SA id | FIDE id | Name | Region | Rating | Games | Score | % | Dp | Aor | Perform | We | Swe | Rat+/- |
| 1 | 204073350 | Adams, A (Atiyyah) | Cape Town (WCT) | 0 | 7 | 4 | 57.1 | 50 | 515.6 | 570 | 0 | 4 | 14.4 | |
| 2 | 103084353 | Albertus, L (Leighton) | Cape Winelands (WCW) | 0 | 7 | 4 | 57.1 | 50 | 560.7 | 609 | 0 | 4 | 14.4 | |
| 3 | 205083751 | Appollis, C (Cindy) | Cape Winelands (WCW) | 0 | 7 | 4 | 57.1 | 50 | 561 | 610 | 0 | 4 | 14.4 | |
| 4 | 103084230 | April, B (Bramwell) | Cape Winelands (WCW) | 0 | 7 | 4 | 57.1 | 50 | 523.7 | 577 | 0 | 4 | 14.4 | |
| 5 | 106084357 | Austen, A (Aiden) | Cape Winelands (WCW) | 0 | 7 | 0 | 0 | -470 | 382.1 | 100 | 0 | 0 | 0 | |
| 6 | 206083749 | Bailey, K (Kiara) | Cape Winelands (WCW) | 0 | 7 | 3 | 42.9 | -50 | 581.4 | 515 | 0 | 3 | 10.8 | |
| 7 | 106084362 | Bergman, M (Matthew) | Cape Winelands (WCW) | 0 | 7 | 4 | 57.1 | 50 | 427.3 | 493 | 0 | 4 | 14.4 | |
| 8 | 205073351 | Brand, R (Robin) | Cape Winelands (WCW) | 0 | 7 | 5 | 71.4 | 158 | 571.7 | 740 | 0 | 5 | 18 | |
| 9 | 105084348 | Cloete, C (Cheslyn) | Cape Winelands (WCW) | 0 | 7 | 3 | 42.9 | -50 | 447.7 | 398 | 0 | 3 | 10.8 | |
| 10 | 105084225 | Cupido, J (Jacques) | Cape Winelands (WCW) | 0 | 7 | 3 | 42.9 | -50 | 538 | 477 | 0 | 3 | 10.8 | |
| 11 | 205083750 | Davids, T (Tamlynn) | Cape Winelands (WCW) | 0 | 7 | 3 | 42.9 | -50 | 413.1 | 368 | 0 | 3 | 10.8 | |
| 12 | 106078283 | De Vlam, C (Corne) | Cape Winelands (WCW) | 0 | 7 | 2 | 28.6 | -158 | 458.9 | 286 | 0 | 2 | 7.2 | |
| 13 | 103084358 | Dlokweni, M (Mlibo) | Cape Winelands (WCW) | 0 | 7 | 3 | 42.9 | -50 | 441.7 | 393 | 0 | 3 | 10.8 | |
| 14 | 205078289 | Meyson, Y (Yusraa) | Cape Winelands (WCW) | 0 | 7 | 5 | 71.4 | 158 | 573.9 | 742 | 0 | 5 | 18 | |
| 15 | 205078292 | Muller, G (Gillian) | Cape Winelands (WCW) | 0 | 7 | 3 | 42.9 | -50 | 442.9 | 394 | 0 | 3 | 10.8 | |
| 16 | 205078293 | Nel, S (Stacey) | Cape Winelands (WCW) | 0 | 7 | 1 | 14.3 | -309 | 457.1 | 115 | 0 | 1 | 3.6 | |
| 17 | 106052359 | Nortje, C (Cor) | Cape Winelands (WCW) | 0 | 7 | 3 | 42.9 | -50 | 536.9 | 476 | 0 | 3 | 10.8 | |
| 18 | 104082971 | Philander, G (Gabriel) | Cape Winelands (WCW) | 0 | 7 | 3 | 42.9 | -50 | 462 | 410 | 0 | 3 | 10.8 | |
| 19 | 104084360 | Pienaar, U (Urin) | Cape Winelands (WCW) | 0 | 7 | 3 | 42.9 | -50 | 507.1 | 450 | 0 | 3 | 10.8 | |
| 20 | 104078303 | Plaatjies, F (Francelino) | Cape Winelands (WCW) | 0 | 7 | 3 | 42.9 | -50 | 472.6 | 420 | 0 | 3 | 10.8 | |
| 21 | 103051965 | Rass, R (Reagan) | Cape Winelands (WCW) | 0 | 7 | 6 | 85.7 | 309 | 626.6 | 958 | 0 | 6 | 21.6 | |
| 22 | 103069637 | Saayman, D (Dean) | Cape Winelands (WCW) | 0 | 7 | 7 | 100 | 470 | 633.9 | 1146 | 0 | 7 | 25.2 | |
| 23 | 103084234 | Siegelaar, J (Juvin) | Cape Winelands (WCW) | 0 | 7 | 4 | 57.1 | 50 | 413 | 480 | 0 | 4 | 14.4 | |
| 24 | 105072648 | Snyman, A (Alex) | Cape Winelands (WCW) | 0 | 7 | 4 | 57.1 | 50 | 589.9 | 635 | 0 | 4 | 14.4 | |
| 25 | 103045251 | Thevan, L (Lucian) | Cape Winelands (WCW) | 0 | 7 | 5 | 71.4 | 158 | 648.1 | 807 | 0 | 5 | 18 | |
| 26 | 205078294 | Williams, K (Kaylin) | Cape Winelands (WCW) | 0 | 7 | 2 | 28.6 | -158 | 361.9 | 201 | 0 | 2 | 7.2 |
| # | Status | Name | Title | Chess SA id | FIDE id | Region |
