PLAYER PAGE
Personal
Brink, A (Andrew)
Chess SA id
1120119459FIDE id
14386763Date of birth
2012-03-03 (U16)Gender
MaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-12-17Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1652.1 | 1666.1 | 1460.5 | 1245.3 |
| Raw rating | 1652.1 | 1666.1 | 1460.5 | 1245.3 |
| Weighted rating | 1638.5 | 1646.6 | 1458.5 | 1230 |
| Weighted performance | 1497 | 1610.4 | 1363.2 | 1026 |
| Floor | 1198.8 | 1201.3 | 999.9 | 836.2 |
| K-factor | 28 | 28 | 32 | 36 |
| Min/Max rating change allowed | 87.1 | 85.4 | 114.4 | 155.4 |
| Highest rating | 1711.62023-07-01 | 1714.12023-07-01 | 1499.92025-03-01 | 1336.22024-08-01 |
| Highest raw rating | 1698.82023-08-01 | 1701.32025-09-30 | 1499.92025-03-01 | 1336.22024-08-01 |
| Highest weighted rating | 1698.82024-09-01 | 1700.82024-09-01 | 1454.72025-11-30 | 1336.22018-10-01 |
| Highest weighted performance | 1711.62025-03-01 | 1714.12023-07-01 | 1499.92019-10-01 | 1309.72024-07-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 1.2 | 0 |
| New rating | 1652.1 | 1666.1 | 1461.7 | 1245.3 |
| Analysis | ||||
| Rating | 1652.1 | 1666.1 | 1460.5 | 1245.3 |
| Raw rating | 1652.1 | 1666.1 | 1460.5 | 1245.3 |
| Weighted rating | 1638.5 | 1646.6 | 1458.5 | |
| Weighted performance | 1497 | 1610.4 | 1363.2 | |
| K-factor | 28 | 28 | 32 | 36 |
| Floor | 1198.8 | 1201.3 | 999.9 | 836.2 |
| Max/Min rating change allowed | 87.1 | 85.4 | 114.4 | 155.4 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1652.1 | 1666.1 | 1460.5 | 1245.3 |
| New weighted rating | 1640.9 | 1649.7 | 1461.7 | 1231 |
| New weighted performance | 1487.1 | 1599.5 | 1353.7 | 1018.4 |
| Temp new rating | 1652.1 | 1666.1 | 1461.7 | 1245.3 |
| Temp new rating +/- | 0 | 0 | 1.2 | 0 |
| Final new rating +/- | 0 | 0 | 1.2 | 0 |
| New rating | 1652.1 | 1666.1 | 1461.7 | 1245.3 |
| New K-factor | 28 | 28 | 32 | 36 |
| New floor | 1198.8 | 1201.3 | 999.9 | 836.2 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 91 | 61 | 15 | 15 | |
| 146 | 75 | 20 | 51 | |
| 75 | 62 | 0 | 13 | |
| 72 | 55 | 5 | 12 | |
| 10 | 0 | 10 | 0 | |
| History | 418 | 272 | 55 | 91 |
| Games since | |||||||||||||||||
| Main253 | Standard145 | Rapid35 | Blitz73 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U14 | ||||||||||||||||
| Region | Eden (WEG) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 366 | 112 | 17 | ||||||||||||||
| Male | 342 | 105 | 15 | ||||||||||||||
| U14 | 27 | 8 | 3 | ||||||||||||||
| U14 Male | 27 | 8 | 3 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 305 | 88 | 10 | ||||||||||||||
| Male | 283 | 82 | 9 | ||||||||||||||
| U14 | 21 | 7 | 3 | ||||||||||||||
| U14 Male | 21 | 7 | 3 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | 323 | 157 | 12 | ||||||||||||||
| Male | 285 | 138 | 11 | ||||||||||||||
| U14 | 53 | 32 | 3 | ||||||||||||||
| U14 Male | 43 | 25 | 2 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | 383 | 149 | 60 | ||||||||||||||
| Male | 353 | 140 | 55 | ||||||||||||||
| U14 | 33 | 11 | 6 | ||||||||||||||
| U14 Male | 27 | 10 | 5 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 91 | 66 | 72.53 | 191.5 | 1479.6 | 1671.1 |
| Standard | 61 | 47 | 77.05 | 229.9 | 1475.6 | 1705.5 |
| Rapid | 15 | 10 | 66.67 | 141.7 | 1496.2 | 1637.8 |
| Blitz | 15 | 9 | 60 | 85 | 1479.2 | 1564.2 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 418 | 289 | 69.14 | 162.7 | 1376.2 | 1538.9 |
| Standard | 272 | 198.5 | 72.98 | 195.3 | 1382.4 | 1577.7 |
| Rapid | 55 | 40 | 72.73 | 193.2 | 1395.8 | 1589 |
| Blitz | 91 | 50.5 | 55.49 | 46.7 | 1345.9 | 1392.6 |
| Date | Main | Standard | Rapid | Blitz |
| 2026-01-01 | 1652.1 | 1666.1 | 1460.5 | 1245.3 |
| 2025-11-30 | 1675.3 | 1701.3 | 1460.5 | 1245.3 |
| 2025-11-01 | 1673.6 | 1701.3 | 1450.6 | 1245.3 |
| 2025-09-30 | 1689.2 | 1701.3 | 1499.9 | 1245.3 |
| 2025-09-01 | 1685 | 1689.3 | 1499.9 | 1230.6 |
| 2025-08-01 | 1672.1 | 1673.8 | 1499.9 | 1230.6 |
| 2025-07-01 | 1662.4 | 1660.4 | 1499.9 | 1230.6 |
| 2025-06-01 | 1651 | 1655.9 | 1499.9 | 1230.6 |
| 2025-05-01 | 1659.8 | 1674.6 | 1499.9 | 1202.1 |
| 2025-04-01 | 1678.1 | 1669.3 | 1499.9 | 1198.3 |
| 2025-03-01 | 1638.8 | 1641.2 | 1499.9 | 1194.2 |
| 2025-02-01 | 1583 | 1582.2 | 1481 | 1189.1 |
| 2025-01-01 | 1505.4 | 1480.2 | 1481 | 1175.5 |
| 2024-12-01 | 1531.4 | 1507.1 | 1481 | 1175.5 |
| 2024-11-01 | 1552.3 | 1575.7 | 1398.3 | 1175.5 |
| 2024-10-01 | 1545.6 | 1575.7 | 1336.7 | 1210.8 |
| 2024-09-01 | 1634.8 | 1661.6 | 1336.7 | 1336.2 |
| 2024-11-01 | 1613.4 | 1630.9 | 1336.7 | 1336.2 |
| 2024-07-01 | 1592.5 | 1608.5 | 1336.7 | 1274.8 |
| 2024-06-01 | 1593.5 | 1597.3 | 1307.5 | 1274.8 |
| 2024-05-01 | 1620.4 | 1625 | 1307.5 | 1311.5 |
| 2024-04-01 | 1603.7 | 1595 | 1307.5 | 1276.2 |
| 2024-03-01 | 1610.9 | 1599.8 | 1307.5 | 1276.2 |
| 2024-02-01 | 1599.2 | 1587.5 | 1297.4 | 1079.2 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Mzansi Inter Provincial Team Championships (U14 Open) | 2025-12-15 | 2025-12-17 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 2.5 | Yes | Analysis |
| 2 | Laerskool George Suid 2025 (Ope) | 2025-10-25 | 2025-10-25 | Rapid | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 3 | HCPS Invitational Rapid Tournament 2025 (U13) | 2025-10-18 | 2025-10-18 | Rapid | Eden (WEG) | 6 | 5 | 2 | Yes | Analysis |
| 4 | Eden Blitz 2025 (Open) | 2025-09-20 | 2025-09-20 | Blitz | Eden (WEG) | 9 | 9 | 5 | Yes | Analysis |
| 5 | Western Cape Schools - Top Schools 2025 (U13) | 2025-09-06 | 2025-09-07 | Standard | Overberg (WOS) | 6 | 6 | 4.5 | Yes | Analysis |
| 6 | Eden Top Schools 2025 (U13) | 2025-08-16 | 2025-08-16 | Standard | Eden (WEG) | 5 | 5 | 4.5 | Yes | Analysis |
| 7 | George Top Schools 2025 (U13) | 2025-07-26 | 2025-07-26 | Standard | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 8 | 2025 WC Rural Cup (U14) | 2025-06-14 | 2025-06-15 | Standard | Eden (WEG) | 6 | 6 | 4.5 | Yes | Analysis |
| 9 | Western Cape Schools Individual Championship 2025 (U13 Boys) | 2025-05-17 | 2025-05-18 | Standard | Cape Winelands (WCW) | 6 | 6 | 4 | Yes | Analysis |
| 10 | InterClub Blitz 2 2025 | 2025-05-08 | 2025-05-08 | Blitz | Eden (WEG) | 10 | 6 | 4 | Yes | Analysis |
| 11 | Eden Chess Trials 2 2025 (U14) | 2025-03-15 | 2025-04-12 | Standard | Eden (WEG) | 10 | 9 | 8 | Yes | Analysis |
| 12 | South African Junior Closed Chess Championships 2025 (U14 Open) | 2025-03-31 | 2025-04-05 | Standard | Cape Winelands (WCW) | 9 | 9 | 3.5 | Yes | Analysis |
| 13 | Eden Schools Chess Trials 1 2025 (U13 Boys) | 2025-03-08 | 2025-03-08 | Standard | Eden (WEG) | 5 | 5 | 5 | Yes | Analysis |
| 14 | Loerie Skaaktoernooi 2025 | 2025-02-22 | 2025-02-22 | Rapid | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 15 | George Schools Chess Trials 2 2025 (U13 Boys) | 2025-02-15 | 2025-02-15 | Standard | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 16 | George Schools Chess Trials 1 2025 (U13 Boys) | 2025-02-01 | 2025-02-01 | Standard | Eden (WEG) | 5 | 5 | 5 | Yes | Analysis |
| 17 | Mzansi Interprovincial Youth Chess Championships 2024 (U14 Open Championship) | 2024-12-16 | 2024-12-19 | Standard | Capricorn (LCP) | 7 | 7 | 3.5 | Yes | Analysis |
| 18 | Eden Closed 2024 (Men) | 2024-11-23 | 2024-11-24 | Standard | Eden (WEG) | 5 | 5 | 1 | Yes | Analysis |
| 19 | Eden Gambit Chess Tournament 2024 (C) | 2024-11-02 | 2024-11-02 | Rapid | Eden (WEG) | 5 | 5 | 5 | Yes | Analysis |
| 20 | George Suid Senior Skaaktoernooi 2024 | 2024-10-26 | 2024-10-26 | Rapid | Eden (WEG) | 5 | 5 | 5 | Yes | Analysis |
| 21 | InterClub Blitz 5 2024 | 2024-10-07 | 2024-10-07 | Blitz | Eden (WEG) | 6 | 6 | 1.5 | Yes | Analysis |
| 22 | Mossel Bay Open 2024 (A) | 2024-09-21 | 2024-09-22 | Standard | Eden (WEG) | 6 | 6 | 1.5 | Yes | Analysis |
| 23 | Mosselbay Chess Club Blitz 2024 | 2024-09-20 | 2024-09-20 | Blitz | Eden (WEG) | 9 | 8 | 1.5 | Yes | Analysis |
| 24 | Western Cape Top Schools Championship 2024 (U13 Mixed) | 2024-08-30 | 2024-09-01 | Standard | Eden (WEG) | 6 | 6 | 3 | Yes | Analysis |
| 25 | InterClub Blitz 4 2024 | 2024-09-04 | 2024-09-04 | Blitz | Eden (WEG) | 10 | 8 | 6 | Yes | Analysis |
| 26 | Eden Top Schools 2024 (U13 Open) | 2024-08-17 | 2024-08-17 | Standard | Eden (WEG) | 5 | 5 | 5 | Yes | Analysis |
| 27 | InterClub Blitz 3 Open 2024 | 2024-07-18 | 2024-07-18 | Blitz | Eden (WEG) | 10 | 8 | 7 | Yes | Analysis |
| 28 | George Primary Top Schools 2024 (U13) | 2024-07-20 | 2024-07-20 | Standard | Eden (WEG) | 5 | 5 | 4.5 | Yes | Analysis |
| 29 | Eden Open 2024 (C) | 2024-06-22 | 2024-06-22 | Standard | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 30 | Western Cape - Kings and Queens 2024 (Boys) | 2024-06-08 | 2024-06-08 | Rapid | Overberg (WOS) | 5 | 4 | 2 | Yes | Analysis |
| 31 | InterClub Blitz 2 2024 | 2024-05-16 | 2024-05-16 | Blitz | Eden (WEG) | 10 | 4 | 1.5 | Yes | Analysis |
| 32 | Western Cape PS Individuals Championship 2024 (U13 Boys) | 2024-05-04 | 2024-05-05 | Standard | West Coast (WCU) | 6 | 6 | 4 | Yes | Analysis |
| 33 | Eden Chess Trials 2 2024 (U14) | 2024-04-13 | 2024-04-20 | Standard | Eden (WEG) | 10 | 10 | 7.5 | Yes | Analysis |
| 34 | InterClub Blitz 1 2024 | 2024-04-17 | 2024-04-17 | Blitz | Eden (WEG) | 10 | 8 | 6 | Yes | Analysis |
| 35 | Eden School Chess Trials 1 2024 (U13 Boys) | 2024-03-09 | 2024-03-09 | Standard | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 36 | George Schools Trials 3 2024 (U13 Boys) | 2024-03-02 | 2024-03-02 | Standard | Eden (WEG) | 5 | 5 | 3.5 | Yes | Analysis |
| 37 | Southern Knights Rapid 2024 (Senior) | 2024-02-24 | 2024-02-24 | Rapid | Eden (WEG) | 6 | 6 | 4 | Yes | Analysis |
| 38 | Southern Knights Blitz 2024 (Junior) | 2024-02-23 | 2024-02-23 | Blitz | Eden (WEG) | 9 | 9 | 9 | Yes | Analysis |
| 39 | George Schools Trials 2 2024 (U13 Boys) | 2024-02-17 | 2024-02-17 | Standard | Eden (WEG) | 5 | 5 | 5 | Yes | Analysis |
| 40 | George Schools Trials 1 2024 (U15 Boys) | 2024-02-03 | 2024-02-03 | Standard | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
| 41 | Eden Open 2023 (C) | 2023-12-02 | 2023-12-02 | Standard | Eden (WEG) | 5 | 5 | 5 | Yes | Analysis |
| 42 | 2023 Western Cape Rural Cup (U12) | 2023-12-09 | 2023-12-10 | Standard | Cape Winelands (WCW) | 5 | 4 | 3 | Yes | Analysis |
| 43 | 2023 Western Cape Rural Cup (Blitz) | 2023-12-08 | 2023-12-08 | Blitz | Cape Winelands (WCW) | 7 | 7 | 4 | Yes | Analysis |
| 44 | Eden Chess Union League 2023 (1st Division) | 2023-11-11 | 2023-11-11 | Standard | Eden (WEG) | 5 | 4 | 1 | Yes | Analysis |
| 45 | InterClub Blitz 2023 | 2023-10-11 | 2023-10-11 | Blitz | Eden (WEG) | 6 | 6 | 2 | Yes | Analysis |
| 46 | Western Cape Top Schools 2023 (U11 Mixed) | 2023-09-02 | 2023-09-03 | Standard | Cape Winelands (WCW) | 6 | 6 | 1.5 | Yes | Analysis |
| 47 | Eden Top Schools 2023 (U11 Mix) | 2023-08-19 | 2023-08-19 | Standard | Eden (WEG) | 5 | 4 | 3 | Yes | Analysis |
| 48 | Top Schools 2023 (U11) | 2023-07-29 | 2023-07-29 | Standard | Eden (WEG) | 5 | 4 | 3.5 | Yes | Analysis |
| 49 | Western Cape PS Individuals 2023 (U11 Boys) | 2023-05-05 | 2023-05-06 | Standard | Cape Town (WCT) | 6 | 6 | 4.5 | Yes | Analysis |
| 50 | Eden Trials 2+3 2023 (U12) | 2023-04-15 | 2023-05-13 | Standard | Eden (WEG) | 10 | 10 | 9 | Yes | Analysis |
| 51 | Eden Trails 1 2023 (U11 Boys) | 2023-03-11 | 2023-03-11 | Standard | Eden (WEG) | 5 | 4 | 4 | Yes | Analysis |
| 52 | George Chess Trials 3 2023 (U11 Boys) | 2023-02-25 | 2023-02-25 | Standard | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 53 | George Chess Trials 2 2023 (U11 Boys) | 2023-02-11 | 2023-02-11 | Standard | Cape Town (WCT) | 5 | 5 | 5 | Yes | Analysis |
| 54 | George Chess Trials 1 2023 (U11 Boys) | 2023-01-28 | 2023-01-28 | Standard | Eden (WEG) | 5 | 5 | 3.5 | Yes | Analysis |
| 55 | George Open 2022 (C) | 2022-12-03 | 2022-12-03 | Standard | Eden (WEG) | 5 | 5 | 2.5 | Yes | Analysis |
| 56 | Interclub Blitz Evening (Mossel Bay) | 2022-10-26 | 2022-10-26 | Blitz | Eden (WEG) | 6 | 6 | 1 | Yes | Analysis |
| 57 | George-Suid Senior Skaaktoernooi 2022 | 2022-10-22 | 2022-10-22 | Rapid | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
| 58 | Western Cape Top Schools 2022 (U11 Mix) | 2022-09-16 | 2022-09-17 | Standard | Overberg (WOS) | 5 | 5 | 3 | Yes | Analysis |
| 59 | Pacaltsdorp Chess Club 2022 (Blitz) | 2022-08-26 | 2022-08-26 | Blitz | Eden (WEG) | 6 | 6 | 2 | Yes | Analysis |
| 60 | Eden Topskole 2022 (O11 Ope) | 2022-08-13 | 2022-08-13 | Standard | Eden (WEG) | 5 | 4 | 3.5 | Yes | Analysis |
| 61 | George Topskole 2022 (O11) | 2022-07-30 | 2022-07-30 | Standard | Eden (WEG) | 5 | 5 | 4.5 | Yes | Analysis |
| 62 | George Open 2022 (C) | 2022-06-11 | 2022-06-11 | Standard | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 63 | Western Cape Schools 2022 (U11 Boys) | 2022-05-28 | 2022-05-29 | Standard | Cape Winelands (WCW) | 6 | 6 | 4 | Yes | Analysis |
| 64 | Eden Proewe 2 2022 (O11 Seuns) | 2022-04-09 | 2022-04-09 | Standard | Eden (WEG) | 5 | 5 | 3.5 | Yes | Analysis |
| 65 | Eden Proewe 1 2022 (O11 Seuns) | 2022-03-12 | 2022-03-12 | Standard | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 66 | George Trials 3 2022 (U11) | 2022-02-26 | 2022-02-26 | Standard | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 67 | George Trials 2 2022 (U11) | 2022-02-12 | 2022-02-12 | Standard | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 68 | George Trials 1 2022 (U11) | 2022-01-29 | 2022-01-29 | Standard | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 69 | Western Cape Schools 2021 (U9 Boys) | 2021-10-23 | 2021-10-23 | Rapid | Overberg (WOS) | 5 | 5 | 3.5 | Yes | Analysis |
| 70 | Eden Proewe 2021 (O9 Seuns) | 2021-10-15 | 2021-10-15 | Rapid | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 71 | Eden Schools Closed Trials 1 2020 (U9 Boys) | 2020-03-07 | 2020-03-07 | Standard | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 72 | George Trial 3 2020 (U10) | 2020-02-22 | 2020-02-22 | Standard | Eden (WEG) | 5 | 5 | 4 | Yes | Analysis |
| 73 | George Trial 2 2020 (U10) | 2020-02-08 | 2020-02-08 | Standard | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
| 74 | George Trial 1 2020 (U10) | 2020-01-25 | 2020-01-25 | Standard | Eden (WEG) | 5 | 4 | 3 | Yes | Analysis |
| 75 | George Suid Junior Skaaktoernooi 2019 | 2019-10-19 | 2019-10-19 | Rapid | Eden (WEG) | 5 | 5 | 3.5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Tournament2025 WC Rural Cup | TournamentWestern Cape Schools - Top Schools 2025 | ||||||
| date2025-06-14 | rnd1 | typeStandard | result0.5 | date2025-09-07 | rnd5 | typeStandard | result1 | ||
| OpponentRobertson, J (Jonah) | OpponentCornforth, K (Kayleigh) | ||||||||
| 2 | 19 | TournamentInterClub Blitz 3 Open 2024 | TournamentWestern Cape Top Schools Championship 2024 | ||||||
| date2024-07-18 | rnd1 | typeBlitz | result1 | date2024-08-30 | rnd1 | typeStandard | result1 | ||
| OpponentVan Der Ross, M (Marcque) | OpponentFoye, L (Logan) | ||||||||
| 3 | 16 | TournamentGeorge Schools Trials 1 2024 | TournamentSouthern Knights Rapid 2024 | ||||||
| date2024-02-03 | rnd5 | typeStandard | result1 | date2024-02-24 | rnd1 | typeRapid | result1 | ||
| OpponentBoom, D (Diego) | OpponentBlignaut, DC (Dane Chelsea) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Tournament2025 WC Rural Cup | TournamentWestern Cape Schools - Top Schools 2025 | ||||||
| date2025-06-14 | rnd1 | typeStandard | result0.5 | date2025-09-07 | rnd5 | typeStandard | result1 | ||
| OpponentRobertson, J (Jonah) | OpponentCornforth, K (Kayleigh) | ||||||||
| 2 | 14 | TournamentGeorge Chess Trials 3 2023 | TournamentWestern Cape PS Individuals 2023 | ||||||
| date2023-02-25 | rnd4 | typeStandard | result1 | date2023-05-05 | rnd3 | typeStandard | result1 | ||
| OpponentColeman, F (Ferdinand) | OpponentSmith, J (James) | ||||||||
| 3 | 12 | TournamentGeorge Schools Trials 3 2024 | TournamentEden Chess Trials 2 2024 | ||||||
| date2024-03-02 | rnd4 | typeStandard | result0.5 | date2024-04-13 | rnd5 | typeStandard | result0.5 | ||
| OpponentStewart, E (Ewald) | OpponentMncube, S (Sifiso) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | TournamentWestern Cape - Kings and Queens 2024 | TournamentLoerie Skaaktoernooi 2025 | ||||||
| date2024-06-08 | rnd4 | typeRapid | result1 | date2025-02-22 | rnd3 | typeRapid | result1 | ||
| OpponentGaffoor, E (Eesa) | OpponentLengisi, S (Simtha) | ||||||||
| 2 | 6 | TournamentGeorge Suid Junior Skaaktoernooi 2019 | TournamentEden Proewe 2021 | ||||||
| date2019-10-19 | rnd2 | typeRapid | result0.5 | date2021-10-15 | rnd2 | typeRapid | result1 | ||
| OpponentLengisi, S (Simtha) | OpponentMoolman, E (Elzevir) | ||||||||
| 3 | 4 | TournamentWestern Cape Schools 2021 | TournamentGeorge-Suid Senior Skaaktoernooi 2022 | ||||||
| date2021-10-23 | rnd4 | typeRapid | result1 | date2022-10-22 | rnd2 | typeRapid | result1 | ||
| OpponentMatthys, E (Ezekiel) | OpponentRodriguez, C (Chloe-Jade) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Tournament2023 Western Cape Rural Cup | TournamentInterClub Blitz 1 2024 | ||||||
| date2023-12-08 | rnd7 | typeBlitz | result1 | date2024-04-17 | rnd5 | typeBlitz | result1 | ||
| OpponentMuller, C (Christiaan) | OpponentJansen Van Rensburg, R (Ruan) | ||||||||
| 2 | 8 | TournamentInterClub Blitz 3 Open 2024 | TournamentInterClub Blitz 3 Open 2024 | ||||||
| date2024-07-18 | rnd1 | typeBlitz | result1 | date2024-07-18 | rnd10 | typeBlitz | result1 | ||
| OpponentVan Der Ross, M (Marcque) | OpponentMpuru, M (Moyisi) | ||||||||
| 3 | 6 | TournamentInterClub Blitz 4 2024 | TournamentInterClub Blitz 4 2024 | ||||||
| date2024-09-04 | rnd4 | typeBlitz | result1 | date2024-09-04 | rnd9 | typeBlitz | result1 | ||
| OpponentKemp, J (Jaden) | OpponentCloete, R (Ralph) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | TournamentGeorge Schools Trials 1 2024 | TournamentSouthern Knights Rapid 2024 | ||||||
| date2024-02-03 | rnd5 | typeStandard | result1 | date2024-02-24 | rnd1 | typeRapid | result1 | ||
| OpponentBoom, D (Diego) | OpponentBlignaut, DC (Dane Chelsea) | ||||||||
| 2 | 14 | TournamentGeorge Chess Trials 3 2023 | TournamentWestern Cape PS Individuals 2023 | ||||||
| date2023-02-25 | rnd4 | typeStandard | result1 | date2023-05-05 | rnd3 | typeStandard | result1 | ||
| OpponentColeman, F (Ferdinand) | OpponentSmith, J (James) | ||||||||
| 3 | 11 | TournamentLoerie Skaaktoernooi 2025 | TournamentSouth African Junior Closed Chess Championships 2025 | ||||||
| date2025-02-22 | rnd5 | typeRapid | result1 | date2025-03-31 | rnd1 | typeStandard | result1 | ||
| OpponentMouton, P (Paul) | OpponentMaponya, W (Warona) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | TournamentGeorge Chess Trials 3 2023 | TournamentWestern Cape PS Individuals 2023 | ||||||
| date2023-02-25 | rnd4 | typeStandard | result1 | date2023-05-05 | rnd3 | typeStandard | result1 | ||
| OpponentColeman, F (Ferdinand) | OpponentSmith, J (James) | ||||||||
| 2 | 11 | TournamentGeorge Schools Chess Trials 2 2025 | TournamentSouth African Junior Closed Chess Championships 2025 | ||||||
| date2025-02-15 | rnd5 | typeStandard | result1 | date2025-03-31 | rnd1 | typeStandard | result1 | ||
| OpponentMoses, D (Dominique) | OpponentMaponya, W (Warona) | ||||||||
| 3 | 10 | TournamentMzansi Interprovincial Youth Chess Championships 2024 | TournamentGeorge Schools Chess Trials 2 2025 | ||||||
| date2024-12-18 | rnd6 | typeStandard | result1 | date2025-02-15 | rnd3 | typeStandard | result1 | ||
| OpponentCason, D (David) | OpponentPostelnicu, S (Stephan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | TournamentWestern Cape - Kings and Queens 2024 | TournamentLoerie Skaaktoernooi 2025 | ||||||
| date2024-06-08 | rnd4 | typeRapid | result1 | date2025-02-22 | rnd3 | typeRapid | result1 | ||
| OpponentGaffoor, E (Eesa) | OpponentLengisi, S (Simtha) | ||||||||
| 2 | 5 | TournamentGeorge Suid Junior Skaaktoernooi 2019 | TournamentEden Proewe 2021 | ||||||
| date2019-10-19 | rnd3 | typeRapid | result1 | date2021-10-15 | rnd2 | typeRapid | result1 | ||
| OpponentNdikandika, X (Xabiso) | OpponentMoolman, E (Elzevir) | ||||||||
| 3 | 4 | TournamentWestern Cape Schools 2021 | TournamentGeorge-Suid Senior Skaaktoernooi 2022 | ||||||
| date2021-10-23 | rnd4 | typeRapid | result1 | date2022-10-22 | rnd2 | typeRapid | result1 | ||
| OpponentMatthys, E (Ezekiel) | OpponentRodriguez, C (Chloe-Jade) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Tournament2023 Western Cape Rural Cup | TournamentInterClub Blitz 1 2024 | ||||||
| date2023-12-08 | rnd7 | typeBlitz | result1 | date2024-04-17 | rnd5 | typeBlitz | result1 | ||
| OpponentMuller, C (Christiaan) | OpponentJansen Van Rensburg, R (Ruan) | ||||||||
| 2 | 6 | TournamentInterClub Blitz 4 2024 | TournamentInterClub Blitz 4 2024 | ||||||
| date2024-09-04 | rnd4 | typeBlitz | result1 | date2024-09-04 | rnd9 | typeBlitz | result1 | ||
| OpponentKemp, J (Jaden) | OpponentCloete, R (Ralph) | ||||||||
