PLAYER PAGE
Dhyan Dawah
1120304970Ethekwini (KED)Personal
Main rating
| Rating | 1613.8 |
| K-factor | 28 |
| Floor | 1162.8 |
| Highest | 1695.6 (2026-02-28) |
| Min/Max +/- allowed | 82 |
| Rating Change () | |
| Games | 14 |
| Score | 7 |
| We | 8.15 |
| SWe | -1.16 |
| Temp +/- | -32.5 |
| Penalties | 0 |
| Weight perform | 1476.8 |
| Final +/- | -32.5 |
| New Rating () | |
| Rating | 1581.3 |
| K-factor | 28 |
| Floor | 1162.8 |
| Highest | 1695.6 (2026-02-28) |
| Min/Max +/- allowed | 81.8 |
Standard rating
| Rating | 1618 |
| K-factor | 28 |
| Floor | 1130.6 |
| Highest | 1699.4 (2026-02-28) |
| Min/Max +/- allowed | 81.4 |
| Rating Change () | |
| Games | 9 |
| Score | 4.5 |
| We | 5.75 |
| SWe | -1.25 |
| Temp +/- | -34.9 |
| Penalties | 0 |
| Weight perform | 1498.9 |
| Final +/- | -34.9 |
| New Rating () | |
| Rating | 1583.1 |
| K-factor | 28 |
| Floor | 1130.6 |
| Highest | 1699.4 (2026-02-28) |
| Min/Max +/- allowed | 81.4 |
Rapid rating
| Rating | 1430.9 |
| K-factor | 32 |
| Floor | 934.5 |
| Highest | 1463 (2025-11-01) |
| Min/Max +/- allowed | 114 |
| Rating Change () | |
| Games | 5 |
| Score | 2.5 |
| We | 2.54 |
| SWe | -0.04 |
| Temp +/- | -1.3 |
| Penalties | 0 |
| Weight perform | 1496.3 |
| Final +/- | +65.4 |
| New Rating () | |
| Rating | 1496.3 |
| K-factor | 32 |
| Floor | 996.3 |
| Highest | 1496.3 (2026-04-01) |
| Min/Max +/- allowed | 108.7 |
Blitz rating
| Rating | 1201 |
| K-factor | 36 |
| Floor | 701 |
| Highest | 1201 (2025-08-01) |
| Min/Max +/- allowed | 165.6 |
| Rating Change () | |
| Games | 0 |
| Score | 0 |
| We | 0 |
| SWe | 0 |
| Temp +/- | 0 |
| Penalties | 0 |
| Weight perform | 0 |
| Final +/- | 0 |
| New Rating () | |
| Rating | 1201 |
| K-factor | 36 |
| Floor | 701 |
| Highest | 1201 (2025-08-01) |
| Min/Max +/- allowed | 165.6 |
Rating Graph
Tournaments
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| 1 | 2026 Westville Chess Club Rapid Rated Tournament (A) | Rapid | 2026-04-11 | 2026-04-11 | Ethekwini (KED) | 5 | 1613.8 | 5 | 2.5 | 1585.4 | 0.2 | Details |
| 2 | South African Junior Closed Chess Championship 2026 (U14 Open) | Classical | 2026-03-28 | 2026-04-02 | Bojanala Platina (NBR) | 9 | 1613.8 | 9 | 4.5 | 1506.3 | -32.7 | Details |
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| 1 | 2026 Umhlanga CC (Open) | Standard | 2026-03-21 | 2026-03-22 | Ethekwini (KED) | 6 | 1695.6 | 6 | 2.5 | 1339.5 | -48.2 | Details |
| 2 | 2026 Durban Chess Club Revive Swiss | Standard | 2026-01-15 | 2026-03-12 | Ethekwini (KED) | 9 | 1695.6 | 7 | 3.5 | 1422.9 | -57.8 | Details |
| 3 | Saint Yves North Coast Chess Club Fundraiser 2026 (>1600) | Standard | 2026-02-21 | 2026-02-21 | iLembe (KIK) | 5 | 1625.5 | 5 | 4 | 1891.4 | 26.6 | Details |
| 4 | 2025 Mzansi Individual Championships (U14 Open) | Classical | 2025-12-17 | 2025-12-20 | Nelson Mandela Bay (ENM) | 6 | 1587.5 | 6 | 5 | 1806.2 | 31 | Details |
| 5 | 2025 Mzansi Inter Provincial Team Championships (U14 Open) | Standard | 2025-12-15 | 2025-12-17 | Nelson Mandela Bay (ENM) | 6 | 1587.5 | 6 | 3 | 1525.2 | -7.3 | Details |
| 6 | 2025 Westville Chess Club Summer (U14) | Standard | 2025-11-22 | 2025-11-22 | Ethekwini (KED) | 5 | 1579.4 | 5 | 4.5 | 1635.5 | 5.1 | Details |
| 7 | 2025 St James Primary School Rapid (Senior Primary) | Rapid | 2025-10-18 | 2025-10-18 | Ethekwini (KED) | 5 | 1588.9 | 5 | 3 | 1462 | -7.6 | Details |
| 8 | 2025 eThekwini Games Grand Finale | Standard | 2025-10-04 | 2025-10-05 | Ethekwini (KED) | 6 | 1588.9 | 6 | 5.5 | 1704.2 | 13.9 | Details |
| 9 | 2025 Umhlanga Heritage Open (Senior Primary) | Standard | 2025-09-27 | 2025-09-27 | Ethekwini (KED) | 5 | 1480.4 | 5 | 4 | 1717.6 | 23.9 | Details |
| 10 | 2025 Durban CC Second Swiss | Standard | 2025-07-31 | 2025-09-18 | Ethekwini (KED) | 8 | 1480.4 | 7 | 4 | 1539.3 | 7.1 | Details |
| 11 | 2025 KZN Provincial Trials (U14) | Rapid | 2025-09-06 | 2025-09-06 | Ethekwini (KED) | 6 | 1480.4 | 6 | 4 | 1561.5 | 7 | Details |
| 12 | 2025 KwaZulu-Natal Women Championship (B) | Rapid | 2025-08-23 | 2025-08-23 | King Cetshwayo (KUR) | 6 | 1480.4 | 5 | 3.5 | 1723.5 | 17.6 | Details |
| 13 | ILembe Youth Trials 2025 (U14-U18) | Standard | 2025-08-16 | 2025-08-16 | iLembe (KIK) | 5 | 1453.9 | 5 | 3.5 | 1507.9 | 4.6 | Details |
| 14 | The North Coast Open 2025 (Senior Primary) | Standard | 2025-08-09 | 2025-08-09 | iLembe (KIK) | 5 | 1453.9 | 5 | 3.5 | 1543.9 | 9.6 | Details |
| 15 | 2025 Ashton Ballito Chess Champs (Senior Primary) | Rapid | 2025-08-02 | 2025-08-02 | iLembe (KIK) | 5 | 1453.9 | 5 | 4 | 1495.2 | 2.3 | Details |
| 16 | 2025 ECA 2nd Youth Trials (U14) | Standard | 2025-07-26 | 2025-07-27 | Ethekwini (KED) | 6 | 1403.1 | 5 | 3 | 1441.5 | 3.2 | Details |
| 17 | 2025 Eyethu Chess Academy Winter Challenge 1 (Standard) | Standard | 2025-07-19 | 2025-07-19 | Ethekwini (KED) | 5 | 1403.1 | 5 | 3 | 1449.6 | 5.3 | Details |
| 18 | 2025 Umhlanga Youth Open (Senior Pimary) | Standard | 2025-07-12 | 2025-07-13 | Ethekwini (KED) | 6 | 1403.1 | 6 | 3.5 | 1590.5 | 21.7 | Details |
| 19 | South African Open 2025 (U14 Open) | Classical | 2025-07-03 | 2025-07-05 | Johannesburg Metro (GJM) | 5 | 1403.1 | 5 | 2 | 1414.2 | 0.4 | Details |
| 20 | South African Open 2025 (Blitz) | Blitz | 2025-07-02 | 2025-07-02 | Johannesburg Metro (GJM) | 9 | 1403.1 | 9 | 4 | 1438.8 | 1.2 | Details |
| 21 | 2025 Eyethu Chess Academy Individual Invitation (A+B) | Standard | 2025-05-31 | 2025-05-31 | Ethekwini (KED) | 5 | 1373.9 | 5 | 4 | 1552.8 | 18.3 | Details |
| 22 | Moja Chess Extravaganza 2025 (U14) | Classical | 2025-04-26 | 2025-04-28 | Johannesburg Metro (GJM) | 5 | 1441.8 | 5 | 2 | 1349.1 | -10 | Details |
| 23 | 2025 KZN Open (B) | Standard | 2025-05-02 | 2025-05-04 | Ethekwini (KED) | 7 | 1441.8 | 7 | 3.5 | 1225 | -32.3 | Details |
| 24 | The Rook n Roll Open 2025 | Standard | 2025-03-29 | 2025-03-29 | iLembe (KIK) | 5 | 1391.7 | 4 | 2 | 1533.4 | 11 | Details |
| 25 | 2025 Ethekwini Open (B) | Standard | 2025-03-21 | 2025-03-22 | Ethekwini (KED) | 6 | 1391.7 | 6 | 3 | 1343.5 | -5.6 | Details |
| 26 | 2025 Eyethu Chess Academy Tournament (U14+U16) | Standard | 2025-03-15 | 2025-03-15 | Ethekwini (KED) | 5 | 1391.7 | 5 | 4 | 1536.5 | 14.9 | Details |
| 27 | Knight's Quest 2025 (Open) | Standard | 2025-03-15 | 2025-03-15 | iLembe (KIK) | 5 | 1391.7 | 0 | 0 | 0 | 0 | Details |
| 28 | 2025 ECA 1st Youth Trials (C) | Standard | 2025-03-08 | 2025-03-09 | Ethekwini (KED) | 6 | 1391.7 | 5 | 3 | 1532.6 | 14.4 | Details |
| 29 | Salt Rock 60/60 2025 (Boys) | Standard | 2025-03-01 | 2025-03-01 | iLembe (KIK) | 5 | 1391.7 | 5 | 2 | 1314.3 | -6.8 | Details |
| 30 | 2025 Westville Girls High School Rapid (U14) | Rapid | 2025-02-22 | 2025-02-22 | Ethekwini (KED) | 6 | 1343.2 | 5 | 3 | 1487.2 | 8.7 | Details |
| 31 | Dr Mhlanga Chess Challenge 2025 (Boys) | Standard | 2025-02-08 | 2025-02-08 | iLembe (KIK) | 5 | 1343.2 | 5 | 3 | 1396.1 | 4.5 | Details |
| 32 | Westville Chess Club Tournament 2025 (Senior Primay) | Standard | 2025-02-01 | 2025-02-01 | Ethekwini (KED) | 5 | 1343.2 | 4 | 2 | 1450.6 | 8.3 | Details |
| 33 | Mzansi Interprovincial Youth Chess Championships 2024 (U14 Open Candidates) | Classical | 2024-12-16 | 2024-12-19 | Capricorn (LCP) | 7 | 1295.4 | 7 | 4.5 | 1515.4 | 35.2 | Details |
| 34 | 2024 Eduvos Durban Book Fair Chess Tournament | Rapid | 2024-12-01 | 2024-12-01 | Ethekwini (KED) | 6 | 1295.4 | 5 | 1.5 | 1105.2 | -8.4 | Details |
| 35 | 2024 ILembe Youth Trials (U14) | Standard | 2024-10-19 | 2024-10-19 | iLembe (KIK) | 5 | 1280.8 | 5 | 3 | 1354.8 | 8.1 | Details |
| 36 | St James Rapid Rated Chess Tournament 2024 (Senior Primary) | Rapid | 2024-10-26 | 2024-10-26 | Ethekwini (KED) | 6 | 1275.2 | 6 | 3.5 | 1316.1 | 3.1 | Details |
| 37 | The Heritage Open Chess Tournament 2024 | Rapid | 2024-09-28 | 2024-09-28 | Ethekwini (KED) | 5 | 1279.2 | 5 | 3 | 1402.8 | 7.4 | Details |
| 38 | Westville Senior Primary Chess Tournament 2024 (Senior Primary) | Rapid | 2024-09-07 | 2024-09-07 | Ethekwini (KED) | 7 | 1279.2 | 7 | 4 | 1243 | -2.6 | Details |
| 39 | 2024 ECA 3rd Youth Trials (C) | Standard | 2024-08-31 | 2024-09-01 | Ethekwini (KED) | 6 | 1279.2 | 6 | 2.5 | 1220.4 | -7 | Details |
| 40 | Ashton International College Chess Champs 2024 (Senior Primary) | Rapid | 2024-08-17 | 2024-08-17 | Ethekwini (KED) | 5 | 1267.7 | 5 | 3 | 1362.4 | 6.4 | Details |
| 41 | South African Open Chess Championship 2024 (C) | Standard | 2024-07-04 | 2024-07-07 | Ethekwini (KED) | 7 | 1230.1 | 7 | 3.5 | 1362.4 | 20.8 | Details |
| 42 | Westville Chess Club Rapid Rated Tournament 2024 (Senior Primary) | Rapid | 2024-05-25 | 2024-05-25 | Ethekwini (KED) | 6 | 1200 | 6 | 3.5 | 1362.2 | 13.7 | Details |
| 43 | 2024 ECA 2nd Youth Trials (U14) | Standard | 2024-05-18 | 2024-05-19 | Ethekwini (KED) | 6 | 1200 | 5 | 2 | 1210.2 | 1.5 | Details |
Game statistics ( )
| Games | 5 |
| Wins | 2 |
| Draws | 1 |
| Losses | 2 |
| White | 2 |
| Black | 3 |
| White wins | 1 |
| Black wins | 1 |
| Score | 2.5 |
| Percent | 50 |
| Dp | 0 |
| AOR | 1585.4 |
| Performance | 1585.4 |
Game statistics ()
| Games | 32 |
| Wins | 15 |
| Draws | 4 |
| Losses | 13 |
| White | 16 |
| Black | 16 |
| White wins | 5 |
| Black wins | 10 |
| Score | 17 |
| Percent | 53.1 |
| Dp | 26.6 |
| AOR | 1502.7 |
| Performance | 1529.3 |
Game statistics (History)
| Games | 248 |
| Wins | 130 |
| Draws | 31 |
| Losses | 87 |
| White | 120 |
| Black | 128 |
| White wins | 64 |
| Black wins | 66 |
| Score | 145.5 |
| Percent | 58.7 |
| Dp | 73.7 |
| AOR | 1388.3 |
| Performance | 1462 |
Rankings (Main)
| National | |
| Overall | 928 |
| Gender | 852 |
| Age group | 91 |
| Gender/Age | 76 |
| Provincial | |
| Overall | 57 |
| Gender | 56 |
| Age group | 9 |
| Gender/Age | 9 |
| Regional | |
| Overall | 51 |
| Gender | 50 |
| Age group | 8 |
| Gender/Age | 8 |
Rankings (Standard)
| National | |
| Overall | 838 |
| Gender | 770 |
| Age group | 89 |
| Gender/Age | 75 |
| Provincial | |
| Overall | 51 |
| Gender | 50 |
| Age group | 8 |
| Gender/Age | 8 |
| Regional | |
| Overall | 45 |
| Gender | 44 |
| Age group | 7 |
| Gender/Age | 7 |
Rankings (Rapid)
| National | |
| Overall | 622 |
| Gender | 560 |
| Age group | 109 |
| Gender/Age | 93 |
| Provincial | |
| Overall | 65 |
| Gender | 59 |
| Age group | 18 |
| Gender/Age | 16 |
| Regional | |
| Overall | 46 |
| Gender | 41 |
| Age group | 12 |
| Gender/Age | 10 |
Rankings (Blitz)
| National | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Provincial | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
| Regional | |
| Overall | -1 |
| Gender | -1 |
| Age group | -1 |
| Gender/Age | -1 |
Performance ( )
| Games | 14 |
| Score | 7 |
| Percent | 50 |
| Aor | 1534.5 |
| Dp | 0 |
| Prat | 1534.5 |
Performance ()
| Games | 32 |
| Score | 17 |
| Percent | 53.1 |
| Aor | 1502.7 |
| Dp | 26.6 |
| Prat | 1529.3 |
Performance (12 months)
| Games | 145 |
| Score | 89.5 |
| Percent | 61.7 |
| Aor | 1430.2 |
| Dp | 99.7 |
| Prat | 1529.8 |
Performance (History)
| Games | 248 |
| Score | 145.5 |
| Percent | 58.7 |
| Aor | 1388.3 |
| Dp | 73.7 |
| Prat | 1462 |
Top 5 opponents most often played
| Type | # | Opponent | Games | White | Black | First tournament | Last tournament | Details |
| Overall | 1 | Naidu, S (Saien) | 11 | 6 | 5 | 2024 ECA 3rd Youth Trials (C) | 2025 St James Primary School Rapid (Senior Primary) | Details |
| Overall | 2 | Jugree, A (Abhay) | 8 | 3 | 5 | St James Rapid Rated Chess Tournament 2024 (Senior Primary) | 2025 KZN Provincial Trials (U14) | Details |
| Overall | 3 | Ramawtar, J (Jordan) | 5 | 0 | 5 | Westville Senior Primary Chess Tournament 2024 (Senior Primary) | Saint Yves North Coast Chess Club Fundraiser 2026 (>1600) | Details |
| Overall | 4 | Shravan Kumar, S (Snehin) | 5 | 1 | 4 | 2024 ILembe Youth Trials (U14) | ILembe Youth Trials 2025 (U14-U18) | Details |
| Overall | 5 | Makanjee, A (Arjun) | 4 | 3 | 1 | 2025 Ethekwini Open (B) | 2025 KZN Provincial Trials (U14) | Details |
| Standard | 1 | Naidu, S (Saien) | 9 | 5 | 4 | 2024 ECA 3rd Youth Trials (C) | 2025 eThekwini Games Grand Finale | Details |
| Standard | 2 | Shravan Kumar, S (Snehin) | 5 | 1 | 4 | 2024 ILembe Youth Trials (U14) | ILembe Youth Trials 2025 (U14-U18) | Details |
| Standard | 3 | Jugree, A (Abhay) | 4 | 1 | 3 | Westville Chess Club Tournament 2025 (Senior Primay) | 2025 ECA 2nd Youth Trials (U14) | Details |
| Standard | 4 | Keerath, A (Aryan) | 4 | 2 | 2 | 2025 ECA 1st Youth Trials (C) | Saint Yves North Coast Chess Club Fundraiser 2026 (>1600) | Details |
| Standard | 5 | Ramawtar, J (Jordan) | 3 | 0 | 3 | 2025 Umhlanga Youth Open (Senior Pimary) | Saint Yves North Coast Chess Club Fundraiser 2026 (>1600) | Details |
| Rapid | 1 | Jugree, A (Abhay) | 4 | 2 | 2 | St James Rapid Rated Chess Tournament 2024 (Senior Primary) | 2025 KZN Provincial Trials (U14) | Details |
| Rapid | 2 | Buckas, A (Abu) | 2 | 1 | 1 | Ashton International College Chess Champs 2024 (Senior Primary) | 2025 Westville Girls High School Rapid (U14) | Details |
| Rapid | 3 | Memela, L (Lungelo) | 2 | 2 | 0 | St James Rapid Rated Chess Tournament 2024 (Senior Primary) | 2025 St James Primary School Rapid (Senior Primary) | Details |
| Rapid | 4 | Naidu, S (Saien) | 2 | 1 | 1 | The Heritage Open Chess Tournament 2024 | 2025 St James Primary School Rapid (Senior Primary) | Details |
| Rapid | 5 | Ananth, Y (Yunal) | 2 | 2 | 0 | Westville Senior Primary Chess Tournament 2024 (Senior Primary) | 2025 Ashton Ballito Chess Champs (Senior Primary) | Details |
