TOURNAMENT DETAILS

2025 Umhlanga Youth Open (Senior Pimary)
# Chess SA id FIDE id Name Region Rating Games Score % Dp Aor Perform We Swe Rat+/-
1 1120304970 534001174 Dawah, D (Dhyan) Ethekwini (KED) 1403.1 6 3.5 58.3 70.8 1519.7 1590.5 2.19 1.31 21.7
2 1150146150 14371510 Ellender, A (Asher) iLembe (KIK) 1486.4 5 1.5 30 -170 1510 1340 2.4 -0.9 -14.9
3 1120107291 14346036 Jugree, A (Abhay) Ethekwini (KED) 1679.9 6 5 83.3 283.3 1536.1 1819.4 4 1 16.6
4 1140131552 14352702 Mbewe, L (Lumi) Ethekwini (KED) 1528.6 6 3.5 58.3 70.8 1464 1534.9 3.45 0.05 0.8
5 1120137058 534001697 Naidu, S (Saien) iLembe (KIK) 1609.1 6 4 66.7 141.7 1483.9 1625.6 3.77 0.23 3.8
6 1140154344 534001700 Nana, M (Mihir) Ethekwini (KED) 1303.9 5 1 20 -255 1427.3 1172.3 1.82 -0.82 -13.6
7 1160323294 Parsons, L (LeBron) Ethekwini (KED) 1200 5 0 0 -425 1468 1043 1 -1 -16.6
8 1120162098 Puran, M (Madhav) Ethekwini (KED) 1648.2 6 5.5 91.7 354.2 1557 1911.2 3.64 1.86 30.9
9 1140305629 534001980 Ramawtar, J (Jordan) Ethekwini (KED) 1527.9 6 2.5 41.7 -70.8 1488.2 1417.4 3.28 -0.78 -12.9
10 2160152945 Ramsurup, M (Mia) Ethekwini (KED) 1351.6 5 2 40 -85 1401 1316 2.17 -0.17 -2.8
11 1150134491 Soojay, J (Josiah) Ethekwini (KED) 1413.2 6 3.5 58.3 70.8 1445.5 1516.4 2.86 0.64 10.6
12 1150304987 534002090 Summerton, K (Kayson) Ethekwini (KED) 1408.5 5 2 40 -85 1462.6 1377.6 2.14 -0.14 -2.3
13 1150142523 Varghese, S (Steven) Ethekwini (KED) 1435.1 5 1 20 -255 1392.7 1137.7 2.7 -1.7 -28.2
14 1130117291 Weng, D (Daniel) Ethekwini (KED) 1530.9 6 4 66.7 141.7 1496.1 1637.8 3.24 0.76 12.6
15 1140162103 534002197 Wilson, J (Jared) Ethekwini (KED) 1559.1 6 3 50 0 1512.7 1512.7 3.32 -0.32 -5.3
# Status Name Title Chess SA id FIDE id Region
1Chief ArbiterRust, KF (Keith Frederick)FA15803286614306794Ethekwini (KED)
# Rnd Date Name Title Fed Rating Res Rating Fed Title Name Diff
1 5 2025-07-13 Varghese, S (Steven) KED 1435.1 0-1 1303.9 KED Nana, M (Mihir) 131.2
2 4 2025-07-13 Dawah, D (Dhyan) KED 1403.1 1-0 1528.6 KED Mbewe, L (Lumi) 125.5
3 6 2025-07-13 Ramawtar, J (Jordan) KED 1527.9 0-1 1403.1 KED Dawah, D (Dhyan) 124.8
4 6 2025-07-13 Soojay, J (Josiah) KED 1413.2 0.5-0.5 1528.6 KED Mbewe, L (Lumi) 57.7
5 3 2025-07-12 Ellender, A (Asher) KIK 1486.4 0.5-0.5 1403.1 KED Dawah, D (Dhyan) 41.7
6 6 2025-07-13 Jugree, A (Abhay) KED 1679.9 0.5-0.5 1609.1 KIK Naidu, S (Saien) 35.4
7 2 2025-07-12 Varghese, S (Steven) KED 1435.1 0-1 1403.1 KED Dawah, D (Dhyan) 32
8 4 2025-07-13 Weng, D (Daniel) KED 1530.9 1-0 1559.1 KED Wilson, J (Jared) 28.2
9 3 2025-07-12 Summerton, K (Kayson) KED 1408.5 1-0 1435.1 KED Varghese, S (Steven) 26.6
10 3 2025-07-12 Wilson, J (Jared) KED 1559.1 0.5-0.5 1609.1 KIK Naidu, S (Saien) 25
11 3 2025-07-12 Puran, M (Madhav) KED 1648.2 0.5-0.5 1679.9 KED Jugree, A (Abhay) 15.9
12 2 2025-07-12 Ramawtar, J (Jordan) KED 1527.9 0.5-0.5 1559.1 KED Wilson, J (Jared) 15.6